CT Middle School Cross Country Championships
Hammonasset State Park, Madison, CT USA
11/11/2011 
Weather: 
Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com 

--------------------------------------------------------------------------------
email timing@thelastmileracing with any corrections
--------------------------------------------------------------------------------
 
 ================================================================================================
***** Girls A Race *****
================================================================================================

Place TmPl No.  Name               Grade School                                   Time  Pace  
===== ==== ==== ================== ===== ======================================== ===== ===== 
    1    1 2488 Caitlin Schmitt    8     Rochambeau Ms                            14:44  5:54 
    2    2 2493 Sara Tarascio      8     Rochambeau Ms                            15:24  6:10 
    3    3 2476 Allison Meyer      8     Rochambeau Ms                            15:26  6:11 
    4      2524 Mia Nahom          7     Schaghticoke Ms                          15:31  6:13 
    5    4 2417 Danae Rivers       8     New Haven Age Group Tc                   15:31  6:13 
    6    5 2345 Mackenzie Pias     8     Haddam-Killingworth Ms                   15:32  6:13 
    7    6 2121 Chloe Ezzo         7     C. M. Mcgee Ms                           15:36  6:15 
    8    7 2679 Laura Sweeney      8     Suffield Ms                              15:39  6:16 
    9    8 2031 Katherine Deloreto 7     Tolland Ms                               15:41  6:17 
   10    9 2453 Annie Carnes       7     Rochambeau Ms                            15:46  6:19 
   11   10 2250 Hannah Dougherty   8     Fairfield Woods Ms                       15:49  6:20 
   12   11 1641 Anna Chamberland   8     Ellington Ms                             15:50  6:20 
   13   12 2589 Bridgid Selfors    7     St. John Sch-Old Saybrook                15:55  6:22 
   14   13 1988 Kaitlin Bakas      8     Timothy Edwards Ms                       15:59  6:24 
   15   14 2251 Sara Dunleavy      8     Fairfield Woods Ms                       16:02  6:25 
   16   15 2124 Michelle Grieco    8     C. M. Mcgee Ms                           16:03  6:25 
   17   16 2477 Michaela Meyer     8     Rochambeau Ms                            16:04  6:26 
   18   17 2696 Brianna Auray      7     Tomlinson Ms                             16:04  6:26 
   19   18 2418 Leah Rivers        8     New Haven Age Group Tc                   16:05  6:26 
   20   19 2695 Hannah Arman       7     Tomlinson Ms                             16:05  6:26 
   21   20 2340 Maddie Brandon     8     Haddam-Killingworth Ms                   16:06  6:27 
   22   21 2261 Roey Mappa         8     Fairfield Woods Ms                       16:08  6:27 
   23   22 2735 Morgan Gilman      7     Walsh Intermediate School                16:10  6:28 
   24   23 2733 Caitlin Daley      8     Walsh Intermediate School                16:11  6:29 
   25   24 2490 Lindsay Scott      8     Rochambeau Ms                            16:12  6:29 
   26   25 2624 Nina Begley        8     Suffield Ms                              16:14  6:30 
   27   26 2712 Amelia Sicignano   6     Tomlinson Ms                             16:15  6:30 
   28   27 2718 Julianna Egidio    7     W.C. Polson Ms                           16:16  6:31 
   29   28 2648 Casey Kaplan       7     Suffield Ms                              16:17  6:31 
   30   29 1678 Meagan Perez       8     Griswold Ms                              16:18  6:31 
   31   30 1603 Sydney Geordiades  8     East Hampton Ms                          16:26  6:35 
   32   31 2668 Deana Pileika      8     Suffield Ms                              16:27  6:35 
   33   32 2123 Lisa Grieco        7     C. M. Mcgee Ms                           16:31  6:37 
   34   33 2635 Lindsey Connolly   7     Suffield Ms                              16:32  6:37 
   35   34 2492 Kaleigh Studdert   8     Rochambeau Ms                            16:32  6:37 
   36   35 1937 Kristin Hughes     8     Smith Ms                                 16:33  6:38 
   37   36 2742 Cleo Kyriakides    8     Walsh Intermediate School                16:35  6:38 
   38   37 1936 Kathryn Hastings   8     Smith Ms                                 16:36  6:39 
   39   38 2399 Dia Gawronski      6     Long River Ms                            16:36  6:39 
   40   39 2270 Lauren Tangney     6     Fairfield Woods Ms                       16:37  6:39 
   41   40 2012 Megan McAndrew     8     Timothy Edwards Ms                       16:37  6:39 
   42   41 2002 Alexandra Goslin   8     Timothy Edwards Ms                       16:38  6:39 
   43   42 2238 Hannah Allen       8     Fairfield Woods Ms                       16:38  6:40 
   44      2764 Hanna Gregory      8     Woodbury Ms                              16:39  6:40 
   45   43 2673 Kate Rookey        6     Suffield Ms                              16:39  6:40 
   46   44 2728 Maya Birney        8     Walsh Intermediate School                16:40  6:40 
   47   45 1695 Natalie Pacheco    8     Illing                                   16:44  6:42 
   48   46 2537 Olivia Gill        7     Shelton Intermediate School              16:46  6:43 
   49   47 1698 Rachael Suhie      8     Illing                                   16:47  6:43 
   50   48 2266 Sarah Radziewicz   7     Fairfield Woods Ms                       16:48  6:43 
Place TmPl No.  Name               Grade School                                   Time  Pace  
===== ==== ==== ================== ===== ======================================== ===== ===== 
   51   49 2025 Victoria Brocious  7     Tolland Ms                               16:51  6:45 
   52      2525 Francesca Desimone 8     Scofield Magnet Ms                       16:52  6:45 
   53   50 2113 Samantha Bengiovan 7     C. M. Mcgee Ms                           16:52  6:45 
   54      1527 Brook Brouillard   7     Brooklyn Ms                              16:53  6:45 
   55      2619 Mary McNally       8     St. Mary's Sch                           16:54  6:46 
   56   51 1662 Anna Tuttle        8     Ellington Ms                             16:55  6:46 
   57   52 1894 Erin Gralton       7     Saint Bernard Ms                         16:56  6:47 
   58   53 1616 Madison Roberts    7     East Hampton Ms                          16:57  6:47 
   59   54 1497 N Critelli         6     Memorial                                 16:58  6:47 
   60   55 1731 Leah Vichas        6     Lebanon Ms                               17:01  6:49 
   61   56 1940 Gaelyn Kattman     7     Smith Ms                                 17:02  6:49 
   62   57 2139 Nicole Vasil       7     C. M. Mcgee Ms                           17:03  6:50 
   63   58 2622 Katie Baker        7     Suffield Ms                              17:04  6:50 
   64   59 1640 Julie Brisson      7     Ellington Ms                             17:05  6:50 
   65   60 2397 Kailyn Accetura    8     Long River Ms                            17:05  6:50 
   66   61 2028 Michaela Caron     7     Tolland Ms                               17:05  6:50 
   67   62 2101 Julia Fragomeli    8     Bethel Ms                                17:06  6:51 
   68   63 1646 Jenni Giacalone    7     Ellington Ms                             17:06  6:51 
   69   64 2010 Katheryn Kruzick   8     Timothy Edwards Ms                       17:07  6:51 
   70   65 2701 Julia Eustace      6     Tomlinson Ms                             17:07  6:51 
   71      2050 Caroline Vandyke   7     West Side Ms                             17:08  6:51 
   72   66 1690 Lily Hoerner       8     Illing                                   17:11  6:53 
   73   67 1513 Nina Langton       7     Bolton Center School                     17:14  6:54 
   74   68 2749 Sophie Spencer     6     Walsh Intermediate School                17:15  6:54 
   75   69 2398 Clara Drozdowski   8     Long River Ms                            17:15  6:54 
   76   70 2580 Rachael Cipolla    6     St. John Sch-Old Saybrook                17:18  6:56 
   77      1868 Jewelia Aubin      8     Pomfret Community School                 17:19  6:56 
   78   71 2013 Caroline Morse     8     Timothy Edwards Ms                       17:21  6:57 
   79   72 1504 Molly Caruso       7     Bolton Center School                     17:22  6:57 
   80   73 1693 Svea Millett       8     Illing                                   17:23  6:57 
   81      1820 Kiersten Ness      8     Mabelle B. Avery Ms                      17:23  6:58 
   82   74 1852 Brigetta Johnson   8     North Branford Ms                        17:23  6:58 
   83   75 2029 Hayley Collins     7     Tolland Ms                               17:24  6:58 
   84   76 1889 Kara Bassett       7     Saint Bernard Ms                         17:24  6:58 
   85   77 2134 Julia Sisti        6     C. M. Mcgee Ms                           17:25  6:58 
   86   78 1899 Corrie Meehan      8     Saint Bernard Ms                         17:25  6:58 
   87   79 2738 Daly Hynes         6     Walsh Intermediate School                17:26  6:59 
   88      2396 Ashlynn Cook       8     Litchfield Track Club                    17:26  6:59 
   89   80 2044 Sidney Perryman    7     Tolland Ms                               17:27  6:59 
   90   81 2342 Kelsey D'Amico     6     Haddam-Killingworth Ms                   17:27  6:59 
   91   82 2706 Tallis Monteiro    7     Tomlinson Ms                             17:29  7:00 
   92   83 2254 Catherine Jacobi   8     Fairfield Woods Ms                       17:29  7:00 
   93      1488 Sara Greckins      6     Derby                                    17:30  7:00 
   94   84 2707 Carly Pavoni       6     Tomlinson Ms                             17:30  7:00 
   95   85 2363 Francesca Amarone  8     James H. Moran Ms                        17:31  7:01 
   96   86 2722 Gabby Martin       7     W.C. Polson Ms                           17:31  7:01 
   97   87 1956 Sara Wilcox        8     Smith Ms                                 17:33  7:02 
   98   88 1493 K Amelsberg        8     Memorial                                 17:35  7:02 
   99   89 1614 Kate Rivard-Lentz  6     East Hampton Ms                          17:36  7:03 
  100   90 2849 Caroline Booile          New Haven Age Group Tc                   17:41  7:05 
Place TmPl No.  Name               Grade School                                   Time  Pace  
===== ==== ==== ================== ===== ======================================== ===== ===== 
  101   91 2196 Katie Overstrum    8     Dag Hammarskjold Ms                      17:42  7:05 
  102   92 1578 Danielle McIlauham 6     Cutler  Ms                               17:43  7:05 
  103   93 1952 Kaylee Stebbins    8     Smith Ms                                 17:44  7:06 
  104   94 2006 Rebecca Hockenberr 8     Timothy Edwards Ms                       17:44  7:06 
  105      2844 Chelsea Chatterton       Vernon                                   17:44  7:06 
  106   95 2534 Catherine Dobensky 8     Shelton Intermediate School              17:45  7:06 
  107   96 2103 Amanda Jurgens     8     Bethel Ms                                17:45  7:06 
  108   97 1725 Samara Johnson     8     Lebanon Ms                               17:45  7:06 
  109   98 2432 Megan Delaney      7     Old Saybrook Ms                          17:46  7:07 
  110   99 1902 Olivia Thayer      7     Saint Bernard Ms                         17:46  7:07 
  111  100 2724 Sarah Odabashian   8     W.C. Polson Ms                           17:46  7:07 
  112  101 2133 Cassie Simonides   8     C. M. Mcgee Ms                           17:47  7:07 
  113  102 1987 Madeline Appleton  8     Timothy Edwards Ms                       17:48  7:07 
  114  103 2730 Izzy Bysicwicz     8     Walsh Intermediate School                17:48  7:08 
  115  104 2226 Alexis Gonska      7     Eli Terry Jr. Ms                         17:51  7:09 
  116  105 1535 Meghan Bordreau    8     Captain Nathan Hale Ms                   17:53  7:09 
  117  106 1736 Megan Brawner      8     Ledyard Ms                               17:53  7:09 
  118  107 2709 Elizabeth Reidy    8     Tomlinson Ms                             17:53  7:10 
  119  108 1900 Julie Sedensky     8     Saint Bernard Ms                         17:54  7:10 
  120  109 1579 Alicia Moroyogui   8     Cutler  Ms                               17:55  7:10 
  121  110 2536 Jililan Engledrum  8     Shelton Intermediate School              17:55  7:10 
  122  111 1720 Nicole Bibeau      6     Lebanon Ms                               17:56  7:11 
  123  112 1942 Maire Lindlauf     8     Smith Ms                                 17:57  7:11 
  124  113 2431 Holly Coppes       7     Old Saybrook Ms                          17:59  7:12 
  125      2845 Lauren Perkowski                                                  18:00  7:12 
  126  114 2401 Lisa Thrasher      8     Long River Ms                            18:01  7:13 
  127  115 2219 Cara Broadus       6     Eli Terry Jr. Ms                         18:02  7:13 
  128  116 2195 Julia Neri         8     Dag Hammarskjold Ms                      18:04  7:14 
  129  117 1584 Molly Reinhold     7     Cutler  Ms                               18:04  7:14 
  130  118 2430 Allison Bruehuwill 6     Old Saybrook Ms                          18:05  7:14 
  131  119 2579 Jessica Carroll    6     St. John Sch-Old Saybrook                18:06  7:14 
  132      1822 Emily Pruden       8     Mabelle B. Avery Ms                      18:06  7:15 
  133  120 2723 Samantha Morin     8     W.C. Polson Ms                           18:07  7:15 
  134  121 2104 Hannah Kelm        7     Bethel Ms                                18:08  7:15 
  135  122 2540 Virginia Lewis     8     Shelton Intermediate School              18:08  7:16 
  136  123 2716 Coco Charles       8     W.C. Polson Ms                           18:09  7:16 
  137  124 2532 Celina Chapman     8     Shelton Intermediate School              18:09  7:16 
  138  125 2719 Carly Fischer      7     W.C. Polson Ms                           18:10  7:16 
  139  126 2364 Molly Becker       7     James H. Moran Ms                        18:10  7:16 
  140  127 2088 Jordyn Woodland    7     Woodstock Ms                             18:10  7:16 
  141  128 2372 Lauren Hazelwood   8     James H. Moran Ms                        18:11  7:17 
  142  129 2726 Maddie Yaggi       8     W.C. Polson Ms                           18:11  7:17 
  143  130 2848 Gabriale Curtis          New Haven Age Group Tc                   18:13  7:17 
  144      1775 Katherine Woodmans 8     Leonard J. Tyl Ms                        18:14  7:18 
  145  131 2084 Leah Randolph      6     Woodstock Ms                             18:14  7:18 
  146  132 2416 Dejanay Davis      7     New Haven Age Group Tc                   18:16  7:19 
  147  133 2375 Karli Scala        7     James H. Moran Ms                        18:19  7:20 
  148  134 2344 Meghan Gamache     8     Haddam-Killingworth Ms                   18:20  7:20 
  149  135 2341 Jillian Clemente   8     Haddam-Killingworth Ms                   18:21  7:21 
  150      1762 Suzanna Fitzgerald 8     Leonard J. Tyl Ms                        18:22  7:21 
Place TmPl No.  Name               Grade School                                   Time  Pace  
===== ==== ==== ================== ===== ======================================== ===== ===== 
  151  136 2339 Lexi Bouthillier   6     Haddam-Killingworth Ms                   18:23  7:22 
  152      1490 Gabriella Prizio   8     Derby                                    18:24  7:22 
  153  137 2022 Mackenzie Anderson 7     Tolland Ms                               18:26  7:23 
  154  138 2164 Raina Ceryak       8     City Hill Ms                             18:27  7:23 
  155  139 2692 Danielle Genest    8     Thomaston Ms                             18:28  7:23 
  156  140 2366 Madison Burns      8     James H. Moran Ms                        18:28  7:24 
  157  141 1699 Alaychia Tyner     7     Illing                                   18:29  7:24 
  158  142 1844 Winnie Chan        8     North Branford Ms                        18:29  7:24 
  159  143 1522 Hanah Scala        7     Bolton Center School                     18:32  7:25 
  160  144 2202 Camille Lewis      7     Dodd Ms                                  18:32  7:25 
  161  145 2100 Alyssa Deluise     7     Bethel Ms                                18:34  7:26 
  162  146 2179 Emily Wingard      7     City Hill Ms                             18:35  7:26 
  163  147 2163 Sylvie Boucher     7     City Hill Ms                             18:36  7:27 
  164  148 2199 Nina Capasulla     7     Dodd Ms                                  18:38  7:27 
  165  149 2400 Kelsey Mitchell    8     Long River Ms                            18:38  7:28 
  166  150 2687 Samantha Breier    8     Thomaston Ms                             18:38  7:28 
  167  151 2178 Jennie Wingard     8     City Hill Ms                             18:39  7:28 
  168  152 1676 Maggie McGrath     7     Griswold Ms                              18:39  7:28 
  169  153 2552 Sarah Skoronsky    7     Shelton Intermediate School              18:39  7:28 
  170  154 1502 Julia Assard       8     Bolton Center School                     18:40  7:28 
  171  155 2201 Colleen Costello   7     Dodd Ms                                  18:40  7:28 
  172  156 1860 Cara Sagnella      7     North Branford Ms                        18:41  7:29 
  173  157 1742 Lauren Hipplewitz  7     Ledyard Ms                               18:42  7:29 
 174  158 2856 Caitlin Ellis            Griswold Ms                              18:43  7:30
  175  158 1657 Melanie Prouty     8     Ellington Ms                             18:44  7:30 
  176  159 2373 Hailey Morrell     8     James H. Moran Ms                        18:44  7:30 
  177  160 1554 Jenna Papandrea    6     Captain Nathan Hale Ms                   18:45  7:30 
  178  161 1726 Abby Lally         8     Lebanon Ms                               18:45  7:30 
  179  162 2105 Hedi Kelm          8     Bethel Ms                                18:46  7:31 
  180  163 1672 Jordan Knolhoff    7     Griswold Ms                              18:48  7:31 
  181  164 1541 Madison Decker     8     Captain Nathan Hale Ms                   18:52  7:33 
  182  165 2809 M Proulx           7     Memorial                                 18:52  7:33 
  183  166 2081 Hannah Matsas      6     Woodstock Ms                             18:53  7:33 
  184  167 1557 Julia Stickles     7     Captain Nathan Hale Ms                   18:54  7:34 
  185  168 2079 Eden Law           6     Woodstock Ms                             18:55  7:34 
  186  169 1737 Alana Canlas       8     Ledyard Ms                               18:56  7:35 
  187  170 2111 Sarah Viebrock     6     Bethel Ms                                18:56  7:35 
  188      1756 Naiomi Clark       8     Leonard J. Tyl Ms                        18:56  7:35 
  189  171 2365 Shannon Blakeslee  7     James H. Moran Ms                        18:57  7:35 
  190      1717 Angela Rafter      7     Killingly Intermediate School            18:58  7:35 
  191  172 2040 Hannah McLain      8     Tolland Ms                               18:58  7:35 
  192  173 1745 Megan McKern       7     Ledyard Ms                               19:00  7:36 
  193  174 1617 Emily Salisbury    7     East Hampton Ms                          19:02  7:37 
  194  175 1851 Olivia Hemstock    8     North Branford Ms                        19:02  7:37 
  195  176 2102 Megan Fulller      8     Bethel Ms                                19:03  7:38 
  196  177 1600 Samantha D'Anna    8     East Hampton Ms                          19:06  7:39 
  197  178 1825 Olivia Baker       8     Mansfield Ms                             19:07  7:39 
  198  179 2419 Kristen Washington 6     New Haven Age Group Tc                   19:07  7:39 
  199  180 2529 Mackenzie Bures    7     Shelton Intermediate School              19:13  7:41 
  200  181 1735 Hannah Arnold      8     Ledyard Ms                               19:15  7:42 
Place TmPl No.  Name               Grade School                                   Time  Pace  
===== ==== ==== ================== ===== ======================================== ===== ===== 
  201  182 2071 Caitlin Cannon     6     Woodstock Ms                             19:17  7:43 
  202  183 2444 Rachel Walonski    6     Old Saybrook Ms                          19:18  7:43 
  203  184 1536 Rebecca Buske      6     Captain Nathan Hale Ms                   19:18  7:44 
  204  185 1691 Allison Karr       7     Illing                                   19:19  7:44 
  205  186 2582 Christine Gallaghe 6     St. John Sch-Old Saybrook                19:19  7:44 
  206  187 2814 H Wilt             6     Memorial                                 19:20  7:44 
  207  188 2811 G Stiber           7     Memorial                                 19:21  7:45 
  208  189 1724 Kati Ieni          6     Lebanon Ms                               19:24  7:46 
  209  190 1581 Caroline Parker    7     Cutler  Ms                               19:25  7:46 
  210      1529 Selena Latour      6     Brooklyn Ms                              19:27  7:47 
  211  191 1854 Kirsten Madoule    8     North Branford Ms                        19:28  7:48 
  212  192 2693 Mikaylyn Peet      8     Thomaston Ms                             19:29  7:48 
  213  193 2165 Heyi Cheng         8     City Hill Ms                             19:30  7:48 
  214  194 2689 Cailey Creech      7     Thomaston Ms                             19:30  7:48 
  215  195 2230 Ireland Kennedy    7     Eli Terry Jr. Ms                         19:31  7:49 
  216  196 1568 Carolyn Ellis      8     Cutler  Ms                               19:31  7:49 
  217  197 1564 Sarah Burstein     7     Cutler  Ms                               19:34  7:50 
  218      2049 Alyssa Johnson     7     West Side Ms                             19:36  7:51 
  219  198 2203 Vicki Palmer       7     Dodd Ms                                  19:36  7:51 
  220  199 1687 Maggie Guinan      8     Illing                                   19:37  7:51 
  221  200 2229 Alayna Johnson     8     Eli Terry Jr. Ms                         19:37  7:51 
  222  201 2200 Lauren Clements    7     Dodd Ms                                  19:38  7:51 
  223  202 2441 Katie Seegert      8     Old Saybrook Ms                          19:38  7:52 
  224  203 2070 Kaitlyn Bembeneck  6     Woodstock Ms                             19:41  7:53 
  225  204 2581 Sara Farnoli       6     St. John Sch-Old Saybrook                19:45  7:54 
  226  205 2197 Elizabeth Stefansk 8     Dag Hammarskjold Ms                      19:47  7:55 
  227  206 2343 Lizzie Early       7     Haddam-Killingworth Ms                   19:47  7:55 
  228  207 2191 Jennifer Crandall  8     Dag Hammarskjold Ms                      19:52  7:57 
  229  208 1512 Erin Gallagher     7     Bolton Center School                     19:56  7:59 
  230  209 1521 Elizabeth Sansever 7     Bolton Center School                     19:58  8:00 
  231  210 1514 Callie Love        8     Bolton Center School                     19:59  8:00 
  232  211 2235 Milyssa Raboin     8     Eli Terry Jr. Ms                         20:09  8:04 
  233  212 1549 Amanda Joslin      8     Captain Nathan Hale Ms                   20:22  8:09 
  234      1754 Abigail Baukus     8     Leonard J. Tyl Ms                        20:24  8:10 
  235  213 2443 Arianna Torres     8     Old Saybrook Ms                          20:25  8:10 
  236  214 2691 Lauren Duggan      8     Thomaston Ms                             20:26  8:11 
  237  215 2189 Lauren Beverage    8     Dag Hammarskjold Ms                      20:27  8:11 
  238  216 1829 Mary Pociask       7     Mansfield Ms                             20:30  8:12 
  239  217 2198 MacKenzie Wall     7     Dag Hammarskjold Ms                      20:32  8:13 
  240      1528 Keeling Chiu       8     Brooklyn Ms                              20:36  8:15 
  241  218 2237 Eva Verbickas      8     Eli Terry Jr. Ms                         20:39  8:16 
  242  219 1849 Kaylea Grandpre    8     North Branford Ms                        20:50  8:20 
  243  220 1551 Brenna Marquis     8     Captain Nathan Hale Ms                   20:52  8:21 
  244  221 1840 Emilie Albert      8     North Branford Ms                        20:53  8:21 
  245  222 1827 Tessa Morrison     8     Mansfield Ms                             20:54  8:22 
  246      1857 Carol Ann Numergut 7     North Branford Ms                        21:01  8:25 
  247  223 1732 Zoe Wardell        6     Lebanon Ms                               21:32  8:37 
  248  224 1679 Thara Saint-Sun    8     Griswold Ms                              21:39  8:40 
  249  225 1670 Keena Fletcher     7     Griswold Ms                              21:40  8:40 
  250  226 1583 Sophie Reilly      7     Cutler  Ms                               21:47  8:43 
Place TmPl No.  Name               Grade School                                   Time  Pace  
===== ==== ==== ================== ===== ======================================== ===== ===== 
  251  227 2585 Olivia Kollmer     6     St. John Sch-Old Saybrook                21:59  8:48 
  252  228 1729 Rachel Pavlich     7     Lebanon Ms                               22:04  8:50 
  253      1873 Carmon Gardener    6     Putnam Ms                                22:41  9:05 
  254  229 2194 Emily Hatch        7     Dag Hammarskjold Ms                      22:51  9:09 
  255  230 1828 Jillian Picard-Bus 8     Mansfield Ms                             23:01  9:13 
     256  231 1826 Asha Kanadia       8     Mansfield Ms                             24:08  9:39    

================================================================================================
***** Girls A Race *****
================================================================================================

*********** TEAM SCORE **********


  1.    31  Rochambeau Ms                            (  15:29  1:17:24   1:20)
=======================================================
  1      1  Caitlin Schmitt                  14:44
  2      2  Sara Tarascio                    15:24
  3      3  Allison Meyer                    15:26
  4      9  Annie Carnes                     15:46
  5     16  Michaela Meyer                   16:04
  6   ( 24) Lindsay Scott                    16:12
  7   ( 34) Kaleigh Studdert                 16:32

  2.   124  Suffield Ms                              (  16:14  1:21:09   0:53)
=======================================================
  1      7  Laura Sweeney                    15:39
  2     25  Nina Begley                      16:14
  3     28  Casey Kaplan                     16:17
  4     31  Deana Pileika                    16:27
  5     33  Lindsey Connolly                 16:32
  6   ( 43) Kate Rookey                      16:39
  7   ( 58) Katie Baker                      17:04

  3.   126  Fairfield Woods Ms                       (  16:15  1:21:14   0:49)
=======================================================
  1     10  Hannah Dougherty                 15:49
  2     14  Sara Dunleavy                    16:02
  3     21  Roey Mappa                       16:08
  4     39  Lauren Tangney                   16:37
  5     42  Hannah Allen                     16:38
  6   ( 48) Sarah Radziewicz                 16:48
  7   ( 83) Catherine Jacobi                 17:29

  4.   160  C. M. Mcgee Ms                           (  16:25  1:22:05   1:27)
=======================================================
  1      6  Chloe Ezzo                       15:36
  2     15  Michelle Grieco                  16:03
  3     32  Lisa Grieco                      16:31
  4     50  Samantha Bengiovanni             16:52
  5     57  Nicole Vasil                     17:03
  6   ( 77) Julia Sisti                      17:25
  7   (101) Cassie Simonides                 17:47

  5.   193  Walsh Intermediate School                (  16:35  1:22:51   1:05)
=======================================================
  1     22  Morgan Gilman                    16:10
  2     23  Caitlin Daley                    16:11
  3     36  Cleo Kyriakides                  16:35
  4     44  Maya Birney                      16:40
  5     68  Sophie Spencer                   17:15
  6   ( 79) Daly Hynes                       17:26
  7   (103) Izzy Bysicwicz                   17:48

  6.   209  Tomlinson Ms                             (  16:36  1:23:00   1:25)
=======================================================
  1     17  Brianna Auray                    16:04
  2     19  Hannah Arman                     16:05
  3     26  Amelia Sicignano                 16:15
  4     65  Julia Eustace                    17:07
  5     82  Tallis Monteiro                  17:29
  6   ( 84) Carly Pavoni                     17:30
  7   (107) Elizabeth Reidy                  17:53

  7.   229  Timothy Edwards Ms                       (  16:45  1:23:42   1:22)
=======================================================
  1     13  Kaitlin Bakas                    15:59
  2     40  Megan McAndrew                   16:37
  3     41  Alexandra Goslin                 16:38
  4     64  Katheryn Kruzick                 17:07
  5     71  Caroline Morse                   17:21
  6   ( 94) Rebecca Hockenberry              17:44
  7   (102) Madeline Appleton                17:48

  8.   273  Tolland Ms                               (  16:54  1:24:28   1:46)
=======================================================
  1      8  Katherine Deloreto               15:41
  2     49  Victoria Brocious                16:51
  3     61  Michaela Caron                   17:05
  4     75  Hayley Collins                   17:24
  5     80  Sidney Perryman                  17:27
  6   (137) Mackenzie Anderson               18:26
  7   (172) Hannah McLain                    18:58

  9.   308  Smith Ms                                 (  17:06  1:25:28   1:11)
=======================================================
  1     35  Kristin Hughes                   16:33
  2     37  Kathryn Hastings                 16:36
  3     56  Gaelyn Kattman                   17:02
  4     87  Sara Wilcox                      17:33
  5     93  Kaylee Stebbins                  17:44
  6   (112) Maire Lindlauf                   17:57

 10.   342  Ellington Ms                             (  17:08  1:25:40   2:54)
=======================================================
  1     11  Anna Chamberland                 15:50
  2     51  Anna Tuttle                      16:55
  3     59  Julie Brisson                    17:05
  4     63  Jenni Giacalone                  17:06
  5    158  Melanie Prouty                   18:44

 11.   372  Illing                                   (  17:19  1:26:34   1:45)
=======================================================
  1     45  Natalie Pacheco                  16:44
  2     47  Rachael Suhie                    16:47
  3     66  Lily Hoerner                     17:11
  4     73  Svea Millett                     17:23
  5    141  Alaychia Tyner                   18:29
  6   (185) Allison Karr                     19:19
  7   (199) Maggie Guinan                    19:37

 12.   374  New Haven Age Group Tc                   (  17:10  1:25:46   2:45)
=======================================================
  1      4  Danae Rivers                     15:31
  2     18  Leah Rivers                      16:05
  3     90  Caroline Booile                  17:41
  4    130  Gabriale Curtis                  18:13
  5    132  Dejanay Davis                    18:16
  6   (179) Kristen Washington               19:07

 13.   375  Haddam-Killingworth Ms                   (  17:10  1:25:46   2:49)
=======================================================
  1      5  Mackenzie Pias                   15:32
  2     20  Maddie Brandon                   16:06
  3     81  Kelsey D'Amico                   17:27
  4    134  Meghan Gamache                   18:20
  5    135  Jillian Clemente                 18:21
  6   (136) Lexi Bouthillier                 18:23
  7   (206) Lizzie Early                     19:47

 14.   413  Saint Bernard Ms                         (  17:29  1:27:25   0:58)
=======================================================
  1     52  Erin Gralton                     16:56
  2     76  Kara Bassett                     17:24
  3     78  Corrie Meehan                    17:25
  4     99  Olivia Thayer                    17:46
  5    108  Julie Sedensky                   17:54

 15.   430  Long River Ms                            (  17:31  1:27:35   2:02)
=======================================================
  1     38  Dia Gawronski                    16:36
  2     60  Kailyn Accetura                  17:05
  3     69  Clara Drozdowski                 17:15
  4    114  Lisa Thrasher                    18:01
  5    149  Kelsey Mitchell                  18:38

 16.   456  W.C. Polson Ms                           (  17:34  1:27:49   1:53)
=======================================================
  1     27  Julianna Egidio                  16:16
  2     86  Gabby Martin                     17:31
  3    100  Sarah Odabashian                 17:46
  4    120  Samantha Morin                   18:07
  5    123  Coco Charles                     18:09
  6   (125) Carly Fischer                    18:10
  7   (129) Maddie Yaggi                     18:11

 17.   497  Shelton Intermediate School              (  17:45  1:28:43   1:23)
=======================================================
  1     46  Olivia Gill                      16:46
  2     95  Catherine Dobensky               17:45
  3    110  Jililan Engledrum                17:55
  4    122  Virginia Lewis                   18:08
  5    124  Celina Chapman                   18:09
  6   (153) Sarah Skoronsky                  18:39
  7   (180) Mackenzie Bures                  19:13

 18.   523  East Hampton Ms                          (  17:50  1:29:07   2:40)
=======================================================
  1     30  Sydney Geordiades                16:26
  2     53  Madison Roberts                  16:57
  3     89  Kate Rivard-Lentz                17:36
  4    174  Emily Salisbury                  19:02
  5    177  Samantha D'Anna                  19:06

 19.   586  Bethel Ms                                (  18:04  1:30:19   1:40)
=======================================================
  1     62  Julia Fragomeli                  17:06
  2     96  Amanda Jurgens                   17:45
  3    121  Hannah Kelm                      18:08
  4    145  Alyssa Deluise                   18:34
  5    162  Hedi Kelm                        18:46
  6   (170) Sarah Viebrock                   18:56
  7   (176) Megan Fulller                    19:03

 20.   591  St. John Sch-Old Saybrook                (  18:05  1:30:23   3:50)
=======================================================
  1     12  Bridgid Selfors                  15:55
  2     70  Rachael Cipolla                  17:18
  3    119  Jessica Carroll                  18:06
  4    186  Christine Gallagher              19:19
  5    204  Sara Farnoli                     19:45
  6   (227) Olivia Kollmer                   21:59

 21.   612  James H. Moran Ms                        (  18:08  1:30:39   0:57)
=======================================================
  1     85  Francesca Amarone                17:31
  2    126  Molly Becker                     18:10
  3    128  Lauren Hazelwood                 18:11
