9th CT River Valley XC Invitational
                          Cromwell HS, Cromwell CT
                                 9/21/2019

GIRLS VARSITY

Place Grade First Name   Last Name     Gender  Team                                Bib # Time
1     11    Elisabeth    Brown         F       SHEEHAN                             910   18:55.57
2     10    Bridget      Olson         F       E.O. SMITH                          531   19:46.97
3     10    Jayden       Stygar        F       E.O. SMITH                          534   19:51.34
4     10    Eizabeth     Bigelow       F       E.O. SMITH                          522   19:58.48
5     9     Gesami       Vasquez       F       COGINCHAUG                          414   20:12.21
6     11    Yuria        Yamamoto      F       E.O. SMITH                          536   20:23.97
7     10    Arianna      Amodio        F       SHEEHAN                             909   20:32.69
8     11    Sarah        Cao           F       E.O. SMITH                          523   20:57.20
9     11    Meghan       Gregorski     F       WETHERSFIELD                        981   20:58.21
10    12    Jessica      Garcia        F       WETHERSFIELD                        980   21:16.07
11    12    Emily        Birney        F       SACRED HEART ACADEMY (GIRLS)        888   21:24.96
12    11    Alexis       Desiata       F       HALE RAY                            815   21:27.63
13    12    Allison      Arling        F       CROMWELL                            438   21:31.22
14    9     Joanne       Wimler        F       MERCY (CT)                          885   21:39.71
15    11    Adriana      Mantilla      F       WETHERSFIELD                        983   21:56.63
16    9     Emma         Kirck         F       SACRED HEART ACADEMY (GIRLS)        902   21:57.84
17    12    Georgia      Mikan         F       CROMWELL                            445   22:00.89
18    9     Grace        Mikan         F       CROMWELL                            446   22:08.59
19    10    Caroline     Peak          F       WETHERSFIELD                        987   22:20.13
20    10    Karly        Martino       F       SACRED HEART ACADEMY (GIRLS)        904   22:24.95
21    11    Lillian      Wilmer        F       MERCY (CT)                          884   22:28.42
22    11    Catherine    St. John      F       COGINCHAUG                          408   22:30.45
23    11    Analiese     Hardon        F       E.O. SMITH                          528   22:39.39
24    12    Emma         Santasiere    F       E.O. SMITH                          533   22:42.44
25    11    Kylie        Fordyce       F       MERCY (CT)                          875   22:42.86
26    10    Emma         Reilly        F       SHEEHAN                             914   22:59.95
27    11    Sadie        Sullivan      F       CROMWELL                            449   23:09.39
28    9     Mary         Sakoulas      F       CROMWELL                            448   23:16.68
29    10    Rachel       Sorenson      F       COGINCHAUG                          407   23:18.51
30    11    Cristin      Blake         F       WETHERSFIELD                        969   23:22.36
31    12    Ella         Dibernardo    F       COGINCHAUG                          399   23:24.59
32    9     Chase        Ireland       F       SACRED HEART ACADEMY (GIRLS)        901   23:29.20
33    11    Grace        Martel        F       HALE RAY                            819   23:33.52
34    11    Amelia       Mansfield     F       SHEEHAN                             912   23:40.62
35    12    Reya         Ekeh          F       SACRED HEART ACADEMY (GIRLS)        896   23:40.95
36    9     Alyssa       Spooner       F       LYME-OLD LYME                       849   23:49.94
37    9     Gabriella    Algiere       F       MERCY (CT)                          869   23:52.69
38    11    Kayla        Fordyce       F       MERCY (CT)                          874   23:52.83
39    9     Izzy         Coite         F       CROMWELL                            440   23:53.69
40    11    Abby         Kelly         F       HALE RAY                            818   23:54.39
41    12    Emily        Speckhals     F       LYME-OLD LYME                       848   24:03.12
42    10    Megan        Tranberg      F       WETHERSFIELD                        993   24:16.19
43    10    Emma         Ufferfilger   F       COGINCHAUG                          412   24:28.88
44    10    Sally        Riley         F       HALE RAY                            820   24:46.69
45    11    Sarah        Detrick       F       WETHERSFIELD                        978   24:49.14
46    10    Juliana      Cazassa       F       HALE RAY                            813   25:08.40
47    12    Christina    Casper        F       SACRED HEART ACADEMY (GIRLS)        889   25:20.78
48    12    Molly        Cotjanle      F       SACRED HEART ACADEMY (GIRLS)        891   25:25.43
49    11    Julia        Marotta       F       MERCY (CT)                          878   25:31.51
50    12    Allyssa      Cassella      F       SHEEHAN                             911   25:42.04
51    9     Arianna      Holahan       F       COGINCHAUG                          401   25:46.68
52    11    Elizabeth    Curran        F       MERCY (CT)                          871   25:51.93
53    11    Bella        Hine          F       LYME-OLD LYME                       843   25:54.43
54    12    Carolyn      Cumello       F       COGINCHAUG                          398   26:38.04

                     *********** TEAM SCORE **********


  1.    23  E.O. SMITH                               (20:11.7  100:58.1 1:10.2)
=======================================================
  1      2  Bridget Olson           19:47.0
  2      3  Jayden Stygar           19:51.4
  3      4  Eizabeth Bigelow        19:58.5
  4      6  Yuria Yamamoto          20:24.0
  5      8  Sarah Cao               20:57.2
  6   ( 23) Analiese Hardon         22:39.4
  7   ( 24) Emma Santasiere         22:42.5

  2.    83  WETHERSFIELD                             (21:58.8  109:53.7 2:24.1)
=======================================================
  1      9  Meghan Gregorski        20:58.3
  2     10  Jessica Garcia          21:16.1
  3     15  Adriana Mantilla        21:56.7
  4     19  Caroline Peak           22:20.2
  5     30  Cristin Blake           23:22.4
  6   ( 40) Megan Tranberg          24:16.2
  7   ( 43) Sarah Detrick           24:49.2

  3.   103  CROMWELL                                 (22:25.4  112:06.9 1:45.4)
=======================================================
  1     13  Allison Arling          21:31.3
  2     17  Georgia Mikan           22:00.9
  3     18  Grace Mikan             22:08.6
  4     27  Sadie Sullivan          23:09.4
  5     28  Mary Sakoulas           23:16.7
  6   ( 38) Izzy Coite              23:53.7

  4.   114  SACRED HEART ACADEMY (GIRLS)             (22:35.7  112:58.1 2:16.0)
=======================================================
  1     11  Emily Birney            21:25.0
  2     16  Emma Kirck              21:57.9
  3     20  Karly Martino           22:25.0
  4     32  Chase Ireland           23:29.2
  5     35  Reya Ekeh               23:41.0
  6   ( 45) Christina Casper        25:20.8
  7   ( 46) Molly Cotjanle          25:25.5

  5.   116  SHEEHAN                                  (22:22.3  111:51.1 6:46.5)
=======================================================
  1      1  Elisabeth Brown         18:55.6
  2      7  Arianna Amodio          20:32.7
  3     26  Emma Reilly             23:00.0
  4     34  Amelia Mansfield        23:40.7
  5     48  Allyssa Cassella        25:42.1

  6.   128  COGINCHAUG                               (22:47.0  113:54.9 4:16.6)
=======================================================
  1      5  Gesami Vasquez          20:12.3
  2     22  Catherine St. John      22:30.5
  3     29  Rachel Sorenson         23:18.6
  4     31  Ella Dibernardo         23:24.6
  5     41  Emma Ufferfilger        24:28.9
  6   ( 49) Arianna Holahan         25:46.7
  7   ( 51) Carolyn Cumello         26:38.1

  7.   133  MERCY (CT)                               (22:55.4  114:36.8 2:13.1)
=======================================================
  1     14  Joanne Wimler           21:39.8
  2     21  Lillian Wilmer          22:28.5
  3     25  Kylie Fordyce           22:42.9
  4     36  Gabriella Algiere       23:52.7
  5     37  Kayla Fordyce           23:52.9
  6   ( 47) Julia Marotta           25:31.6
  7   ( 50) Elizabeth Curran        25:52.0

  8.   170  HALE RAY                                 (23:46.2  118:50.8 3:40.7)
=======================================================
  1     12  Alexis Desiata          21:27.7
  2     33  Grace Martel            23:33.6
  3     39  Abby Kelly              23:54.4
  4     42  Sally Riley             24:46.7
  5     44  Juliana Cazassa         25:08.4


BOYS VARSITY

Place Grade First Name   Last Name      Gender  Team             Bib # Time
1     10    Eamon        Burke          M       XAVIER (CT)      1034  16:14.07
2     11    Mark         Rodriguez      M       CROMWELL         465   16:15.80
3     11    Ryan         Rupprecht      M       WESTON           964   16:38.78
4     12    George       Luke           M       XAVIER (CT)      1050  16:43.24
5     10    Noah         San Vicente    M       XAVIER (CT)      1055  16:43.66
6     10    Sam          Simko          M       XAVIER (CT)      1058  16:43.66
7     11    Connor       Daly           M       CROMWELL         455   16:44.78
8     11    Owen         Gagne          M       WETHERSFIELD     1007  16:48.13
9     10    Connor       Pratt          M       WETHERSFIELD     1019  16:49.81
10    12    Benjamin     Crair          M       GUILFORD         539   16:49.92
11    12    Michael      Barberino      M       SHEEHAN          917   16:54.19
12    9     Matthew      Whitaker       M       XAVIER (CT)      1060  16:54.79
13    10    Brody        Santagata      M       XAVIER (CT)      1056  16:56.23
14    12    Jacob        Shiffrin       M       GUILFORD         561   16:56.63
15    12    Kevin        Crowley        M       WESTON           942   17:00.27
16    10    Sean         Kennedy-Wonn   M       HALE RAY         831   17:02.51
17    12    Derrick      Arnold         M       SHEEHAN          915   17:03.28
18    12    McKendry     Eschinger      M       GUILFORD         541   17:08.28
19    9     Nicholas     Cassarino      M       XAVIER (CT)      1036  17:08.60
20    12    Griffin      Hughes         M       GUILFORD         547   17:15.03
21    11    Felipe       Patinha        M       CROMWELL         463   17:15.08
22    12    Ethan        Venoit         M       SHEEHAN          929   17:17.71
23    12    Lukas        Kraemer        M       DANIEL HAND      490   17:20.36
24    12    Mike         Dunn           M       WETHERSFIELD     1005  17:21.99
25    11    Connor       Parthasarthy   M       DANIEL HAND      504   17:29.09
26    11    Tanner       Updyke         M       GUILFORD         565   17:32.53
27    10    Justin       Shiffrin       M       GUILFORD         562   17:35.16
28    10    Blake        Braun          M       WESTON           934   17:36.38
29    11    Jack         Dedman         M       HALE RAY         827   17:40.45
30    11    Kennedy      Clave          M       SHEEHAN          921   17:41.42
31    10    Antonio      Maya-Lefort    M       WESTON           958   17:43.86
32    11    Ryan         Tichy          M       GUILFORD         563   17:47.72
33    10    Cooper       Capola         M       WESTON           935   17:57.00
34    12    Evan         McNeice        M       WETHERSFIELD     1013  18:00.68
35    12    Shreyesh     Vachhani       M       CROMWELL         468   18:00.82
36    11    Joseph       Lauria         M       HALE RAY         834   18:02.51
37    10    Liam         Stec           M       WETHERSFIELD     1022  18:02.71
38    10    Jack         O'Keefe        M       DANIEL HAND      502   18:10.01
39    10    Karsten      Peters         M       CROMWELL         464   18:12.64
40    9     Michael      Kraszewski     M       HALE RAY         833   18:18.00
41    12    Ty           Dean           M       LYME-OLD LYME    856   18:19.94
42    9     Ryan         Gagne          M       WETHERSFIELD     1008  18:21.96
43    12    Tyler        Carmen         M       SHEEHAN          920   18:21.97
44    12    Eric         Sikorski       M       HALE RAY         837   18:24.00
45    11    Aidan        Kyle           M       WESTON           951   18:27.91
46    12    Owen         Gonzales       M       COGINCHAUG       423   18:32.70
47    10    Evan         Caines         M       SHEEHAN          919   18:35.15
48    12    Jacob        Bielesz        M       SHEEHAN          918   18:39.00
49    12    Besufekad    Opstrup        M       DANIEL HAND      503   18:39.19
50    11    Josh         Delahunt       M       DANIEL HAND      476   18:42.64
51    12    Trevor       Wells          M       LYME-OLD LYME    866   18:44.66
52    10    Will         Dalles         M       COGINCHAUG       419   18:44.80
53    11    Bryce        Lipka          M       COGINCHAUG       426   18:44.87
54    11    Aidan        Powers         M       LYME-OLD LYME    862   18:49.52
55    12    Evan         St. Louis      M       LYME-OLD LYME    864   18:53.82
56    10    John         Almy           M       LYME-OLD LYME    853   18:57.68
57    12    Isaac        Lerner         M       DANIEL HAND      492   19:04.35
58    12    Lucas        Amoroso-Whit   M       WETHERSFIELD     998   19:04.96
59    12    Corey        Duncanson      M       DANIEL HAND      478   19:05.17
60    9     Hayden       Gonzales       M       COGINCHAUG       422   19:14.69
61    12    Michael      Dale           M       CROMWELL         454   19:32.70
62    12    Nate         Roper          M       CROMWELL         466   19:32.74
63    9     Connor       Young          M       HALE RAY         838   19:38.21
64    10    Avery        Gugliotti      M       HALE RAY         829   19:56.24
65    11    William      Welsch-Lehma   M       WESTON           967   20:06.46
66    9     Harry        Whitten        M       LYME-OLD LYME    867   20:11.51
67    11    Jaden        Astle          M       COGINCHAUG       417   20:39.39
68    10    Reese        Maguire        M       LYME-OLD LYME    859   20:39.51
69    10    Mark         Laudano        M       COGINCHAUG       424   21:52.58
70    10    Jason        Adams          M       COGINCHAUG       416   23:15.22

                     *********** TEAM SCORE **********


  1.    28  XAVIER (CT)                              (16:40.0  83:19.6 0:40.7)
=======================================================
  1      1  Eamon Burke             16:14.1
  2      4  George Luke             16:43.3
  3      5  Noah San Vicente        16:43.7
  4      6  Sam Simko               16:43.7
  5     12  Matthew Whitaker        16:54.8
  6   ( 13) Brody Santagata         16:56.3
  7   ( 19) Nicholas Cassarino      17:08.6

  2.    88  GUILFORD                                 (17:08.6  85:42.7 0:42.6)
=======================================================
  1     10  Benjamin Crair          16:50.0
  2     14  Jacob Shiffrin          16:56.7
  3     18  McKendry Eschinger      17:08.3
  4     20  Griffin Hughes          17:15.1
  5     26  Tanner Updyke           17:32.6
  6   ( 27) Justin Shiffrin         17:35.2
  7   ( 32) Ryan Tichy              17:47.8

  3.   104  CROMWELL                                 (17:17.9  86:29.3 1:56.9)
=======================================================
  1      2  Mark Rodriguez          16:15.8
  2      7  Connor Daly             16:44.8
  3     21  Felipe Patinha          17:15.1
  4     35  Shreyesh Vachhani       18:00.9
  5     39  Karsten Peters          18:12.7
  6   ( 61) Michael Dale            19:32.7
  7   ( 62) Nate Roper              19:32.8

  4.   110  WESTON                                   (17:23.3  86:56.4 1:18.2)
=======================================================
  1      3  Ryan Rupprecht          16:38.8
  2     15  Kevin Crowley           17:00.3
  3     28  Blake Braun             17:36.4
  4     31  Antonio Maya-Lefort     17:43.9
  5     33  Cooper Capola           17:57.0
  6   ( 45) Aidan Kyle              18:28.0
  7   ( 65) William Welsch-Lehma    20:06.5

  5.   112  WETHERSFIELD                             (17:24.8  87:03.6 1:14.6)
=======================================================
  1      8  Owen Gagne              16:48.2
  2      9  Connor Pratt            16:49.9
  3     24  Mike Dunn               17:22.0
  4     34  Evan McNeice            18:00.7
  5     37  Liam Stec               18:02.8
  6   ( 42) Ryan Gagne              18:22.0
  7   ( 58) Lucas Amoroso-Whit      19:05.0

  6.   123  SHEEHAN                                  (17:27.8  87:18.8 1:27.8)
=======================================================
  1     11  Michael Barberino       16:54.2
  2     17  Derrick Arnold          17:03.3
  3     22  Ethan Venoit            17:17.8
  4     30  Kennedy Clave           17:41.5
  5     43  Tyler Carmen            18:22.0
  6   ( 47) Evan Caines             18:35.2
  7   ( 48) Jacob Bielesz           18:39.0

  7.   165  HALE RAY                                 (17:53.6  89:27.7 1:21.4)
=======================================================
  1     16  Sean Kennedy-Wonn       17:02.6
  2     29  Jack Dedman             17:40.5
  3     36  Joseph Lauria           18:02.6
  4     40  Michael Kraszewski      18:18.0
  5     44  Eric Sikorski           18:24.0
  6   ( 63) Connor Young            19:38.3
  7   ( 64) Avery Gugliotti         19:56.3

  8.   185  DANIEL HAND                              (18:04.3  90:21.5 1:22.3)
=======================================================
  1     23  Lukas Kraemer           17:20.4
  2     25  Connor Parthasarthy     17:29.1
  3     38  Jack O'Keefe            18:10.1
  4     49  Besufekad Opstrup       18:39.2
  5     50  Josh Delahunt           18:42.7
  6   ( 57) Isaac Lerner            19:04.4
  7   ( 59) Corey Duncanson         19:05.2

  9.   257  LYME-OLD LYME                            (18:45.2  93:45.9 0:37.7)
=======================================================
  1     41  Ty Dean                 18:20.0
  2     51  Trevor Wells            18:44.7
  3     54  Aidan Powers            18:49.6
  4     55  Evan St. Louis          18:53.9
  5     56  John Almy               18:57.7
  6   ( 66) Harry Whitten           20:11.6
  7   ( 68) Reese Maguire           20:39.6

 10.   278  COGINCHAUG                               (19:11.3  95:56.5 2:06.7)
=======================================================
  1     46  Owen Gonzales           18:32.7
  2     52  Will Dalles             18:44.8
  3     53  Bryce Lipka             18:44.9
  4     60  Hayden Gonzales         19:14.7
  5     67  Jaden Astle             20:39.4
  6   ( 69) Mark Laudano            21:52.6
  7   ( 70) Jason Adams             23:15.3

GIRLS JV

Place Grade  First Name   Last Name      Gender  Team                        Bib # Time
1     9      Isabel       Beradino       F       HADDAM-KILLINGWORTH         569   22:31.67
2     9      Ali          Bean           F       E.O. SMITH                  521   23:19.12
3     11     Christina    Cranmer        F       E.O. SMITH                  526   23:48.97
4     12     Jasmine      Adelberg       F       HADDAM-KILLINGWORTH         568   24:09.70
5     9      Allie        Leonard        F       E.O. SMITH                  530   24:09.99
6     9      Yana         Telnov         F       WETHERSFIELD                992   24:18.46
7     11     Katherine    Melgar         F       HADDAM-KILLINGWORTH         576   24:19.69
8     10     Delaney      Cote           F       E.O. SMITH                  525   24:23.16
9     12     Cathy        Chang          F       E.O. SMITH                  524   24:28.78
10    10     Lily         Torello        F       SACRED HEART ACADEMY (GIRLS)908   24:32.53
11    9      Emma         Costello       F       WETHERSFIELD                976   24:45.67
12    11     Gabby        Flaherty       F       HADDAM-KILLINGWORTH         572   24:47.78
13    12     Julia        Sacchi         F       HADDAM-KILLINGWORTH         581   25:03.51
14    10     Ava          Tassmer        F       HADDAM-KILLINGWORTH         584   25:20.38
15    9      Grace        Bradley        F       WETHERSFIELD                970   25:31.52
16    9      Raya         Morin          F       MERCY (CT)                  880   25:32.74
17    11     Anastasia    Inkel          F       HADDAM-KILLINGWORTH         575   25:52.21
18    10     Emily        Green          F       CROMWELL                    443   25:53.42
19    12     Morgan       O'Donnell      F       WETHERSFIELD                985   25:57.87
20    11     Natalie      Zwick          F       WETHERSFIELD                994   26:04.77
21    10     Heleina      Cicero         F       WETHERSFIELD                974   26:07.27
22    11     Isabella     Contreras      F       WETHERSFIELD                975   26:15.72
23    9      Christine    Waterman       F       COGINCHAUG                  415   26:18.96
24    9      Georgia      Cancroft       F       HADDAM-KILLINGWORTH         571   26:29.68
25    11     Claire       Dobbins        F       SACRED HEART ACADEMY (GIRLS)893   26:31.51
26    10     Anastasia    Korzhoff       F       CROMWELL                    444   26:31.93
27    12     Emma         Kasznay        F       MERCY (CT)                  877   26:35.17
28    12     Elizabeth    Overchuk       F       HADDAM-KILLINGWORTH         577   26:35.98
29    9      Paige        Iacobellis     F       HADDAM-KILLINGWORTH         574   26:38.02
30    11     Kaleigh      Rakowski       F       HADDAM-KILLINGWORTH         580   26:39.45
31    11     Kaylee       Williams       F       HADDAM-KILLINGWORTH         586   26:46.02
32    9      Kat          Overchuk       F       HADDAM-KILLINGWORTH         578   27:06.51
33    9      Melana       Osullivan      F       COGINCHAUG                  405   27:15.72
34    10     Shelby       Welsch         F       HADDAM-KILLINGWORTH         585   27:21.68
35    10     Mary         Wholean        F       LYME-OLD LYME               851   27:26.51
36    9      Dana         Van Dyke       F       E.O. SMITH                  535   27:29.76
37    10     Emerson      Forbes         F       SACRED HEART ACADEMY (GIRLS)899   27:30.57
38    10     Josephine    Sievers        F       SACRED HEART ACADEMY (GIRLS)907   27:43.34
39    11     Ava          McGrath        F       MERCY (CT)                  879   27:50.01
40    12     Jaelyn       Solorzano      F       MERCY (CT)                  883   27:51.45
41    12     Emma         Bass           F       LYME-OLD LYME               839   28:14.01
42    12     Abbey        Parente        F       SACRED HEART ACADEMY (GIRLS)905   28:18.76
43    12     Brittany     Mangiameli     F       COGINCHAUG                  403   28:42.34
44    10     Madalena     Dipentima      F       COGINCHAUG                  400   28:58.97
45    10     Isabelle     Giaquinto      F       SACRED HEART ACADEMY (GIRLS)900   29:06.70
46    9      Talia        Chester        F       SACRED HEART ACADEMY (GIRLS)890   29:07.73
47    12     Molly        Marteka        F       COGINCHAUG                  404   29:09.98
48    12     Jessica      Stanwood       F       COGINCHAUG                  409   29:27.89
49    10     Olivia       Dizes          F       WETHERSFIELD                979   29:40.41
50    12     Waverly      Brown          F       WETHERSFIELD                971   29:55.50
51    12     Natalie      Bacchiocchi    F       SACRED HEART ACADEMY (GIRLS)886   29:56.15
52    11     Olivia       Szymecki       F       WETHERSFIELD                991   30:05.13
53    12     Julia        Danehy         F       SACRED HEART ACADEMY (GIRLS)892   30:19.49
54    11     Ariana       Padilla        F       WETHERSFIELD                986   30:19.76
55    9      Maddox       Each           F       E.O. SMITH                  527   30:38.09
56    9      Alyssa       Cote           F       WETHERSFIELD                977   30:54.50
57    12     Citlalli     Chavez-Aguil   F       WETHERSFIELD                973   31:23.29
58    12     Morgan       Dubay          F       SACRED HEART ACADEMY (GIRLS)895   31:56.57
59    12     Charli       Cancroft       F       HADDAM-KILLINGWORTH         570   32:23.51
60    11     Rhea         Patel          F       COGINCHAUG                  406   32:33.84
61    11     Isabella     Smith          F       LYME-OLD LYME               847   32:45.48
62    10     Martina      Carbone        F       WETHERSFIELD                972   33:00.81
63    12     Sophia       Baldino        F       SACRED HEART ACADEMY (GIRLS)887   34:39.35
64    10     Jenna        Ulizio         F       COGINCHAUG                  413   35:17.45
65    9      Sarah        Henderson      F       HADDAM-KILLINGWORTH         573   37:58.19
66    9      Sisi         Rodriguez      F       SACRED HEART ACADEMY (GIRLS)906   40:29.18

               *********** TEAM SCORE GIRLS JV 1 **********



  1.    27  E.O. SMITH                               (24:02.1  120:10.2 1:09.6)
=======================================================
  1      2  Ali Bean                23:19.2
  2      3  Christina Cranmer       23:49.0
  3      5  Allie Leonard           24:10.0
  4      8  Delaney Cote            24:23.2
  5      9  Cathy Chang             24:28.8
  6   ( 24) Dana Van Dyke           27:29.8
  7   ( 34) Maddox Each             30:38.1

  2.    37  HADDAM-KILLINGWORTH                      (24:10.5  120:52.5 2:31.9)
=======================================================
  1      1  Isabel Beradino         22:31.7
  2      4  Jasmine Adelberg        24:09.7
  3      7  Katherine Melgar        24:19.7
  4     12  Gabby Flaherty          24:47.8
  5     13  Julia Sacchi            25:03.6
  6   ( 14) Ava Tassmer             25:20.4
  7   ( 16) Anastasia Inkel         25:52.3

  3.    67  WETHERSFIELD                             (25:19.7  126:38.5 1:46.3)
=======================================================
  1      6  Yana Telnov             24:18.5
  2     11  Emma Costello           24:45.7
  3     15  Grace Bradley           25:31.6
  4     17  Morgan O'Donnell        25:57.9
  5     18  Natalie Zwick           26:04.8
  6   ( 19) Heleina Cicero          26:07.3
  7   ( 20) Isabella Contreras      26:15.8

  4.   110  SACRED HEART ACADEMY (GIRLS)             (26:55.4  134:37.0 3:46.2)
=======================================================
  1     10  Lily Torello            24:32.6
  2     22  Claire Dobbins          26:31.6
  3     25  Emerson Forbes          27:30.6
  4     26  Josephine Sievers       27:43.4
  5     27  Abbey Parente           28:18.8
  6   ( 30) Isabelle Giaquinto      29:06.7
  7   ( 31) Talia Chester           29:07.8

  5.   133  COGINCHAUG                               (28:05.3  140:26.2 2:51.0)
=======================================================
  1     21  Christine Waterman      26:19.0
  2     23  Melana Osullivan        27:15.8
  3     28  Brittany Mangiameli     28:42.4
  4     29  Madalena Dipentima      28:59.0
  5     32  Molly Marteka           29:10.0
  6   ( 33) Jessica Stanwood        29:27.9
  7   ( 35) Rhea Patel              32:33.9

BOYS JV

Place Grade First Name    Last Name    Gender  Team                    Bib # Time
1     10    Matthew       Fuffo        M       XAVIER (CT)             1042  17:21.59
2     10    Greyson       Merola       M       HADDAM-KILLINGWORTH     803   17:39.83
3     12    Luke          Sodergren    M       HADDAM-KILLINGWORTH     809   17:41.07
4     10    Tyler         Robinson     M       HADDAM-KILLINGWORTH     806   17:44.52
5     10    Joshua        Lesniak      M       XAVIER (CT)             1049  17:44.83
6     12    Michael       Coleman      M       HADDAM-KILLINGWORTH     589   17:58.12
7     11    Caleb         Harris       M       GUILFORD                545   17:59.08
8     9     Mason         Gorham       M       HADDAM-KILLINGWORTH     592   18:04.33
9     12    Nathan        Barandon     M       XAVIER (CT)             1032  18:05.58
10    10    Andrew        Hedges       M       HADDAM-KILLINGWORTH     594   18:06.33
11    10    Conor         Selfors      M       XAVIER (CT)             1057  18:10.47
12    10    Jacob         Kirejczyk    M       XAVIER (CT)             1046  18:13.92
13    11    Michael       Glass        M       CROMWELL                460   18:16.97
14    11    Greg          Lynskey      M       HADDAM-KILLINGWORTH     802   18:20.13
15    10    Max           Petra        M       GUILFORD                557   18:33.80
16    11    Henry         Sodergren    M       HADDAM-KILLINGWORTH     808   18:37.65
17    10    Sam           Stiewing     M       DANIEL HAND             513   18:38.58
18    11    Samuel        Voghell      M       XAVIER (CT)             1059  18:38.85
19    9     Joe           Giaccone     M       HADDAM-KILLINGWORTH     591   18:42.31
20    10    Lucas         Kamoen       M       HADDAM-KILLINGWORTH     599   18:43.33
21    11    Tiago         Huynh        M       WETHERSFIELD            1010  18:51.41
22    12    Chris         Barberino    M       SHEEHAN                 916   18:51.58
23    10    Danny         Hilmer       M       DANIEL HAND             486   18:52.82
24    11    Eamon         Sweeney      M       HADDAM-KILLINGWORTH     810   18:53.23
25    11    Sam           Scherban     M       DANIEL HAND             508   18:55.25
26    11    Steven        Trinh        M       CROMWELL                467   19:02.57
27    10    David         Crair        M       GUILFORD                540   19:06.23
28    11    Gavin         Favereaux    M       CROMWELL                459   19:09.83
29    11    Tyler         Haims        M       DANIEL HAND             483   19:10.08
30    11    Ethan         Chester      M       HADDAM-KILLINGWORTH     588   19:11.07
31    11    Xavier        White        M       WETHERSFIELD            1029  19:12.29
32    10    Evan          Baird        M       HADDAM-KILLINGWORTH     587   19:13.52
33    12    William       Kaye         M       XAVIER (CT)             1045  19:16.07
34    9     Jack          Insalaco     M       HADDAM-KILLINGWORTH     598   19:16.41
35    10    Thomas        Gregory      M       GUILFORD                544   19:16.75
36    12    Daniel        Rubin        M       WESTON                  963   19:23.82
37    9     Ryan          Franchi      M       GUILFORD                542   19:24.05
38    12    Nate          Petras       M       HADDAM-KILLINGWORTH     805   19:32.57
39    12    Sam           Hauser       M       DANIEL HAND             485   19:36.23
40    11    Max           Cozean       M       HADDAM-KILLINGWORTH     590   19:36.23
41    9     Alex          Lara         M       HADDAM-KILLINGWORTH     600   19:41.50
42    10    Christopher   Beaudoin     M       XAVIER (CT)             1033  19:57.29
43    10    Stefan        Pellerin     M       SHEEHAN                 926   20:00.54
44    10    Cole          Mancinelli   M       WESTON                  955   20:04.80
45    11    Henry         Wilson       M       DANIEL HAND             517   20:06.02
46    10    Carson        Tosta        M       GUILFORD                564   20:07.82
47    9     Peter         Lavelle      M       HADDAM-KILLINGWORTH     801   20:08.24
48    11    Anton         Licamele     M       WESTON                  952   20:09.05
49    11    Nathan        Hall         M       SHEEHAN                 923   20:14.54
50    9     Harrison      Grenier      M       DANIEL HAND             481   20:16.32
51    9     Frederick     Bonz         M       GUILFORD                537   20:17.09
52    10    Loudon        Chupas       M       HALE RAY                824   20:19.19
53    10    Nick          Meeks        M       GUILFORD                553   20:23.65
54    12    Aaron         Ajodhi       M       CROMWELL                451   20:26.51
55    10    George        Lord         M       WESTON                  954   20:26.71
56    11    Thomas        Carlon       M       WESTON                  936   20:26.91
57    12    James         Dickman      M       XAVIER (CT)             1040  20:27.17
58    10    Todd          Maxcy        M       WESTON                  957   20:28.54
59    11    Etienne       Huebner      M       HADDAM-KILLINGWORTH     597   20:38.32
60    11    Ryan          Daniele      M       CROMWELL                457   20:38.46
61    11    Bruno         Licamele     M       WESTON                  953   20:45.56
62    10    Jourdan       Mandujano    M       WETHERSFIELD            1012  20:46.03
63    11    John          Womelsdorf   M       SHEEHAN                 930   20:48.06
64    10    Nathan        Montgomery   M       GUILFORD                555   20:53.56
65    9     Gabriel       Mongelli     M       GUILFORD                554   20:55.21
66    9     Ryan          Wiese        M       HADDAM-KILLINGWORTH     812   20:56.23
67    11    Franco        Bara         M       WESTON                  932   21:00.06
68    11    Evan          Blomberg     M       DANIEL HAND             472   21:04.99
69    9     Casey         Burns        M       HALE RAY                823   21:06.42
70    10    Alec          Constable    M       DANIEL HAND             475   21:13.51
71    11    Logan         Espinosa     M       HALE RAY                828   21:14.48
72    10    Nicholas      Kirejczyk    M       XAVIER (CT)             1047  21:17.74
73    10    Nathan        Matetich     M       HALE RAY                836   21:24.42
74    10    Daniel        Schuster     M       HADDAM-KILLINGWORTH     807   21:28.26
75    11    Michaell      Womelsdorf   M       SHEEHAN                 931   21:31.31
76    11    Joe           Lin          M       CROMWELL                461   21:36.31
77    9     Jack          Magee        M       GUILFORD                551   21:39.04
78    12    Justin        Lanzuela     M       XAVIER (CT)             1048  21:39.85
79    11    Patrick       Deans        M       XAVIER (CT)             1039  21:40.89
80    10    Camargo       Jose         M       SHEEHAN                 924   21:46.81
