7th CONNECTICUT RIVER VALLEY INVITATIONAL
               Location: CROMWELL HIGH SCHOOL - CROMWELL, CT
                           SEPTEMBER 16TH, 2017
                                      
                     RESULTS BY: FAST TRACK TIMING LLC
                          www.fasttracktiming.com
                                      

                               BOYS VARSITY
                                      
Place TmPl No.   Name                      Yr School                    Finish     
===== ==== ===== ========================= == ========================= ======= 
    1    1   516 Shane Henderson           11 OLD SAYBROOK              16:02.5 
    2    2   577 Tim Lautenbach            12 WESTON                    16:18.5 
    3    3   538 Stephen Fengler           12 SHEEHAN                   16:51.6 
    4    4   475 Silas Olsen               12 LYMAN MEMORIAL            17:04.4 
    5    5   359 Sean McMaster             12 COGINCHAUG                17:05.7 
    6    6   525 Eric Sultini              12 OLD SAYBROOK              17:08.2 
    7    7   578 Alexander Leo             12 WESTON                    17:09.1 
    8    8   462 Joshua Cardinal           12 LYMAN MEMORIAL            17:10.7 
    9    9   382 Mark Rodriguez             9 CROMWELL                  17:16.8 
   10   10   589 Ryan Rupprecht             9 WESTON                    17:17.8 
   11   11   470 Cody Mathewson            11 LYMAN MEMORIAL            17:20.4 
   12   12   330 Matt Nyklicek             12 AVON                      17:23.4 
   13   13   392 Jacob Ireland             10 EAST HAMPTON              17:24.1 
   14   14   634 Garrett Tougas            12 WETHERSFIELD              17:34.7 
   15   15   594 Matthew Sydney            12 WESTON                    17:35.0 
   16   16   371 Connor Daly                9 CROMWELL                  17:44.5 
   17   17   576 Matt Lagana               11 WESTON                    17:46.3 
   18   18   965 Jaime Calderon            12 DANIEL HAND               17:48.7 
   19   19   364 Daniel Turecek            12 COGINCHAUG                17:49.2 
   20   20   541 Benjamin Gardiner         12 SHEEHAN                   17:50.7 
   21   21   505 Nick Myers                11 OLD LYME                  17:52.8 
   22   22   353 Owen Gonzales             10 COGINCHAUG                17:53.8 
   23   23   974 Cale Gobrynowicz          12 DANIEL HAND               17:53.9 
   24   24   512 Trevor Wells              10 OLD LYME                  17:55.0 
   25   25   521 Jacob Schneider            9 OLD SAYBROOK              17:58.5 
   26   26   493 Will Barrett              10 OLD LYME                  18:02.4 
   27   27   522 Lance Sigersmith          11 OLD SAYBROOK              18:07.9 
   28   28   518 Ian Mason                 10 OLD SAYBROOK              18:08.3 
   29   29   613 Michael Dunn              10 WETHERSFIELD              18:10.4 
   30   30   465 Shane Franson              9 LYMAN MEMORIAL            18:16.6 
   31   31   463 Evan Dias                 12 LYMAN MEMORIAL            18:17.2 
   32   32   582 Avery Lum                 12 WESTON                    18:19.7 
   33   33   614 Owen Gagne                 9 WETHERSFIELD              18:19.9 
   34   34   396 Alexandre' McMilliam       9 EAST HAMPTON              18:20.6 
   35   35   336 Anish Rajamanickam        10 AVON                      18:22.5 
   36   36   551 Samuel Davis              11 ST. BERNARD               18:24.9 
   37   37   560 Reid Brostoff             12 WESTON                    18:25.5 
   38   38   461 Mathew Bauer              10 LYMAN MEMORIAL            18:26.5 
   39   39   618 Brian Heavren             12 WETHERSFIELD              18:28.0 
   40   40   494 Casey Blue                11 OLD LYME                  18:29.2 
   41   41   532 Derrick Arnold            10 SHEEHAN                   18:29.6 
   42   42   379 Connor Nelson             12 CROMWELL                  18:30.5 
   43   43   621 Brian Kallajian           12 WETHERSFIELD              18:35.0 
   44   44   506 Thomas Pennie             11 OLD LYME                  18:39.7 
   45   45   536 Tyler Carmen              10 SHEEHAN                   18:40.5 
   46   46   599 David Adams               12 WETHERSFIELD              18:43.5 
   47   47   444 Ryan Brownell             12 HALE RAY                  18:44.5 
   48   48   309 Daniel Carvalho           10 AVON                      18:45.8 
   49   49   991 Martin Wolek              12 DANIEL HAND               18:46.5 
   50   50   992 Dante Zucconi              9 DANIEL HAND               18:50.3 
   51   51   479 Jeffry Stober             10 LYMAN MEMORIAL            18:50.6 
   52   52   488 Michael Madoule           12 NORTH BRANFORD            18:52.5 
   53   53   326 Max Mock                  12 AVON                      18:55.4 
   54   54   548 Evan Wilkinson            11 SHEEHAN                   18:59.1 
   55   55   387 Mike Zocco                 9 CROMWELL                  19:01.0 
   56   56   343 Jack Stokesbury           12 AVON                      19:04.0 
   57   57   395 Tomas Lopes               10 EAST HAMPTON              19:04.8 
   58   58   539 Chris Fonteyn             11 SHEEHAN                   19:08.7 
   59   59   448 Connor Egan               12 HALE RAY                  19:11.9 
   60   60   502 Mike Kolesnik             11 OLD LYME                  19:15.8 
   61   61   383 Nate Roper                10 CROMWELL                  19:19.5 
   62   62   324 Brian Lancaster           12 AVON                      19:20.1 
   63   63   988 Jakob Vucelic-Fric        11 DANIEL HAND               19:20.5 
   64   64   623 Samuel Lemaire            12 WETHERSFIELD              19:20.5 
   65   65   966 Mike Campenelli           12 DANIEL HAND               19:23.9 
   66   66   368 Jordan Caroso             12 CROMWELL                  19:24.4 
   67   67   513 Alex Williams             11 OLD LYME                  19:26.6 
   68   68   457 Eric Sikorski             10 HALE RAY                  19:27.7 
   69   69   449 James Gagne               10 HALE RAY                  19:29.2 
   70   70   546 Ethan Venoit              10 SHEEHAN                   19:32.9 
   71   71   357 Daniel Lipka              11 COGINCHAUG                19:39.0 
   72   72   523 William Smelser           11 OLD SAYBROOK              19:44.5 
   73   73   363 Sam Titus                 12 COGINCHAUG                19:44.9 
   74   74   344 Andrew Thomas             12 AVON                      19:46.4 
   75   75   348 Garrett Basiel            12 COGINCHAUG                19:48.8 
   76   76   526 Liam Sweeney              12 OLD SAYBROOK              19:48.8 
   77   77   977 Sam Hauser                10 DANIEL HAND               19:54.4 
   78   78   398 Julian Minnock             9 EAST HAMPTON              20:04.2 
   79   79   554 Graham McCauley           12 ST. BERNARD               20:06.1 
   80   80   456 Michael Rapuano            9 HALE RAY                  20:08.0 
   81   81   381 Matt Rivera                9 CROMWELL                  20:17.3 
   82   82   393 Kyle Jones                 9 EAST HAMPTON              20:22.9 
   83   83   555 Sean Power                10 ST. BERNARD               20:27.2 
   84   84   358 Joshua Mann               10 COGINCHAUG                20:43.9 
   85   85   486 Zach Jamieson             12 NORTH BRANFORD            21:05.8 
   86   86   460 Sam Wytas                  9 HALE RAY                  21:10.0 
   87   87   452 Joseph Lauria              9 HALE RAY                  21:38.5 
   88   88   556 Jack Zachem                9 ST. BERNARD               21:59.1 
   89   89   400 Phillip Wentworth         10 EAST HAMPTON              22:23.5 
   90   90   484 Joey Delucia              10 NORTH BRANFORD            22:55.1 
   91   91   480 Jason Ash                 11 NORTH BRANFORD            22:58.7 
   92   92   489 Pat Miconi                11 NORTH BRANFORD            23:15.6 
   93   93   390 Sam Gibson                 9 EAST HAMPTON              23:22.3 
   94   94   550 Henry Cox                 12 ST. BERNARD               24:45.9 
   95   95   492 Noah Taylor               10 NORTH BRANFORD            25:37.2 


                     *********** TEAM SCORE **********


  1.    51  WESTON                                   (17:13.4  86:06.7 1:27.8)
=======================================================
  1      2  Tim Lautenbach          16:18.5
  2      7  Alexander Leo           17:09.1
  3     10  Ryan Rupprecht          17:17.8
  4     15  Matthew Sydney          17:35.0
  5     17  Matt Lagana             17:46.3
  6   ( 32) Avery Lum               18:19.7
  7   ( 37) Reid Brostoff           18:25.5

  2.    84  LYMAN MEMORIAL                           (17:37.9  88:09.3 1:12.8)
=======================================================
  1      4  Silas Olsen             17:04.4
  2      8  Joshua Cardinal         17:10.7
  3     11  Cody Mathewson          17:20.4
  4     30  Shane Franson           18:16.6
  5     31  Evan Dias               18:17.2
  6   ( 38) Mathew Bauer            18:26.5
  7   ( 51) Jeffry Stober           18:50.6

  3.    87  OLD SAYBROOK                             (17:29.1  87:25.4 2:05.8)
=======================================================
  1      1  Shane Henderson         16:02.5
  2      6  Eric Sultini            17:08.2
  3     25  Jacob Schneider         17:58.5
  4     27  Lance Sigersmith        18:07.9
  5     28  Ian Mason               18:08.3
  6   ( 72) William Smelser         19:44.5
  7   ( 76) Liam Sweeney            19:48.8

  4.   155  OLD LYME                                 (18:11.9  90:59.1 0:46.9)
=======================================================
  1     21  Nick Myers              17:52.8
  2     24  Trevor Wells            17:55.0
  3     26  Will Barrett            18:02.4
  4     40  Casey Blue              18:29.2
  5     44  Thomas Pennie           18:39.7
  6   ( 60) Mike Kolesnik           19:15.8
  7   ( 67) Alex Williams           19:26.6

  5.   158  WETHERSFIELD                             (18:13.6  91:08.0 1:00.3)
=======================================================
  1     14  Garrett Tougas          17:34.7
  2     29  Michael Dunn            18:10.4
  3     33  Owen Gagne              18:19.9
  4     39  Brian Heavren           18:28.0
  5     43  Brian Kallajian         18:35.0
  6   ( 46) David Adams             18:43.5
  7   ( 64) Samuel Lemaire          19:20.5

  6.   163  SHEEHAN                                  (18:10.3  90:51.5 2:07.5)
=======================================================
  1      3  Stephen Fengler         16:51.6
  2     20  Benjamin Gardiner       17:50.7
  3     41  Derrick Arnold          18:29.6
  4     45  Tyler Carmen            18:40.5
  5     54  Evan Wilkinson          18:59.1
  6   ( 58) Chris Fonteyn           19:08.7
  7   ( 70) Ethan Venoit            19:32.9

  7.   183  CROMWELL                                 (18:22.5  91:52.3 2:02.7)
=======================================================
  1      9  Mark Rodriguez          17:16.8
  2     16  Connor Daly             17:44.5
  3     42  Connor Nelson           18:30.5
  4     55  Mike Zocco              19:01.0
  5     61  Nate Roper              19:19.5
  6   ( 66) Jordan Caroso           19:24.4
  7   ( 81) Matt Rivera             20:17.3

  8.   190  COGINCHAUG                               (18:26.6  92:12.6 2:39.2)
=======================================================
  1      5  Sean McMaster           17:05.7
  2     19  Daniel Turecek          17:49.2
  3     22  Owen Gonzales           17:53.8
  4     71  Daniel Lipka            19:39.0
  5     73  Sam Titus               19:44.9
  6   ( 75) Garrett Basiel          19:48.8
  7   ( 84) Joshua Mann             20:43.9

  9.   203  DANIEL HAND                              (18:32.0  92:39.9 1:31.8)
=======================================================
  1     18  Jaime Calderon          17:48.7
  2     23  Cale Gobrynowicz        17:53.9
  3     49  Martin Wolek            18:46.5
  4     50  Dante Zucconi           18:50.3
  5     63  Jakob Vucelic-Fric      19:20.5
  6   ( 65) Mike Campenelli         19:23.9
  7   ( 77) Sam Hauser              19:54.4

 10.   204  AVON                                     (18:30.3  92:31.1 1:40.6)
=======================================================
  1     12  Matt Nyklicek           17:23.4
  2     35  Anish Rajamanickam      18:22.5
  3     48  Daniel Carvalho         18:45.8
  4     53  Max Mock                18:55.4
  5     56  Jack Stokesbury         19:04.0
  6   ( 62) Brian Lancaster         19:20.1
  7   ( 74) Andrew Thomas           19:46.4

 11.   264  EAST HAMPTON                             (19:03.4  95:16.6 2:58.8)
=======================================================
  1     13  Jacob Ireland           17:24.1
  2     34  Alexandre' McMilliam    18:20.6
  3     57  Tomas Lopes             19:04.8
  4     78  Julian Minnock          20:04.2
  5     82  Kyle Jones              20:22.9
  6   ( 89) Phillip Wentworth       22:23.5
  7   ( 93) Sam Gibson              23:22.3

 12.   323  HALE RAY                                 (19:24.3  97:01.3 1:23.5)
=======================================================
  1     47  Ryan Brownell           18:44.5
  2     59  Connor Egan             19:11.9
  3     68  Eric Sikorski           19:27.7
  4     69  James Gagne             19:29.2
  5     80  Michael Rapuano         20:08.0
  6   ( 86) Sam Wytas               21:10.0
  7   ( 87) Joseph Lauria           21:38.5

 13.   380  ST. BERNARD                              (21:08.7  105:43.2 6:21.0)
=======================================================
  1     36  Samuel Davis            18:24.9
  2     79  Graham McCauley         20:06.1
  3     83  Sean Power              20:27.2
  4     88  Jack Zachem             21:59.1
  5     94  Henry Cox               24:45.9

 14.   410  NORTH BRANFORD                           (21:49.6  109:07.7 4:23.1)
=======================================================
  1     52  Michael Madoule         18:52.5
  2     85  Zach Jamieson           21:05.8
  3     90  Joey Delucia            22:55.1
  4     91  Jason Ash               22:58.7
  5     92  Pat Miconi              23:15.6
  6   ( 95) Noah Taylor             25:37.2

===============================================================================
                   CONNECTICUT RIVER VALLEY INVITATIONAL
               Location: CROMWELL HIGH SCHOOL - CROMWELL, CT
                           SEPTEMBER 16TH, 2017
                                      
                     RESULTS BY: FAST TRACK TIMING LLC
                          www.fasttracktiming.com
                                      

                               GIRLS VARSITY
                                      
Place TmPl No.   Name                      Yr School                    Finish     
===== ==== ===== ========================= == ========================= ======= 
    1    1    12 Haley Gens                12 AVON                      19:10.0 
    2    2    15 Sara Leavens              12 AVON                      19:18.4 
    3    3   232 Elizabeth Brown            9 SHEEHAN                   19:31.3 
    4    4    97 Emily Sienna              11 HALE RAY                  19:45.6 
    5    5    35 Ashley Dana               12 COGINCHAUG                19:51.6 
    6    6    28 Rhiannon Richmond         10 AVON                      19:52.0 
    7    7   189 Grace Hanratty            10 OLD SAYBROOK              19:52.8 
    8    8    56 Emma Drzewiecki           11 CROMWELL                  19:54.0 
    9    9    10 Emily Foley               12 AVON                      19:56.2 
   10   10    22 Rachel Martin             12 AVON                      20:06.2 
   11   11   297 Isabella Schroeder        12 WETHERSFIELD              20:07.6 
   12   12   184 Ally Castro               10 OLD SAYBROOK              20:12.7 
   13   13    62 Liv Destefano             10 EAST HAMPTON              20:21.2 
   14   14   188 Tehra Givehand            11 OLD SAYBROOK              20:29.2 
   15   15   258 Christina McCaffrey       12 ST. BERNARD               20:50.1 
   16   16   123 Nell Kordalski            11 MERCY                     20:55.4 
   17   17    21 Ashley Martin             12 AVON                      21:09.6 
   18   18    61 Jessica Cohen             10 EAST HAMPTON              21:11.1 
   19   19   133 Emma Ushchak              12 MERCY                     21:11.4 
   20   20   295 Isabella Samse            10 WETHERSFIELD              21:12.5 
   21   21   134 Maeve Williams            12 MERCY                     21:13.7 
   22   22   150 Faith Caulkins            10 OLD LYME                  21:20.4 
   23   23    18 Caroline Luby             11 AVON                      21:20.9 
   24   24   255 Rachel Kunka               9 ST. BERNARD               21:28.1 
   25   25   122 Sarah Kohs                12 MERCY                     21:37.1 
   26   26   268 Michelle Gutowski         11 WESTON                    21:37.9 
   27   27    57 Georgia Mikan             10 CROMWELL                  21:39.9 
   28   28   219 Rachel Joyce              12 SACRED HEART ACADEMY      21:44.7 
   29   29    67 Kate Rivard-Lentz         12 EAST HAMPTON              21:46.6 
   30   30   109 Rachael Cipolla           11 MERCY                     21:48.2 
   31   31   273 Claire Samson             10 WESTON                    21:51.0 
   32   32   145 Mackenzie Blue            11 OLD LYME                  21:56.5 
   33   33    58 Taylor Santos              9 CROMWELL                  21:58.1 
   34   34    60 Sadie Sullivan             9 CROMWELL                  21:59.4 
   35   35    59 Meghan Savinelli          12 CROMWELL                  21:59.9 
   36   36   270 Eliza Kleban              12 WESTON                    22:00.9 
   37   37   247 Serena Britner             9 ST. BERNARD               22:01.4 
   38   38   234 Sydney Carim              11 SHEEHAN                   22:04.7 
   39   39   276 Zoe Yung                  11 WESTON                    22:06.9 
   40        181 Halle Barron              11 WESTBROOK                 22:10.3 
   41   40   279 Allison Appel             11 WETHERSFIELD              22:10.6 
   42   41   170 Emma Pennie               12 OLD LYME                  22:10.9 
   43   42   120 Mae Grochowski            11 MERCY                     22:10.9 
   44        105 Kaleigh Vertefeuille      11 LYMAN MEMORIAL            22:13.4 
   45   43   176 Emily Speckhals           10 OLD LYME                  22:24.2 
   46   44   291 Emma Murray               12 WETHERSFIELD              22:25.4 
   47   45    94 Brianne Goff               9 HALE RAY                  22:26.5 
   48   46    89 Alexis Behilo             11 HALE RAY                  22:29.6 
   49        140 Onna Gott                  9 NORTH BRANFORD            22:33.7 
   50   47    64 Morgan Govoni             11 EAST HAMPTON              22:35.5 
   51   48    95 Abby Kelly                 9 HALE RAY                  22:36.6 
   52   49   182 Ingrid Boland             12 OLD SAYBROOK              22:38.6 
   53   50    33 Emma Bournival            11 COGINCHAUG                22:39.8 
   54   51   174 Anna Sather               11 OLD LYME                  22:41.4 
   55   52   254 Brigid Kunka              10 ST. BERNARD               22:41.7 
   56   53   165 Lilah McAndrew            11 OLD LYME                  22:42.7 
   57   54   152 Grace Gilbert             11 OLD LYME                  22:42.8 
   58        101 Jessica Casey              9 LYMAN MEMORIAL            22:49.4 
   59   55   263 Jane Avery                11 WESTON                    22:56.5 
   60   56   269 Sana Khan                  9 WESTON                    22:57.3 
   61        139 Mackenzie Glenn           10 NORTH BRANFORD            23:11.7 
   62   57   289 Meghan Gregorski           9 WETHERSFIELD              23:12.7 
   63   58   202 Emily Birney              10 SACRED HEART ACADEMY      23:19.3 
   64   59   239 Amelia Mansfield           9 SHEEHAN                   23:20.2 
   65   60    41 Julia Kaliszewski         11 COGINCHAUG                23:21.7 
   66   61    46 Kelsey O'Sullivan         11 COGINCHAUG                23:35.1 
   67        141 Riley Kendall              9 NORTH BRANFORD            23:47.9 
   68   62    36 Annarose Dipentima        11 COGINCHAUG                24:00.9 
   69   63   204 Christina Casper          10 SACRED HEART ACADEMY      24:04.3 
   70   64   259 Payton McCauley           11 ST. BERNARD               24:07.2 
   71   65   240 Julia Mansfield           11 SHEEHAN                   24:09.4 
   72   66   260 Claudia Pascual           11 ST. BERNARD               24:10.9 
   73   67   251 Sophia Duhig              10 ST. BERNARD               24:19.2 
   74   68   272 Halley Melito             12 WESTON                    24:19.3 
   75   69   280 Alli Ayers                11 WETHERSFIELD              24:30.4 
   76   70   192 Abby Norton               10 OLD SAYBROOK              24:33.0 
   77   71    98 Sarah Tozier               9 HALE RAY                  24:35.3 
   78   72    99 Amy Wieleba               12 HALE RAY                  24:39.3 
   79   73   241 Maggie McComish           11 SHEEHAN                   25:04.3 
   80   74    66 Megan McDaniel            10 EAST HAMPTON              25:07.7 
   81   75   196 Autumn Szucs              10 OLD SAYBROOK              25:09.1 
   82   76   243 Anna Thai                 11 SHEEHAN                   25:11.8 
   83   77   294 Erin Reardon              12 WETHERSFIELD              25:21.2 
   84   78   235 Allyssa Cassella          10 SHEEHAN                   25:24.8 
   85   79    55 Julie Colandrea            9 CROMWELL                  25:28.4 
   86   80    37 Margaret Fiondella        11 COGINCHAUG                26:15.3 
   87   81   205 Summer Colossale          12 SACRED HEART ACADEMY      26:59.2 
   88   82    65 Lauren Kasperski          10 EAST HAMPTON              27:23.7 
   89   83   221 Tessa Molloy              12 SACRED HEART ACADEMY      28:18.4 
   90   84   206 Molly Cotjanle            10 SACRED HEART ACADEMY      28:49.7 
   91   85    63 Danyel Godwin             12 EAST HAMPTON              29:01.7 
   92        138 Bianca Castalan           12 NORTH BRANFORD            29:04.7 

                     *********** TEAM SCORE **********


  1.    28  AVON                                     (19:40.6  98:22.8 0:56.2)
=======================================================
  1      1  Haley Gens              19:10.0
  2      2  Sara Leavens            19:18.4
  3      6  Rhiannon Richmond       19:52.0
  4      9  Emily Foley             19:56.2
  5     10  Rachel Martin           20:06.2
  6   ( 17) Ashley Martin           21:09.6
  7   ( 23) Caroline Luby           21:20.9

  2.   111  MERCY                                    (21:21.2  106:45.8 0:52.8)
=======================================================
  1     16  Nell Kordalski          20:55.4
  2     19  Emma Ushchak            21:11.4
  3     21  Maeve Williams          21:13.7
  4     25  Sarah Kohs              21:37.1
  5     30  Rachael Cipolla         21:48.2
  6   ( 42) Mae Grochowski          22:10.9

  3.   137  CROMWELL                                 (21:30.3  107:31.3 2:05.9)
=======================================================
  1      8  Emma Drzewiecki         19:54.0
  2     27  Georgia Mikan           21:39.9
  3     33  Taylor Santos           21:58.1
  4     34  Sadie Sullivan          21:59.4
  5     35  Meghan Savinelli        21:59.9
  6   ( 79) Julie Colandrea         25:28.4

  4.   152  OLD SAYBROOK                             (21:33.3  107:46.3 4:40.2)
=======================================================
  1      7  Grace Hanratty          19:52.8
  2     12  Ally Castro             20:12.7
  3     14  Tehra Givehand          20:29.2
  4     49  Ingrid Boland           22:38.6
  5     70  Abby Norton             24:33.0
  6   ( 75) Autumn Szucs            25:09.1

  5.   172  WETHERSFIELD                             (21:49.8  109:08.8 3:05.1)
=======================================================
  1     11  Isabella Schroeder      20:07.6
  2     20  Isabella Samse          21:12.5
  3     40  Allison Appel           22:10.6
  4     44  Emma Murray             22:25.4
  5     57  Meghan Gregorski        23:12.7
  6   ( 69) Alli Ayers              24:30.4
  7   ( 77) Erin Reardon            25:21.2

  6.   181  EAST HAMPTON                             (22:12.5  111:02.1 4:46.5)
=======================================================
  1     13  Liv Destefano           20:21.2
  2     18  Jessica Cohen           21:11.1
  3     29  Kate Rivard-Lentz       21:46.6
  4     47  Morgan Govoni           22:35.5
  5     74  Megan McDaniel          25:07.7
  6   ( 82) Lauren Kasperski        27:23.7
  7   ( 85) Danyel Godwin           29:01.7

  7.   187  WESTON                                   (22:06.7  110:33.2 1:18.6)
=======================================================
  1     26  Michelle Gutowski       21:37.9
  2     31  Claire Samson           21:51.0
  3     36  Eliza Kleban            22:00.9
  4     39  Zoe Yung                22:06.9
  5     55  Jane Avery              22:56.5
  6   ( 56) Sana Khan               22:57.3
  7   ( 68) Halley Melito           24:19.3

  8.   189  OLD LYME                                 (22:06.7  110:33.4 1:21.0)
=======================================================
  1     22  Faith Caulkins          21:20.4
  2     32  Mackenzie Blue          21:56.5
  3     41  Emma Pennie             22:10.9
  4     43  Emily Speckhals         22:24.2
  5     51  Anna Sather             22:41.4
  6   ( 53) Lilah McAndrew          22:42.7
  7   ( 54) Grace Gilbert           22:42.8

  9.   192  ST. BERNARD                              (22:13.7  111:08.5 3:17.1)
=======================================================
  1     15  Christina McCaffrey     20:50.1
  2     24  Rachel Kunka            21:28.1
  3     37  Serena Britner          22:01.4
  4     52  Brigid Kunka            22:41.7
  5     64  Payton McCauley         24:07.2
  6   ( 66) Claudia Pascual         24:10.9
  7   ( 67) Sophia Duhig            24:19.2

 10.   214  HALE RAY                                 (22:22.8  111:53.6 4:49.7)
=======================================================
  1      4  Emily Sienna            19:45.6
  2     45  Brianne Goff            22:26.5
  3     46  Alexis Behilo           22:29.6
  4     48  Abby Kelly              22:36.6
  5     71  Sarah Tozier            24:35.3
  6   ( 72) Amy Wieleba             24:39.3

 11.   238  SHEEHAN                                  (22:50.0  114:09.9 5:33.0)
=======================================================
  1      3  Elizabeth Brown         19:31.3
  2     38  Sydney Carim            22:04.7
  3     59  Amelia Mansfield        23:20.2
  4     65  Julia Mansfield         24:09.4
  5     73  Maggie McComish         25:04.3
  6   ( 76) Anna Thai               25:11.8
  7   ( 78) Allyssa Cassella        25:24.8

 12.   238  COGINCHAUG                               (22:41.9  113:29.1 4:09.3)
=======================================================
  1      5  Ashley Dana             19:51.6
  2     50  Emma Bournival          22:39.8
  3     60  Julia Kaliszewski       23:21.7
  4     61  Kelsey O'Sullivan       23:35.1
  5     62  Annarose Dipentima      24:00.9
  6   ( 80) Margaret Fiondella      26:15.3

 13.   313  SACRED HEART ACADEMY                     (24:53.2  124:25.9 6:33.7)
=======================================================
  1     28  Rachel Joyce            21:44.7
  2     58  Emily Birney            23:19.3
  3     63  Christina Casper        24:04.3
  4     81  Summer Colossale        26:59.2
  5     83  Tessa Molloy            28:18.4
  6   ( 84) Molly Cotjanle          28:49.7


===============================================================================
                   CONNECTICUT RIVER VALLEY INVITATIONAL
               Location: CROMWELL HIGH SCHOOL - CROMWELL, CT
                           SEPTEMBER 16TH, 2017
                                      
                     RESULTS BY: FAST TRACK TIMING LLC
                          www.fasttracktiming.com
                                      

                        BOYS JUNIOR VARISTY RACE 1
                                      
Place TmPl No.   Name                      Yr School                    Finish     
===== ==== ===== ========================= == ========================= ======= 
    1    1   565 Kevin Crowley             10 WESTON                    18:47.2 
    2    2   329 Mark Nunziata             11 AVON                      19:02.6 
    3    3   586 Jayson Pinals             12 WESTON                    19:11.4 
    4    4   598 Zachary Yung              12 WESTON                    19:12.1 
    5    5   633 Aidan Stec                11 WETHERSFIELD              19:19.6 
    6    6   572 Neil Kaeslin              11 WESTON                    19:20.6 
    7    7   612 Matt Domonkos             11 WETHERSFIELD              19:23.4 
    8    8   616 Jordan Griffin            11 WETHERSFIELD              19:27.1 
    9    9   971 Corey Duncanson           10 DANIEL HAND               19:28.4 
   10   10   327 Lance Morgan              11 AVON                      19:28.9 
   11   11   969 Andrew Connelly           10 DANIEL HAND               19:33.7 
   12   12   320 John Hagan                12 AVON                      19:37.4 
   13   13   534 Mike Barberino            10 SHEEHAN                   19:43.1 
   14   14   342 Jonathan Sides            10 AVON                      19:48.6 
   15   15   611 Brandon Domonkos          12 WETHERSFIELD              19:52.6 
   16   16   331 Liam O'Dwyer               9 AVON                      19:53.4 
   17   17   323 James Jordan              12 AVON                      19:59.0 
   18   18   338 Jonny Ross                12 AVON                      19:59.1 
   19        341 Nicholas Shieh            11 AVON                      20:00.5 
   20   19   588 Daniel Rubin              10 WESTON                    20:09.8 
   21        319 Alvin Guo                  9 AVON                      20:12.5 
   22   20   601 Lucas Amoroso             10 WETHERSFIELD              20:13.3 
   23   21   543 Sean Moore                12 SHEEHAN                   20:19.7 
   24        302 Alexander Alamar          11 AVON                      20:29.8 
   25   22   984 Leo Rupp-Coppi            10 DANIEL HAND               20:35.0 
   26   23   535 Jacob Bielesz             10 SHEEHAN                   20:44.6 
   27   24   441 Aiden Behilo               9 HALE RAY                  20:52.0 
   28        310 Bum Joon Cho              11 AVON                      20:56.3 
   29   25   985 Sam Scherban               9 DANIEL HAND               21:02.6 
   30   26   609 Joe Coleman               10 WETHERSFIELD              21:03.3 
   31        328 Wyatt Moulton             12 AVON                      21:03.9 
   32   27   979 Isaac Lerner              10 DANIEL HAND               21:08.5 
   33   28   976 Tyler Haims                9 DANIEL HAND               21:08.6 
   34   29   585 William Muller            11 WESTON                    21:09.4 
   35   30   610 Andrew Desrochers         10 WETHERSFIELD              21:11.4 
   36   31   593 Kevin Stankiewicz         12 WESTON                    21:15.4 
   37        325 Michael Lord              12 AVON                      21:17.8 
   38        632 Joe Scheuerman            12 WETHERSFIELD              21:25.4 
   39   32   987 Hunter Singwald           11 DANIEL HAND               21:29.8 
   40        316 Jonathan Gervais           9 AVON                      21:31.8 
   41        312 Daniel Cuyler              9 AVON                      21:38.2 
   42        964 Evan Blomberg              9 DANIEL HAND               21:47.4 
   43   33   544 Kevin Skillin             11 SHEEHAN                   21:51.1 
   44        563 Abhinav Cherukuri          9 WESTON                    21:58.8 
   45        581 Bruno Licamele             9 WESTON                    22:01.2 
   46        635 Sam Veilleux              11 WETHERSFIELD              22:03.8 
   47        308 Mason Bussiere             9 AVON                      22:08.2 
   48        337 Taj Raman                  9 AVON                      22:09.1 
   49        557 Franco Bara                9 WESTON                    22:09.8 
   50        636 Connor Wallowitz          11 WETHERSFIELD              22:10.9  
   51        564 Alexander Coleman          9 WESTON                    22:12.7 
   52   34   458 Griffin Sullivan           9 HALE RAY                  22:17.5 
   53        595 William Welsch-Lehma       9 WESTON                    22:33.8 
   54   35   447 Brendan Dalton            11 HALE RAY                  22:39.5 
   55        983 Connor Parthasarthy        9 DANIEL HAND               22:41.0 
   56        617 Anthony Guerrera          11 WETHERSFIELD              22:42.3 
   57        970 Josh Dlahunt               9 DANIEL HAND               22:44.8 
   58   36   443 Noah Bonilla              10 HALE RAY                  22:56.1 
   59        339 Steven Salerni            10 AVON                      22:59.9 
   60        607 Dominic Butler             9 WETHERSFIELD              23:01.7 
   61        322 David Jones                9 AVON                      23:10.3 
   62        580 Anton Licamele             9 WESTON                    23:12.8 
   63        332 Diego Ortiz                9 AVON                      23:14.4 
   64   37   455 Connor Molkenthin         11 HALE RAY                  23:16.1 
   65        562 Thomas Carlon              9 WESTON                    23:18.1 
   66        627 Andrew Pace               12 WETHERSFIELD              23:22.9 
   67        561 Hunter Burkard            12 WESTON                    23:25.0 
   68        313 Gilberth Elizondo          9 AVON                      23:25.5 
   69        583 Collin McGinnis            9 WESTON                    23:27.3 
   70        305 Jeffrey Arigoni            9 AVON                      23:27.5 
   71        304 Ahmed Alkabasi            11 AVON                      23:27.9 
