3rd CT RIVER VALLEY CHAMPIONSHIPS
                          Location: CROMWELL, CT 
                                     
                           Fast Track Timing LLC
                          www.fasttracktiming.com
                             Powered by MYLAPS
                                     

========================================================================================
VARSITY BOYS INDIVIDUAL
========================================================================================
                                     
Place TmPl No.     Name                      Yr School                    Finish   Pace     
===== ==== ======= ========================= == ========================= ======== ===== 
    1    1    3158 James Murphy              12 Weston                    16:13.45  5:14 
    2    2    3078 Vincent Pistritto         12 Nonnewaug                 16:25.38  5:18 
    3    3    3157 Henry Morris              12 Weston                    16:54.14  5:27 
    4    4     484 Kennedy Bailey            11 E. O. Smith               16:57.88  5:28 
    5    5     309 Aiden Gorman              10 Choate Rosemary Hall      16:59.61  5:29 
    6    6     307 Connor Cobb               12 Choate Rosemary Hall      17:07.48  5:31 
    7    7    3001 Kevin Moynihan            12 E. O. Smith               17:08.82  5:32 
    8    8     486 Jason Ball                12 E. O. Smith               17:09.82  5:32 
    9    9    3145 Brian Babyak              11 Weston                    17:14.56  5:33 
   10   10    3072 Sean Bodnar               12 Nonnewaug                 17:17.73  5:35 
   11   11     445 Colin Roth                10 Daniel Hand               17:17.75  5:35 
   12   12    3069 Matthew Albino            11 Nonnewaug                 17:18.07  5:35 
   13   13     318 Nathan Lin                11 Choate Rosemary Hall      17:18.93  5:35 
   14   14    3005 Geoffrey Russell          10 E. O. Smith               17:19.30  5:35 
   15   15     251 James Dwyer               12 Berlin                    17:25.61  5:37 
   16   16     419 JACOB Leinhtman           12 Daniel Hand               17:26.34  5:37 
   17   17     500 Ian Minearo               11 E. O. Smith               17:29.13  5:38 
   18   18     310 Austin Hajna              12 Choate Rosemary Hall      17:30.34  5:39 
   19   19    3014 Justin Vampatella         11 E. O. Smith               17:33.01  5:39 
   20   20    3139 Ed Wolfe                  10 SHEPAUG VALLEY            17:33.24  5:39 
   21   21    3125 Clayton Firmender         11 SHEPAUG VALLEY            17:34.36  5:40 
   22   22    3133 Erik Quist                10 SHEPAUG VALLEY            17:34.36  5:40 
   23   23     323 James Ortiz               12 Choate Rosemary Hall      17:37.11  5:41 
   24   24    3056 Thomas Barlow              9 Nathan Hale-Ray           17:40.94  5:42 
   25   25    3091 Connell Henderson          9 Old Saybrook              17:42.59  5:43 
   26   26     436 GRIFFIN PARDALES          12 Daniel Hand               17:42.76  5:43 
   27   27    3058 Jake Lanning               9 Nathan Hale-Ray           17:45.51  5:43 
   28   28     397 KEVIN CLARKE              11 Daniel Hand               17:54.21  5:46 
   29   29    3135 Quinton Walsh             10 SHEPAUG VALLEY            17:55.54  5:47 
   30   30     255 Connor Ladd               10 Berlin                    17:56.00  5:47 
   31   31    3086 James D'Antonis           12 Old Saybrook              18:00.01  5:48 
   32   32    3099 Jack Olivieri              9 Old Saybrook              18:01.50  5:49 
   33   33     302 Matthew Burlage           10 Choate Rosemary Hall      18:01.79  5:49 
   34   34     433 Howard Odom               11 Daniel Hand               18:01.83  5:49 
   35   35     258 Sam Papacoda              11 Berlin                    18:02.63  5:49  
   36   36     335 Jared Darius              11 Cromwell                  18:03.62  5:49 
   37   37    3074 Johnny Guillemette        10 Nonnewaug                 18:05.63  5:50 
   38   38    3150 Barrett Fitzgerald        11 Weston                    18:09.33  5:51 
   39   39     452 ADAM TAYLOR               11 Daniel Hand               18:12.64  5:52 
   40   40     349 Erik Rodriguez            11 Cromwell                  18:13.05  5:52 
   41   41    3073 D.J. Geissinger-T          9 Nonnewaug                 18:14.06  5:53 
   42   42     487 Sam Barnes                11 E. O. Smith               18:19.98  5:55 
   43         3176 Griffin Dahl                 Westbrook                 18:20.92  5:55 
   44   43     301 James Burlage             12 Choate Rosemary Hall      18:23.75  5:56 
   45   44    3163 Trammell Saltzgaber       12 Weston                    18:25.80  5:56 
   46   45     448 KEVIN SCHOLFIELD          12 Daniel Hand               18:32.70  5:59 
   47   46    3138 Steve Williams            10 SHEPAUG VALLEY            18:33.11  5:59 
   48   47    3168 Alex Sydney               11 Weston                    18:33.11  5:59 
   49   48     253 Jake Harris               10 Berlin                    18:47.44  6:03 
   50   49     340 Luke Grandpre             11 Cromwell                  18:51.60  6:05 
   51   50    3067 Matt Tung                 10 Nathan Hale-Ray           18:52.52  6:05 
   52   51    3063 Mark Nichols              11 Nathan Hale-Ray           18:59.80  6:07 
   53   52     246 Ken Beardsley             12 Berlin                    19:04.23  6:09 
   54   53    3085 Josh Chang                 9 Old Saybrook              19:07.65  6:10 
   55   54     343 Aaron Kelleher            12 Cromwell                  19:10.44  6:11 
   56   55    3080 Shreve Thomas             11 Nonnewaug                 19:12.32  6:11 
   57   56    3124 Niko Fiorito              11 SHEPAUG VALLEY            19:13.80  6:12 
   58   57     249 Mike Davila               10 Berlin                    19:14.06  6:12 
   59   58    3090 John Guarnaccia            9 Old Saybrook              19:15.37  6:12 
   60   59    3167 David Silverman           10 Weston                    19:16.21  6:13 
   61   60    3134 John Swanson              10 SHEPAUG VALLEY            19:33.76  6:18 
   62   61     344 Adam Kochanowicz          11 Cromwell                  19:34.50  6:19 
   63   62    3084 Sean Carlin               12 Old Saybrook              19:41.86  6:21 
   64         3177 DAVIS TURNER                 WESTBROOK                 19:44.79  6:22 
   65   63    3094 Cam King                  12 Old Saybrook              19:47.16  6:23 
   66   64     252 Mike Guerrieri            12 Berlin                    20:15.02  6:32 
   67         3142 Kristian Lincoln          11 SMSA                      20:36.95  6:39 
   68   65     336 DeVaughn Dawkins          10 Cromwell                  20:37.62  6:39 
   69   66    3066 Rocky Soucy               10 Nathan Hale-Ray           20:49.81  6:43 
   70   67    3055 Daniel Albano             12 Nathan Hale-Ray           21:27.42  6:55  
   71   68    3076 Tanner LoPresti           12 Nonnewaug                 21:30.80  6:56 
   72   69    3060 Brenden Lucas             11 Nathan Hale-Ray           22:08.32  7:08 
   73   70     333 Paul Campbell             10 Cromwell                  22:12.38  7:09 
========================================================================================
VARSITY BOYS TEAMSCORE
========================================================================================


  1.    50  E. O. Smith                              (17:12.99  86:04.95 0:31.25)
=======================================================
  1      4  Kennedy Bailey          16:57.88
  2      7  Kevin Moynihan          17:08.82
  3      8  Jason Ball              17:09.82
  4     14  Geoffrey Russell        17:19.30
  5     17  Ian Minearo             17:29.13
  6   ( 19) Justin Vampatella       17:33.01
  7   ( 42) Sam Barnes              18:19.98

  2.    65  Choate Rosemary Hall                     (17:18.69  86:33.47 0:37.50)
=======================================================
  1      5  Aiden Gorman            16:59.61
  2      6  Connor Cobb             17:07.48
  3     13  Nathan Lin              17:18.93
  4     18  Austin Hajna            17:30.34
  5     23  James Ortiz             17:37.11
  6   ( 33) Matthew Burlage         18:01.79
  7   ( 43) James Burlage           18:23.75

  3.    95  Weston                                   (17:23.45  86:57.28 2:12.35)
=======================================================
  1      1  James Murphy            16:13.45
  2      3  Henry Morris            16:54.14
  3      9  Brian Babyak            17:14.56
  4     38  Barrett Fitzgerald      18:09.33
  5     44  Trammell Saltzgaber     18:25.80
  6   ( 47) Alex Sydney             18:33.11
  7   ( 59) David Silverman         19:16.21

  4.   102  Nonnewaug                                (17:28.17  87:20.87 1:48.68)
=======================================================
  1      2  Vincent Pistritto       16:25.38
  2     10  Sean Bodnar             17:17.73
  3     12  Matthew Albino          17:18.07
  4     37  Johnny Guillemette      18:05.63
  5     41  D.J. Geissinger-T       18:14.06
  6   ( 55) Shreve Thomas           19:12.32
  7   ( 68) Tanner LoPresti         21:30.80

  5.   115  Daniel Hand                              (17:40.57  88:22.89 0:44.08)
=======================================================
  1     11  Colin Roth              17:17.75
  2     16  JACOB Leinhtman         17:26.34
  3     26  GRIFFIN PARDALES        17:42.76
  4     28  KEVIN CLARKE            17:54.21
  5     34  Howard Odom             18:01.83
  6   ( 39) ADAM TAYLOR             18:12.64
  7   ( 45) KEVIN SCHOLFIELD        18:32.70

  6.   138  SHEPAUG VALLEY                           (17:50.12  89:10.61 0:59.87)
=======================================================
  1     20  Ed Wolfe                17:33.24
  2     21  Clayton Firmender       17:34.36
  3     22  Erik Quist              17:34.36
  4     29  Quinton Walsh           17:55.54
  5     46  Steve Williams          18:33.11
  6   ( 56) Niko Fiorito            19:13.80
  7   ( 60) John Swanson            19:33.76

  7.   180  Berlin                                   (18:15.18  91:15.91 1:38.62)
=======================================================
  1     15  James Dwyer             17:25.61
  2     30  Connor Ladd             17:56.00
  3     35  Sam Papacoda            18:02.63
  4     48  Jake Harris             18:47.44
  5     52  Ken Beardsley           19:04.23
  6   ( 57) Mike Davila             19:14.06
  7   ( 64) Mike Guerrieri          20:15.02

  8.   199  Old Saybrook                             (18:25.42  92:07.12 1:32.78)
=======================================================
  1     25  Connell Henderson       17:42.59
  2     31  James D'Antonis         18:00.01
  3     32  Jack Olivieri           18:01.50
  4     53  Josh Chang              19:07.65
  5     58  John Guarnaccia         19:15.37
  6   ( 62) Sean Carlin             19:41.86
  7   ( 63) Cam King                19:47.16

  9.   218  Nathan Hale-Ray                          (18:49.71  94:08.58 3:08.87)
=======================================================
  1     24  Thomas Barlow           17:40.94
  2     27  Jake Lanning            17:45.51
  3     50  Matt Tung               18:52.52
  4     51  Mark Nichols            18:59.80
  5     66  Rocky Soucy             20:49.81
  6   ( 67) Daniel Albano           21:27.42
  7   ( 69) Brenden Lucas           22:08.32

 10.   240  Cromwell                                 (18:46.64  93:53.21 1:30.88)
=======================================================
  1     36  Jared Darius            18:03.62
  2     40  Erik Rodriguez          18:13.05
  3     49  Luke Grandpre           18:51.60
  4     54  Aaron Kelleher          19:10.44
  5     61  Adam Kochanowicz        19:34.50
  6   ( 65) DeVaughn Dawkins        20:37.62
  7   ( 70) Paul Campbell           22:12.38

========================================================================================
VARSITY GIRLS INDIVIDUAL
========================================================================================
                                     
Place TmPl No.     Name                      Yr School                    Finish   Pace     
===== ==== ======= ========================= == ========================= ======== ===== 
    1    1     134 McKenna Spaulding         10 E. O. Smith               19:20.27  6:14 
    2    2     129 Annie Morrison            10 E. O. Smith               19:31.15  6:17 
    3          163 Everest Peacock           10 Nathan Hale-Ray           19:46.90  6:23 
    4    3     120 Anna Barnes               11 E. O. Smith               20:00.53  6:27 
    5    4      78 Nicole Faucette           11 Cromwell                  20:02.66  6:28 
    6    5     184 Mahlah Givehand           11 Old Saybrook              20:07.99  6:29 
    7    6      52 Maya Birney                9 Choate Rosemary Hall      20:15.93  6:32 
    8    7     170 Bridget Nicholas          11 Nonnewaug                 20:22.41  6:34 
    9    8      75 Nichole Bitinaitis         9 Cromwell                  20:32.03  6:37 
   10    9      68 Courtney Pal              12 Choate Rosemary Hall      20:32.62  6:37 
   11   10     132 Meghan Powers             12 E. O. Smith               20:34.76  6:38 
   12   11     214 Molly Duffy               12 Sacred Heart Academy      20:36.64  6:39 
   13   12     133 Loren Ricci                9 E. O. Smith               20:48.37  6:42 
   14   13     165 Levesque Emmalee          10 Nonnewaug                 20:50.83  6:43 
   15   14     168 gregory Hannah            10 Nonnewaug                 20:56.64  6:45 
   16   15      13 Brittany Sullivan         12 Berlin                    20:59.20  6:46 
   17   16     192 Kelsey Sparrow            12 Old Saybrook              20:59.86  6:46 
   18   17     220 Rebecca Golia             12 Sacred Heart Academy      21:04.04  6:47 
   19   18      73 Chelsea Swift             11 Choate Rosemary Hall      21:05.58  6:48 
   20   19     173 Sarah Woodward             9 Nonnewaug                 21:14.72  6:51 
   21   20     122 Jennifer Jacobi           11 E. O. Smith               21:22.19  6:53 
   22   21     216 Sara Fagan                11 Sacred Heart Academy      21:29.13  6:55 
   23   22     207 Caroline Berberian         9 Sacred Heart Academy      21:36.50  6:58 
   24   23       7 Sarah Hagan               11 Berlin                    21:36.85  6:58 
   25   24      74 Emily Bacon               12 Cromwell                  21:37.38  6:58 
   26         3178 AMY SPARACO                  WESTBROOK                 21:39.88  6:59 
   27   25     185 Christina Gosselin        11 Old Saybrook              21:43.11  7:00 
   28   26     188 Danielle Lemay            11 Old Saybrook              21:43.84  7:00 
   29   27     126 Grace Lee                 10 E. O. Smith               21:51.58  7:03 
   30   28     179 Meghan Delaney            10 Old Saybrook              22:06.56  7:07 
   31   29     191 Megan Rubano              11 Old Saybrook              22:10.71  7:09 
   32   30     187 Kristy Ledwith            12 Old Saybrook              22:15.50  7:10 
   33   31     239 August Schweitzer         12 Weston                    22:21.70  7:12 
   34   32      65 Olivia Lowden             11 Choate Rosemary Hall      22:22.22  7:13 
   35   33     172 Emily Wisniewski           9 Nonnewaug                 22:28.37  7:14 
   36   34     222 madeline Hekeler           9 Sacred Heart Academy      22:33.09  7:16 
   37   35      14 Nicole Vasil               9 Berlin                    22:41.46  7:19 
   38   36     221 Elizabeth Hammerberg      11 Sacred Heart Academy      22:56.09  7:23 
   39   37     219 Ashley Garcia             11 Sacred Heart Academy      23:01.57  7:25 
   40   38      76 Kira Bradley               9 Cromwell                  23:08.87  7:28 
   41   39       1 Samantha Bengiovanni       9 Berlin                    23:11.94  7:29 
   42   40     167 Hanley Greer               9 Nonnewaug                 23:12.63  7:29 
   43   41      12 Kristen Stack             12 Berlin                    23:25.97  7:33 
   44   42      66 Emily McAndrew            12 Choate Rosemary Hall      23:28.87  7:34 
   45   43     233 Rachel Buddenhagen         9 Weston                    23:43.35  7:39 
   46   44     169 Macenzie Lautenschage      9 Nonnewaug                 23:48.75  7:40 
   47         3179 SARAH CRUZ                   WESTBROOK                 23:50.16  7:41 
   48          159 Alyssa Angell-Macke       10 Nathan Hale-Ray           23:53.42  7:42 
   49   45      71 Olivia Podos              10 Choate Rosemary Hall      23:55.11  7:42 
   50   46      77 Shelly DeLaney            10 Cromwell                  25:13.31  8:08 
   51   47      79 Kathryn Kelleher           9 Cromwell                  25:20.20  8:10 
   52          164 Olivia Thayer                Nathan Hale-Ray           27:25.40  8:50 
   53          162 Lindsay Pattavina         12 Nathan Hale-Ray           28:03.47  9:02 
   54   48     237 Christina Luminoso        10 Weston                    28:37.43  9:13 
   55   49     241 Elena Valteris            11 Weston                    28:44.67  9:16 
   56   50     235 Miriam Low                10 Weston                    30:05.79  9:42 

========================================================================================
VARSITY GIRLS TEAMSCORE
========================================================================================
                                     

  1.    28  E. O. Smith                              (20:03.01  100:15.08 1:28.10)
=======================================================
  1      1  McKenna Spaulding       19:20.27
  2      2  Annie Morrison          19:31.15
  3      3  Anna Barnes             20:00.53
  4     10  Meghan Powers           20:34.76
  5     12  Loren Ricci             20:48.37
  6   ( 20) Jennifer Jacobi         21:22.19
  7   ( 27) Grace Lee               21:51.58

  2.    86  Nonnewaug                                (21:10.59  105:52.97 2:05.96)
=======================================================
  1      7  Bridget Nicholas        20:22.41
  2     13  Levesque Emmalee        20:50.83
  3     14  gregory Hannah          20:56.64
  4     19  Sarah Woodward          21:14.72
  5     33  Emily Wisniewski        22:28.37
  6   ( 40) Hanley Greer            23:12.63
  7   ( 44) Macenzie Lautenschage   23:48.75

  3.   100  Old Saybrook                             (21:20.27  106:41.36 1:58.57)
=======================================================
  1      5  Mahlah Givehand         20:07.99
  2     16  Kelsey Sparrow          20:59.86
  3     25  Christina Gosselin      21:43.11
  4     26  Danielle Lemay          21:43.84
  5     28  Meghan Delaney          22:06.56
  6   ( 29) Megan Rubano            22:10.71
  7   ( 30) Kristy Ledwith          22:15.50

  4.   105  Sacred Heart Academy                     (21:27.88  107:19.40 1:56.45)
=======================================================
  1     11  Molly Duffy             20:36.64
  2     17  Rebecca Golia           21:04.04
  3     21  Sara Fagan              21:29.13
  4     22  Caroline Berberian      21:36.50
  5     34  madeline Hekeler        22:33.09
  6   ( 36) Elizabeth Hammerberg    22:56.09
  7   ( 37) Ashley Garcia           23:01.57

  5.   107  Choate Rosemary Hall                     (21:33.04  107:45.22 3:12.94)
=======================================================
  1      6  Maya Birney             20:15.93
  2      9  Courtney Pal            20:32.62
  3     18  Chelsea Swift           21:05.58
  4     32  Olivia Lowden           22:22.22
  5     42  Emily McAndrew          23:28.87
  6   ( 45) Olivia Podos            23:55.11

  6.   120  Cromwell                                 (22:06.85  110:34.25 5:10.65)
=======================================================
  1      4  Nicole Faucette         20:02.66
  2      8  Nichole Bitinaitis      20:32.03
  3     24  Emily Bacon             21:37.38
  4     38  Kira Bradley            23:08.87
  5     46  Shelly DeLaney          25:13.31
  6   ( 47) Kathryn Kelleher        25:20.20

  7.   153  Berlin                                   (22:23.08  111:55.42 2:26.77)
=======================================================
  1     15  Brittany Sullivan       20:59.20
  2     23  Sarah Hagan             21:36.85
  3     35  Nicole Vasil            22:41.46
  4     39  Samantha Bengiovanni    23:11.94
  5     41  Kristen Stack           23:25.97

  8.   221  Weston                                   (26:42.58  133:32.94 7:44.09)
=======================================================
  1     31  August Schweitzer       22:21.70
  2     43  Rachel Buddenhagen      23:43.35
  3     48  Christina Luminoso      28:37.43
  4     49  Elena Valteris          28:44.67
  5     50  Miriam Low              30:05.79
========================================================================================
JV BOYS INDIVIDUAL
========================================================================================
                                     
Place TmPl No.     Name                      Yr School                    Finish   Pace     
===== ==== ======= ========================= == ========================= ======== ===== 
    1    1     491 Caleb Erhard              11 E. O. Smith               17:36.01  5:40 
    2    2     453 BRYCE THOMSON             10 Daniel Hand               17:45.06  5:43 
    3    3     330 Will Woolfson Jar         11 Choate Rosemary Hall      17:51.32  5:45 
    4    4     446 Conner Roth               10 Daniel Hand               18:04.56  5:50 
    5    5    3012 Kyle Trimmer              10 E. O. Smith               18:05.12  5:50 
    6    6     410 JAMIE GORMAN              11 Daniel Hand               18:14.68  5:53 
    7    7     303 Paul Burlage              12 Choate Rosemary Hall      18:16.60  5:53 
    8    8     300 Quinn Brencher            10 Choate Rosemary Hall      18:18.11  5:54 
    9    9    3010 Nick Smith                11 E. O. Smith               18:19.89  5:55 
   10   10     495 Connor Knecht             11 E. O. Smith               18:22.44  5:55 
   11   11     311 Noah Hastings             11 Choate Rosemary Hall      18:24.14  5:56 
   12   12     483 Jacob Ayers               12 E. O. Smith               18:28.94  5:57 
   13   13     322 Grant Olcott              11 Choate Rosemary Hall      18:29.22  5:58 
   14   14    3015 Peter Willenborg          11 E. O. Smith               18:29.86  5:58 
   15   15     317 Tomi Lawal                10 Choate Rosemary Hall      18:30.71  5:58 
   16   16     411 PARKER HAUPT              11 Daniel Hand               18:32.16  5:58 
   17   17     422 SEAN MARRINAN             10 Daniel Hand               18:44.52  6:02 
   18   18     412 Dan Healey                12 Daniel Hand               18:50.12  6:04 
   19   19    3008 Matthew Silby-Jett        12 E. O. Smith               18:55.86  6:06 
   20   20    3132 Sean Parker                9 SHEPAUG VALLEY            18:57.02  6:06 
   21          493 Jon Halle                 11 E. O. Smith               19:02.33  6:08 
   22         3004 Tony Ricci                11 E. O. Smith               19:02.67  6:08 
   23   21     329 Jack Tenney               10 Choate Rosemary Hall      19:07.90  6:10 
   24   22     398 NICK COCHRAN              12 Daniel Hand               19:12.57  6:11 
   25   23    3166 Bailey Schweitzer         12 Weston                    19:13.68  6:12 
   26   24    3148 Sam Ditkoff               10 Weston                    19:15.73  6:12 
   27   25    3162 Henry Robbins              9 Weston                    19:17.38  6:13 
   28          320 Ted Murren                10 Choate Rosemary Hall      19:17.48  6:13 
   29   26    3122 David DeMeo               10 SHEPAUG VALLEY            19:27.73  6:16 
   30          496 Joseph Lee                 9 E. O. Smith               19:31.56  6:18 
   31   27    3129 Trevor MacGintie          10 SHEPAUG VALLEY            19:31.60  6:18 
   32          413 Mike Healy                 9 Daniel Hand               19:31.84  6:18 
   33          485 Brian Balkus               9 E. O. Smith               19:34.88  6:19 
   34          326 Shane Phillipps           11 Choate Rosemary Hall      19:38.01  6:20 
   35          425 Nathan McCann             12 Daniel Hand               19:38.93  6:20 
   36          315 Ryan Kish                  9 Choate Rosemary Hall      19:40.28  6:20 
   37         3003 Ashim Ranjeet             11 E. O. Smith               19:42.89  6:21 
   38   28    3159 Chris Petty               11 Weston                    19:47.00  6:23 
   39   29    3136 Ryan Welsh                10 SHEPAUG VALLEY            19:49.35  6:23 
   40         3002 Trevor Pompa              12 E. O. Smith               19:51.58  6:24 
   41          306 Andrew Christofor         11 Choate Rosemary Hall      19:56.27  6:26 
   42          308 Medwin Fontin             11 Choate Rosemary Hall      20:01.35  6:27 
   43          328 Alex Rupp-Coppi           10 Choate Rosemary Hall      20:02.60  6:28 
   44   30     260 Dan Perez                 10 Berlin                    20:03.60  6:28 
   45          424 ANTHONY MARZITELLI        10 Daniel Hand               20:04.69  6:28 
   46   31     261 Sean Pollock              12 Berlin                    20:11.58  6:30 
   47   32    3160 James Rainone             10 Weston                    20:12.23  6:31 
   48   33    3131 Daniel Ong                10 SHEPAUG VALLEY            20:18.94  6:33 
   49          423 ERIC MARSH                10 Daniel Hand               20:19.00  6:33 
   50          324 Phil Perrino              12 Choate Rosemary Hall      20:20.28  6:33 
   51          313 Ben Hubley                11 Choate Rosemary Hall      20:21.29  6:34 
   52         3011 Alec Sung                 12 E. O. Smith               20:28.58  6:36 
   53   34     334 Trevor Cook                9 Cromwell                  20:30.99  6:37 
   54   35    3062 Eric Melchert             11 Nathan Hale-Ray           20:34.40  6:38 
   55         3079 Robinson Ricky            10 Nonnewaug                 20:36.30  6:38 
   56   36     341 Bret Halibozek            11 Cromwell                  20:37.57  6:39 
   57          490 Kevin Ecsedy              10 E. O. Smith               20:39.78  6:40 
   58          414 NICK HOLLAND              10 Daniel Hand               20:40.49  6:40 
   59   37     254 Alex Ladas                10 Berlin                    20:41.33  6:40 
   60          441 Sam Reul                  11 Daniel Hand               20:42.53  6:40 
   61   38     259 Dan Perales                9 Berlin                    20:42.97  6:41 
   62          314 Bo Jackson                12 Choate Rosemary Hall      20:43.79  6:41 
   63          489 Noah Donald               10 E. O. Smith               20:47.01  6:42 
   64          415 ANDREW HOOK               12 Daniel Hand               20:51.18  6:43 
   65          488 Zach Cosgrove             11 E. O. Smith               20:52.56  6:44 
   66          327 Peter Reilly Yurko        11 Choate Rosemary Hall      20:58.26  6:45 
   67          498 Chase Martin              10 E. O. Smith               20:58.81  6:46 
   68          434 JEFF OKAMOTO              11 Daniel Hand               21:01.80  6:47 
   69          408 JON FERRANTE              10 Daniel Hand               21:03.56  6:47 
   70          426 Owen McGeary               9 Daniel Hand               21:07.56  6:48 
   71          494 Martin Kern               11 E. O. Smith               21:10.21  6:49 
   72          389 ANDREW BANASIAK           11 Daniel Hand               21:19.92  6:52 
   73          420 John Lisi                  9 Daniel Hand               21:22.96  6:53 
   74   39    3155 Ryan Lechich              10 Weston                    21:26.20  6:54 
   75   40    3137 Sean Welsh                 9 SHEPAUG VALLEY            21:28.92  6:55 
   76   41    3059 Jake Leach                 9 Nathan Hale-Ray           21:29.35  6:55 
   77          312 Jack Hodgson               9 Choate Rosemary Hall      21:42.26  7:00 
   78          417 ANDREW HURLEY             10 Daniel Hand               21:47.66  7:01 
   79   42    3123 Bohan Hunter               9 SHEPAUG VALLEY            21:56.09  7:04 
   80   43    3153 Eli Hanson                10 Weston                    21:57.89  7:05 
   81         3151 Christopher Galludo       10 Weston                    22:10.91  7:09 
   82         3169 Steven Tyler               9 Weston                    22:11.61  7:09 
   83   44     331 Irfan Behremovic          10 Cromwell                  22:15.24  7:10 
   84         3121 Ralph Caprilozzi           9 SHEPAUG VALLEY            22:18.06  7:11 
   85         3154 Grayson Kane               9 Weston                    22:18.22  7:11 
   86         3164 Brendan Schoff             9 Weston                    22:29.03  7:15 
   87         3127 Ryan Lamay                10 SHEPAUG VALLEY            22:30.94  7:15 
   88         3006 Jared Schillinger          9 E. O. Smith               22:40.66  7:18 
   89          396 Scott Chupp                9 Daniel Hand               22:41.42  7:19 
   90         3140 Nick Yedowitz             10 SHEPAUG VALLEY            22:43.40  7:19 
   91   45     337 Riley Delaney              9 Cromwell                  22:43.47  7:19 
   92         3149 Joseph Ferrara             9 Weston                    22:44.66  7:20 
   93   46     342 Jack Irvine                9 Cromwell                  22:45.96  7:20 
   94   47     250 Dan Deroches              10 Berlin                    22:47.25  7:21 
   95          429 JACOB MORRO               11 Daniel Hand               22:47.76  7:21 
   96   48     256 Heiko Mandler             11 Berlin                    22:47.88  7:21 
   97   49     257 Ryan Ogden                12 Berlin                    22:48.89  7:21 
   98          387 Sina Analoui               9 Daniel Hand               22:51.67  7:22 
   99   50     338 Alec Drzewiecki            9 Cromwell                  22:56.94  7:24 
  100   51    3068 Joseph Weselcouch         11 Nathan Hale-Ray           23:12.10  7:29 
  101          428 Mike Mendonca              9 Daniel Hand               23:12.55  7:29 
  102         3077 Robert Losee              11 Nonnewaug                 23:24.98  7:33 
  103          492 Dylan Garrison             9 E. O. Smith               23:27.31  7:33 
  104          403 Mac Donovan               10 Daniel Hand               23:29.04  7:34 
  105   52     347 Nate Michaud               9 Cromwell                  23:31.43  7:35 
  106          348 Chris Pudlinski            9 Cromwell                  23:36.81  7:37 
  107          339 Alex Fletcher             11 Cromwell                  23:41.92  7:38 
  108          497 Jason Mack                 9 E. O. Smith               23:52.36  7:42 
  109          401 Evan Dennison             10 Daniel Hand               24:12.02  7:48 
  110          457 Nick Zorba                 9 Daniel Hand               24:15.78  7:49 
  111          454 Colin Wallace              9 Daniel Hand               24:31.91  7:54 
  112          402 Jack Dobson               10 Daniel Hand               24:38.66  7:56 
  113          345 Matt Long                 10 Cromwell                  24:38.76  7:56 
  114          431 Pat Niccoali               9 Daniel Hand               24:47.21  7:59 
  115         3071 Javas berry                9 Nonnewaug                 24:47.86  7:59 
  116          332 Justin Boutin             11 Cromwell                  25:01.78  8:04 
  117          443 Nate Rogers               10 Daniel Hand               25:01.88  8:04 
  118          440 JUSTIN REID               10 Daniel Hand               25:25.51  8:12 
  119          350 Joe Stroneski             10 Cromwell                  25:28.59  8:12 
  120          247 mark bosse                 9 Berlin                    25:33.89  8:14 
  121   53    3065 Kyle Robinson             10 Nathan Hale-Ray           25:35.13  8:15 
  122          450 Sam Soroko                 9 Daniel Hand               25:43.20  8:17 
  123          393 Connor Brohel              9 Daniel Hand               25:57.48  8:22 
  124         3141 Jushua Connor              9 SMSA                      26:04.65  8:24 
  125          455 Eric Wu                    9 Daniel Hand               26:19.90  8:29 
  126          346 Austin McKnight           10 Cromwell                  26:24.91  8:31 
  127   54    3061 Josh McClure              10 Nathan Hale-Ray           29:41.78  9:34 
========================================================================================
JV BOYS TEAMSCORE
========================================================================================

  1.    37  E. O. Smith                              (18:10.48  90:52.40 0:52.93)
=======================================================
  1      1  Caleb Erhard            17:36.01
  2      5  Kyle Trimmer            18:05.12
  3      9  Nick Smith              18:19.89
  4     10  Connor Knecht           18:22.44
  5     12  Jacob Ayers             18:28.94
  6   ( 14) Peter Willenborg        18:29.86
  7   ( 19) Matthew Silby-Jett      18:55.86

  2.    42  Choate Rosemary Hall                     (18:15.87  91:19.39 0:37.90)
=======================================================
  1      3  Will Woolfson Jar       17:51.32
  2      7  Paul Burlage            18:16.60
  3      8  Quinn Brencher          18:18.11
  4     11  Noah Hastings           18:24.14
  5     13  Grant Olcott            18:29.22
  6   ( 15) Tomi Lawal              18:30.71
  7   ( 21) Jack Tenney             19:07.90

  3.    45  Daniel Hand                              (18:16.19  91:20.98 0:59.46)
=======================================================
  1      2  BRYCE THOMSON           17:45.06
  2      4  Conner Roth             18:04.56
  3      6  JAMIE GORMAN            18:14.68
