27th CT Middle School State XC Championships Race
                     Wickham Park, Manchester, CT USA
                                11/02/2019
                   Results by: The Last Mile Racing LLC.
                             www.tlmracing.com

           ====================================================
                     ***** Large Boys A Race Results *****
           ====================================================

Place TmPl No.    Name                 School                               Grade Time     Pace  Split      
===== ==== ====== ==================== ==================================== ===== ======== ===== ======= 
    1    1   1169 Nicholas Lachapelle  Long River                           8     12:55.39  5:38    6:22 
    2    2   2240 Jared Burchell       Vernon Center                        8     13:10.89  5:44    6:32 
    3    3    356 Tyler Caron          Dodd                                 8     13:35.67  5:55    6:44 
    4    4   1900 Braeden Saunders     Smith                                8     13:38.30  5:56    6:44 
    5    5   1783 Caleb Cerra          Schaghticoke                         8     13:45.42  5:59    6:43 
    6    6   1437 Ryan Zimmermann      North Haven                          8     13:45.65  5:59    6:50 
    7    7    374 Coleman Love         E. C. Adams                          8     13:46.06  6:00    6:46 
    8    8    542 Liam Watson          Francis Walsh Intermediate           6     13:47.25  6:00    7:00 
    9    9    412 Sean McCauley        East Lyme                            7     13:50.28  6:01    6:58 
   10   10    358 Dan D'Sousa          Dodd                                 8     13:53.58  6:03    6:55 
   11   11    362 William Sullivan     Dodd                                 8     13:54.34  6:03    6:39 
   12   12   1887 Zachary Durant       Smith                                8     13:54.59  6:03    6:54 
   13   13   2179 Colin Grip           Timothy Edwards                      8     13:55.30  6:04    6:57 
   14   14    186 Alessandro D'Arena   Catherine Mcgee                      7     13:57.74  6:05    6:53 
   15   15   2215 Colby Bornstein      Tolland                              8     13:58.94  6:05    6:45 
   16   16   2119 Kyle Lanese          Swift                                7     13:59.67  6:06    6:56 
   17   17   2241 Andrew Carangelo     Vernon Center                        7     14:03.18  6:07    7:04 
   18   18    184 Ryan Brown           Catherine Mcgee                      8     14:08.97  6:10    7:03 
   19   19    262 Joe Kovach           City Hill                            7     14:12.93  6:11    7:06 
   20   20    182 Jack Baclaski        Catherine Mcgee                      8     14:15.09  6:12    7:03 
   21        2403 Joseph Lechowicz     Woodrow Wilson                       7     14:15.72  6:13    7:04 
   22   21   1888 Troy Giaccone        Smith                                8     14:18.31  6:14    7:07 
   23   22    947 Timothy Terry        John F. Kennedy (Plantsville)        8     14:19.65  6:14    7:12 
   24   23   1170 Liam Muricchio       Long River                           8     14:20.17  6:14    7:14 
   25   24   2190 Aidan Walsh          Timothy Edwards                      8     14:21.15  6:15    7:06 
   26   25    415 Kai Ritz             East Lyme                            8     14:22.31  6:15    7:00 
   27   26   1635 Donell Crist Young   Roger Ludlowe                        8     14:24.53  6:16    7:13 
   28        2402 Charlie Lechowicz    Woodrow Wilson                       7     14:25.57  6:17    7:09 
   29   27    992 Carson Zielinski     Joseph A. Depaolo                    8     14:25.95  6:17    7:02 
   30   28    945 Mathew Siwek         John F. Kennedy (Plantsville)        8     14:27.25  6:18    7:16 
   31   29   1168 Trevor Genthe        Long River                           6     14:27.69  6:18    7:19 
   32   30    975 Trenton Davis        Joseph A. Depaolo                    7     14:28.69  6:18    7:17 
   33   31    372 Alex Hansen          E. C. Adams                          8     14:29.14  6:18    7:12 
   34   32   1240 Liam O'Keefe         Madison                              8     14:29.59  6:19    7:02 
   35   33    887 Andy You             James H. Moran                       8     14:29.71  6:19    7:14 
   36   34    185 Elijah Burgos        Catherine Mcgee                      8     14:30.03  6:19    7:07 
   37   35    304 Aaron Rich           Dag Hammarskjold                     6     14:30.59  6:19    7:15 
   38   36   1166 Gabriel Diamante     Long River                           7     14:30.61  6:19    7:13 
   39   37   1621 Liam Forrest         Roger Ludlowe                        8     14:31.44  6:19    7:10 
   40   38   2186 Carlo Papa           Timothy Edwards                      8     14:31.64  6:19    7:26 
   41         379 Domenic Luduca       East Hartford                        8     14:32.36  6:20    7:12 
   42   39   2244 John Paul Glidden    Vernon Center                        8     14:33.39  6:20    7:17 
   43   40   1839 Dmitri Franzese      Shelton                              8     14:33.51  6:20    7:19 
   44   41   1226 Mason Fabrizio       Madison                              8     14:37.09  6:22    7:21 
   45   42   2309 Aaron Fidrych        William J. Johnston                  8     14:37.80  6:22    7:22 
   46   43    535 Carter Moore         Francis Walsh Intermediate           8     14:37.89  6:22    7:05 
   47   44   1899 Jack Pfalzgraf       Smith                                8     14:38.32  6:22    7:18 
   48   45   1163 Samuel Ambrocio      Long River                           8     14:40.12  6:23    7:24 
   49   46    543 Tj Wenger            Francis Walsh Intermediate           8     14:40.81  6:23    7:21 
   50   47    191 Alexander Fisher     Catherine Mcgee                      6     14:42.08  6:24    7:20 
   51   48    398 Matthew Carrier      East Lyme                            7     14:43.04  6:24    7:17 
   52   49    360 Qasim Pasha          Dodd                                 8     14:43.09  6:24    7:23 
   53   50    249 Damon Abate          City Hill                            7     14:43.76  6:25    7:23 
   54   51    876 Owen Hotaling        James H. Moran                       7     14:44.19  6:25    7:31 
   55   52    266 Zack McCasland       City Hill                            8     14:44.86  6:25    7:27 
   56   53    187 Aidan Dejesus        Catherine Mcgee                      7     14:45.00  6:25    7:23 
   57   54   2188 Maxwell Plunske      Timothy Edwards                      8     14:46.99  6:26    7:34 
   58   55    397 Lincoln Carlson      East Lyme                            7     14:47.30  6:26    7:13 
   59   56   2304 Carson Brown         William J. Johnston                  8     14:47.51  6:26    7:29 
   60   57   1620 Palmer Firmender     Roger Ludlowe                        8     14:47.64  6:26    7:21 
   61   58    305 Ethan Rich           Dag Hammarskjold                     6     14:47.98  6:27    7:22 
   62   59    532 Benny Juela          Francis Walsh Intermediate           8     14:51.81  6:28    7:09 
   63   60    524 Kevin Bonilla        Francis Walsh Intermediate           8     14:51.87  6:28    7:23 
   64   61   2177 Oliver Durbois       Timothy Edwards                      8     14:53.30  6:29    7:32 
   65   62    361 Brady Potyrala       Dodd                                 7     14:54.08  6:29    7:36 
   66   63    188 Jamison Evans        Catherine Mcgee                      8     14:54.41  6:29    7:31 
   67   64    886 Devin Welch          James H. Moran                       8     14:55.28  6:30    7:23 
   68   65   2107 Chase Calabrese      Swift                                8     14:55.95  6:30    7:20 
   69   66    370 Max Freeman          E. C. Adams                          7     14:58.46  6:31    7:38 
   70   67   2229 Dillon Stoeffler     Tolland                              7     14:58.51  6:31    7:25 
   71   68    357 Tegan Danaher        Dodd                                 8     14:59.64  6:32    7:22 
   72   69   1227 Braden Fruin         Madison                              8     14:59.94  6:32    7:37 
   73        2254 Griffin Depalma      Washington                           8     15:01.39  6:32    7:29 
   74   70    544 Dominic Zdunek       Francis Walsh Intermediate           8     15:01.83  6:33    7:35 
   75   71    300 Henry Murphy         Dag Hammarskjold                     8     15:02.08  6:33    7:23 
   76   72    727 Victor Moreira       Hillcrest                            8     15:02.20  6:33    7:21 
   77   73   2317 Tyler Pulse          William J. Johnston                  8     15:02.20  6:33    7:32 
   78        1795 Braeden Devault      Scofield                             8     15:04.54  6:34    7:29 
   79   74    359 James Ferraro        Dodd                                 8     15:05.09  6:34    7:36 
   80   75   1245 Walter Withrow       Madison                              8     15:06.05  6:34    7:42 
   81   76    867 Ryan Carmen          James H. Moran                       8     15:06.80  6:35    7:24 
   82   77   2278 Oliver Behling       Whisconier                           7     15:07.47  6:35    7:31 
   83   78   1883 Michael Carroll      Smith                                7     15:07.73  6:35    7:49 
   84   79   1903 Andrew Stranko       Smith                                8     15:10.47  6:36    7:28 
   85   80     49 Aidan Cullinan       Bethel                               8     15:11.30  6:37    7:45 
   86   81    253 Joe Cervone          City Hill                            8     15:14.52  6:38    7:35 
   87        2253 Anthony Arroyo       Washington                           8     15:15.28  6:38    7:58 
   88   82   1787 Brandon Smalls       Schaghticoke                         7     15:15.59  6:39    7:18 
   89   83    979 Alexander Leclair    Joseph A. Depaolo                    8     15:16.89  6:39    7:35 
   90   84   1034 Isaac Mahler         King Philip                          8     15:17.12  6:39    7:11 
   91   85   1165 Colin Cicchetti      Long River                           6     15:18.57  6:40    7:52 
   92   86   1634 Brendan Walsh        Roger Ludlowe                        6     15:19.96  6:40    7:38 
   93   87   1042 Jon York             King Philip                          8     15:20.27  6:41    7:39 
   94   88   1624 William Kane         Roger Ludlowe                        7     15:20.28  6:41    7:37 
   95   89    713 Tim Basbagill        Hillcrest                            7     15:21.30  6:41    7:50 
   96   90   2247 Alex Stoner          Vernon Center                        8     15:22.15  6:41    7:33 
   97   91    533 Parsa Malahiazar     Francis Walsh Intermediate           8     15:22.43  6:42    7:42 
   98   92    296 Xavier Laudati       Dag Hammarskjold                     6     15:24.11  6:42    7:42 
   99   93   2283 Giacomo Ponzetto     Whisconier                           6     15:24.58  6:42    7:42 
  100   94    898 Aldo Lima            John F. Kennedy (Enfield)            8     15:25.35  6:43    7:52 
  101   95    988 Christopher Regalbut Joseph A. Depaolo                    8     15:25.80  6:43    7:32 
  102   96    826 Ryan Silberberg      Illing                               8     15:28.61  6:44    7:38 
  103   97   2239 Devin Binimellis     Vernon Center                        7     15:29.07  6:44    7:43 
  104   98   1627 Tommy Malley         Roger Ludlowe                        8     15:29.71  6:45    7:48 
  105   99    414 Cambell Posgay       East Lyme                            8     15:31.83  6:46    7:42 
  106  100    306 Owen Rich            Dag Hammarskjold                     8     15:32.35  6:46    7:42 
  107  101   1628 Jackson McBean       Roger Ludlowe                        8     15:34.92  6:47    7:42 
  108  102   1041 Mason Shapiro        King Philip                          8     15:35.05  6:47    7:48 
  109  103   2284 Landon Wall          Whisconier                           6     15:35.40  6:47    7:54 
  110  104   2243 Colby Derosier       Vernon Center                        7     15:35.83  6:47    7:46 
  111  105    250 Isaiah Alejandro     City Hill                            7     15:36.04  6:47    7:47 
  112  106    980 Austin Mancuso-Cermo Joseph A. Depaolo                    8     15:36.08  6:47    7:52 
  113  107     51 Caden Fitzgerald     Bethel                               8     15:37.35  6:48    7:47 
  114  108    251 Gabe Braganca        City Hill                            8     15:39.87  6:49    7:39 
  115  109   2171 Ethan Burke          Timothy Edwards                      7     15:41.34  6:50    7:49 
  116  110   1886 Curran Dee           Smith                                7     15:41.85  6:50    7:50 
  117  111    972 Aaron Borkowski      Joseph A. Depaolo                    8     15:44.48  6:51    7:33 
  118  112   2308 Logan Dimitri        William J. Johnston                  8     15:44.92  6:51    8:09 
  119  113    729 Jack Pellicone       Hillcrest                            8     15:46.27  6:52    7:52 
  120  114   2282 Ansel Haxhinasto     Whisconier                           6     15:47.55  6:52    7:54 
  121  115    252 Chantz Cegielski     City Hill                            7     15:47.69  6:53    7:48 
  122  116    899 Peyton Malloy        John F. Kennedy (Enfield)            8     15:48.70  6:53    8:05 
  123  117     48 Daniel Cruz          Bethel                               8     15:50.03  6:54    7:47 
  124  118   2180 Sean Habeeb          Timothy Edwards                      8     15:50.72  6:54    7:47 
  125  119   2108 Tyler Carolan        Swift                                8     15:51.45  6:54    8:00 
  126  120   2305 Jacob Brownson       William J. Johnston                  6     15:52.04  6:54    8:06 
  127  121   1416 Alex Almeida         North Haven                          6     15:52.13  6:54    8:03 
  128  122    294 Ty Holloway          Dag Hammarskjold                     7     15:52.62  6:55    7:58 
  129  123   1237 Joseph Melia         Madison                              7     15:52.81  6:55    8:00 
  130  124    946 John Tanucci         John F. Kennedy (Plantsville)        7     15:53.00  6:55    7:54 
  131  125   1171 Mark Poulin          Long River                           6     15:53.76  6:55    7:56 
  132  126   1832 Alex Baneet          Shelton                              7     15:54.53  6:56    8:00 
  133  127   1691 Thomas McNeil        Sage Park                            8     15:56.47  6:56    7:59 
  134  128   2280 Christopher Bivona   Whisconier                           7     15:57.49  6:57    7:53 
  135  129   2219 Ryan Chater          Tolland                              8     15:58.28  6:57    8:05 
  136  130   2279 Evan Belles          Whisconier                           7     15:58.66  6:57    7:46 
  137  131   1682 Michael Etienne      Sage Park                            8     16:03.07  6:59    8:07 
  138  132    868 Jeremy Crespo        James H. Moran                       6     16:04.06  7:00    8:15 
  139  133    901 Jayden Ortiz         John F. Kennedy (Enfield)            7     16:06.15  7:01    8:14 
  140  134    944 Jack Silano          John F. Kennedy (Plantsville)        8     16:06.29  7:01    7:57 
  141  135   2281 Kai Gemmell          Whisconier                           8     16:06.62  7:01    7:59 
  142  136    902 Jordan Ortiz         John F. Kennedy (Enfield)            7     16:06.80  7:01    8:09 
  143  137   1244 Aiden Wiliams        Madison                              8     16:08.06  7:01    8:19 
  144  138    831 Christian Woodson    Illing                               8     16:10.96  7:03    7:56 
  145  139    872 Arnold Dominguez     James H. Moran                       7     16:11.59  7:03    8:07 
  146  140   1426 Philip Huntington    North Haven                          6     16:12.56  7:03    8:06 
  147  141   1843 Charlie Santa        Shelton                              8     16:13.43  7:04    8:01 
  148  142   1023 Nathan Ben Ari       King Philip                          6     16:14.06  7:04    8:08 
  149  143   1430 Alexander Molyneaux  North Haven                          8     16:14.60  7:04    8:05 
  150  144    830 Chais Woodson        Illing                               8     16:17.79  7:06    8:08 
  151        1797 Owen Perry           Scofield                             8     16:18.27  7:06    8:04 
  152  145    400 Jacob Correia        East Lyme                            7     16:18.69  7:06    8:15 
  153  146   1785 Aiden Padros         Schaghticoke                         7     16:20.35  7:07    8:19 
  154  147    714 Nolan Carbone        Hillcrest                            7     16:22.83  7:08    8:11 
  155  148    731 Mason Sweeney        Hillcrest                            7     16:23.18  7:08    8:25 
  156  149     52 Myles Foster         Bethel                               6     16:24.05  7:08    8:07 
  157  150   1782 Taylor Bramhall      Schaghticoke                         7     16:24.33  7:08    8:20 
  158  151   1036 Hikari Mizuno        King Philip                          6     16:25.10  7:09    8:12 
  159  152     53 Mateo Romero         Bethel                               7     16:25.60  7:09    8:14 
  160  153   1422 Samuel Gieting       North Haven                          6     16:26.28  7:09    8:16 
  161  154    869 Lorenzo Defillio     James H. Moran                       7     16:27.00  7:10    8:17 
  162  155   1420 Matthew Denardis     North Haven                          7     16:27.85  7:10    8:16 
  163  156    895 Jake Bowman          John F. Kennedy (Enfield)            7     16:27.86  7:10    8:08 
  164  157    720 Jackson Gilman       Hillcrest                            8     16:28.65  7:10    8:12 
  165  158    987 Jonathan Putnam      Joseph A. Depaolo                    7     16:31.56  7:12    7:47 
  166  159   1684 Hunter Fortier       Sage Park                            8     16:34.87  7:13    8:12 
  167        2397 Kyle Chuang          Woodrow Wilson                       8     16:35.23  7:13    8:04 
  168  160   1693 Patrick Murphy       Sage Park                            8     16:36.38  7:14    8:19 
  169  161   1436 Anthony Signor       North Haven                          8     16:37.61  7:14    8:27 
  170  162    942 Joshua Polverari     John F. Kennedy (Plantsville)        7     16:38.79  7:15    8:25 
  171  163   1689 Aiden McGraw         Sage Park                            8     16:41.89  7:16    8:23 
  172        2399 Ryan Fitting         Woodrow Wilson                       8     16:42.63  7:16    8:14 
  173  164    408 Mason Hintze         East Lyme                            8     16:43.76  7:17    8:14 
  174  165   1040 Jonathan Pincus      King Philip                          8     16:44.70  7:17    8:26 
  175  166    369 Mackinley Cho        E. C. Adams                          8     16:45.42  7:18    8:12 
  176        2257 Lino Taveras         Washington                           8     16:47.25  7:18    8:33 
  177  167   2114 Tyler Egan           Swift                                7     16:47.41  7:18    8:24 
  178  168   1838 Declan Forlenzo      Shelton                              8     16:48.06  7:19    8:14 
  179  169   2225 Cam Lumia            Tolland                              7     16:50.06  7:20    8:33 
  180  170   1024 Jonathan Benjamin Ad King Philip                          8     16:51.19  7:20    8:25 
  181  171   2246 Carson Morgan        Vernon Center                        8     16:51.21  7:20    8:10 
  182  172   2230 Cameron Urban        Tolland                              7     16:52.51  7:21    8:32 
  183  173    948 Luke Wolf            John F. Kennedy (Plantsville)        6     16:56.91  7:23    8:33 
  184  174   1239 William Nagy         Madison                              7     17:02.61  7:25    8:35 
  185  175    814 Evan Austin          Illing                               8     17:06.89  7:27    8:29 
  186  176   1680 Alex Daupninais      Sage Park                            8     17:08.13  7:28    8:38 
  187  177    375 Jack Rasmussen       E. C. Adams                          8     17:08.56  7:28    8:36 
  188  178   1841 Paul Pavliouk        Shelton                              8     17:10.22  7:28    8:21 
  189  179    733 Aj Wright            Hillcrest                            8     17:11.05  7:29    8:33 
  190  180    937 Andrew Morikis       John F. Kennedy (Plantsville)        7     17:11.58  7:29    8:33 
  191  181    815 Owen Austin          Illing                               8     17:18.93  7:32    8:39 
  192  182   2111 Eli Crofford         Swift                                7     17:20.08  7:33    8:39 
  193  183   2120 Lukas Longo          Swift                                6     17:22.78  7:34    8:41 
  194  184   1837 John Dias            Shelton                              7     17:27.83  7:36    8:35 
  195  185    892 Jacob Barnes         John F. Kennedy (Enfield)            7     17:32.62  7:38    8:40 
  196  186    903 Benjamin Platt       John F. Kennedy (Enfield)            6     17:32.74  7:38    8:37 
  197  187   2224 Ethan Kelley         Tolland                              7     17:35.97  7:40    8:43 
  198        2255 Yaziel Ortiz         Washington                           8     17:36.76  7:40    8:32 
  199        1812 Sean Morley          Sedgwick                             8     17:38.01  7:40    8:43 
  200  188   1834 Nasser Bazile        Shelton                              8     17:43.82  7:43    8:24 
  201  189    299 Connor Mills         Dag Hammarskjold                     8     17:49.21  7:45    8:53 
  202  190   1683 Eli Fangiullo        Sage Park                            8     17:49.76  7:46    8:38 
  203  191    368 Carter Bryan         E. C. Adams                          8     17:51.37  7:46    8:44 
  204  192   2112 Michael Cruz         Swift                                7     18:00.15  7:50    8:42 
  205  193   2228 Weston Prechtl       Tolland                              6     18:00.80  7:50    8:49 
  206  194     47 Daniel Cirella       Bethel                               8     18:27.00  8:02    8:44 
  207        1809 Grant Bigger         Sedgwick                             7     19:09.29  8:20    9:25 
  208  195   1784 Ryder Gee            Schaghticoke                         8                       7:28 


          *********** BOY'S VARSITY LARGE SCHOOL SCORE **********


  1.   128  Catherine Mcgee                      (  14:20  1:11:37   0:45)
===================================================
  1     13  Alessandro D'Arena                 13:58
  2     17  Ryan Brown                         14:09
  3     19  Jack Baclaski                      14:16
  4     33  Elijah Burgos                      14:31
  5     46  Alexander Fisher                   14:43
  6   ( 52) Aidan Dejesus                      14:45
  7   ( 62) Jamison Evans                      14:55

  2.   130  Long River                           (  14:12  1:10:57   1:45)
===================================================
  1      1  Nicholas Lachapelle                12:56
  2     22  Liam Muricchio                     14:21
  3     28  Trevor Genthe                      14:28
  4     35  Gabriel Diamante                   14:31
  5     44  Samuel Ambrocio                    14:41
  6   ( 83) Colin Cicchetti                    15:19
  7   (124) Mark Poulin                        15:54

  3.   131  Dodd                                 (  14:13  1:11:04   1:19)
===================================================
  1      3  Tyler Caron                        13:36
  2      9  Dan D'Sousa                        13:54
  3     10  William Sullivan                   13:55
  4     48  Qasim Pasha                        14:44
  5     61  Brady Potyrala                     14:55
  6   ( 67) Tegan Danaher                      15:00
  7   ( 73) James Ferraro                      15:06

  4.   155  Smith                                (  14:20  1:11:40   1:29)
===================================================
  1      4  Braeden Saunders                   13:39
  2     11  Zachary Durant                     13:55
  3     20  Troy Giaccone                      14:19
  4     43  Jack Pfalzgraf                     14:39
  5     77  Michael Carroll                    15:08
  6   ( 78) Andrew Stranko                     15:11
  7   (109) Curran Dee                         15:42

  5.   185  Timothy Edwards                      (  14:31  1:12:31   0:58)
===================================================
  1     12  Colin Grip                         13:56
  2     23  Aidan Walsh                        14:22
  3     37  Carlo Papa                         14:32
  4     53  Maxwell Plunske                    14:47
  5     60  Oliver Durbois                     14:54
  6   (108) Ethan Burke                        15:42
  7   (117) Sean Habeeb                        15:51

  6.   211  Francis Walsh Intermediate           (  14:35  1:12:51   1:04)
===================================================
  1      7  Liam Watson                        13:48
  2     42  Carter Moore                       14:38
  3     45  Tj Wenger                          14:41
  4     58  Benny Juela                        14:52
  5     59  Kevin Bonilla                      14:52
  6   ( 69) Dominic Zdunek                     15:02
  7   ( 89) Parsa Malahiazar                   15:23

  7.   231  East Lyme                            (  14:40  1:13:18   1:41)
===================================================
  1      8  Sean McCauley                      13:51
  2     24  Kai Ritz                           14:23
  3     47  Matthew Carrier                    14:44
  4     54  Lincoln Carlson                    14:48
  5     98  Cambell Posgay                     15:32
  6   (144) Jacob Correia                      16:19
  7   (161) Mason Hintze                       16:44

  8.   240  Vernon Center                        (  14:33  1:12:42   2:19)
===================================================
  1      2  Jared Burchell                     13:11
  2     16  Andrew Carangelo                   14:04
  3     38  John Paul Glidden                  14:34
  4     88  Alex Stoner                        15:23
  5     96  Devin Binimellis                   15:30
  6   (103) Colby Derosier                     15:36
  7   (168) Carson Morgan                      16:52

  9.   287  Roger Ludlowe                        (  14:54  1:14:26   0:56)
===================================================
  1     25  Donell Crist Young                 14:25
  2     36  Liam Forrest                       14:32
  3     56  Palmer Firmender                   14:48
  4     84  Brendan Walsh                      15:20
  5     86  William Kane                       15:21
  6   ( 97) Tommy Malley                       15:30
  7   (100) Jackson McBean                     15:35

 10.   302  City Hill                            (  14:55  1:14:34   1:24)
===================================================
  1     18  Joe Kovach                         14:13
  2     49  Damon Abate                        14:44
  3     51  Zack McCasland                     14:45
  4     80  Joe Cervone                        15:15
  5    104  Isaiah Alejandro                   15:37
  6   (107) Gabe Braganca                      15:40
  7   (114) Chantz Cegielski                   15:48

 11.   334  Joseph A. Depaolo                    (  15:03  1:15:15   1:11)
===================================================
  1     26  Carson Zielinski                   14:26
  2     29  Trenton Davis                      14:29
  3     81  Alexander Leclair                  15:17
  4     93  Christopher Regalbuti              15:26
  5    105  Austin Mancuso-Cermola             15:37
  6   (110) Aaron Borkowski                    15:45
  7   (155) Jonathan Putnam                    16:32

 12.   335  Madison                              (  15:02  1:15:08   1:23)
===================================================
  1     31  Liam O'Keefe                       14:30
  2     40  Mason Fabrizio                     14:38
  3     68  Braden Fruin                       15:00
  4     74  Walter Withrow                     15:07
  5    122  Joseph Melia                       15:53
  6   (136) Aiden Wiliams                      16:09
  7   (171) William Nagy                       17:03

 13.   350  Dag Hammarskjold                     (  15:04  1:15:20   1:02)
===================================================
  1     34  Aaron Rich                         14:31
  2     57  Ethan Rich                         14:48
  3     70  Henry Murphy                       15:03
  4     90  Xavier Laudati                     15:25
  5     99  Owen Rich                          15:33
  6   (121) Ty Holloway                        15:53
  7   (186) Connor Mills                       17:50

 14.   351  James H. Moran                       (  15:05  1:15:23   1:35)
===================================================
  1     32  Andy You                           14:30
  2     50  Owen Hotaling                      14:45
  3     63  Devin Welch                        14:56
  4     75  Ryan Carmen                        15:07
  5    131  Jeremy Crespo                      16:05
  6   (138) Arnold Dominguez                   16:12
  7   (151) Lorenzo Defillio                   16:27

 15.   358  E. C. Adams                          (  15:06  1:15:30   2:59)
===================================================
  1      6  Coleman Love                       13:47
  2     30  Alex Hansen                        14:30
  3     65  Max Freeman                        14:59
  4     94  Michaela Hogan                     15:28
  5    163  Mackinley Cho                      16:46
  6   (174) Jack Rasmussen                     17:09
  7   (188) Carter Bryan                       17:52

 16.   398  William J. Johnston                  (  15:14  1:16:07   1:15)
===================================================
  1     41  Aaron Fidrych                      14:38
  2     55  Carson Brown                       14:48
  3     72  Tyler Pulse                        15:03
  4    111  Logan Dimitri                      15:45
  5    119  Jacob Brownson                     15:53

 17.   463  John F. Kennedy (Plantsville)        (  15:30  1:17:27   2:19)
===================================================
  1     21  Timothy Terry                      14:20
  2     27  Mathew Siwek                       14:28
  3    123  John Tanucci                       15:53
  4    133  Jack Silano                        16:07
  5    159  Joshua Polverari                   16:39
  6   (170) Luke Wolf                          16:57
  7   (177) Andrew Morikis                     17:12

 18.   509  Whisconier                           (  15:35  1:17:55   0:50)
===================================================
  1     76  Oliver Behling                     15:08
  2     91  Giacomo Ponzetto                   15:25
  3    102  Landon Wall                        15:36
  4    113  Ansel Haxhinasto                   15:48
  5    127  Christopher Bivona                 15:58
  6   (129) Evan Belles                        15:59
  7   (134) Kai Gemmell                        16:07

 19.   540  Swift                                (  15:48  1:18:57   3:21)
===================================================
  1     15  Kyle Lanese                        14:00
  2     64  Chase Calabrese                    14:56
  3    118  Tyler Carolan                      15:52
  4    164  Tyler Egan                         16:48
  5    179  Eli Crofford                       17:21
  6   (180) Lukas Longo                        17:23
  7   (189) Michael Cruz                       18:01

 20.   543  Tolland                              (  15:45  1:18:41   2:54)
===================================================
  1     14  Colby Bornstein                    13:59
  2     66  Dillon Stoeffler                   14:59
  3    128  Ryan Chater                        15:59
  4    166  Cam Lumia                          16:51
  5    169  Cameron Urban                      16:53
  6   (184) Ethan Kelley                       17:36
  7   (190) Weston Prechtl                     18:01

 21.   556  North Haven                          (  15:43  1:18:34   2:41)
===================================================
  1      5  Ryan Zimmermann                    13:46
  2    120  Alex Almeida                       15:53
  3    139  Philip Huntington                  16:13
  4    142  Alexander Molyneaux                16:15
  5    150  Samuel Gieting                     16:27
  6   (152) Matthew Denardis                   16:28
  7   (158) Anthony Signor                     16:38

 22.   557  King Philip                          (  15:48  1:18:56   1:08)
===================================================
  1     82  Isaac Mahler                       15:18
  2     85  Jon York                           15:21
  3    101  Mason Shapiro                      15:36
  4    141  Nathan Ben Ari                     16:15
  5    148  Hikari Mizuno                      16:26
  6   (162) Jonathan Pincus                    16:45
  7   (167) Jonathan Benjamin Adams            16:52

 23.   561  Hillcrest                            (  15:48  1:18:59   1:21)
===================================================
  1     71  Victor Moreira                     15:03
  2     87  Tim Basbagill                      15:22
  3    112  Jack Pellicone                     15:47
  4    145  Nolan Carbone                      16:23
  5    146  Mason Sweeney                      16:24
  6   (154) Jackson Gilman                     16:29
  7   (176) Aj Wright                          17:12

 24.   597  Bethel                               (  15:55  1:19:32   1:14)
===================================================
  1     79  Aidan Cullinan                     15:12
  2    106  Caden Fitzgerald                   15:38
  3    116  Daniel Cruz                        15:51
  4    147  Myles Foster                       16:25
  5    149  Mateo Romero                       16:26
  6   (191) Daniel Cirella                     18:27

 25.   627  John F. Kennedy (Enfield)            (  16:00  1:19:57   1:02)
===================================================
  1     92  Aldo Lima                          15:26
  2    115  Peyton Malloy                      15:49
  3    132  Jayden Ortiz                       16:07
  4    135  Jordan Ortiz                       16:07
  5    153  Jake Bowman                        16:28
  6   (182) Jacob Barnes                       17:33
  7   (183) Benjamin Platt                     17:33

 26.   644  Shelton                              (  16:09  1:20:43   2:37)
===================================================
  1     39  Dmitri Franzese                    14:34
  2    125  Alex Baneet                        15:55
  3    140  Charlie Santa                      16:14
  4    165  Declan Forlenzo                    16:49
  5    175  Paul Pavliouk                      17:11
  6   (181) John Dias                          17:28
  7   (185) Nasser Bazile                      17:44

 27.   725  Illing                               (  16:29  1:22:24   1:50)
===================================================
  1     95  Ryan Silberberg                    15:29
  2    137  Christian Woodson                  16:11
  3    143  Chais Woodson                      16:18
  4    172  Evan Austin                        17:07
  5    178  Owen Austin                        17:19

 28.   729  Sage Park                            (  16:23  1:21:55   0:45)
===================================================
  1    126  Thomas McNeil                      15:57
  2    130  Michael Etienne                    16:04
  3    156  Hunter Fortier                     16:35
  4    157  Patrick Murphy                     16:37
  5    160  Aiden McGraw                       16:42
  6   (173) Alex Daupninais                    17:09
  7   (187) Eli Fangiullo                      17:50


           ====================================================
                     ***** Large Girls A Race Results *****
           ====================================================

Place TmPl No.    Name                 School                               Grade Time     Pace  Split      
===== ==== ====== ==================== ==================================== ===== ======== ===== ======= 
    1    1   1155 Katherine Cicchetti  Long River                           8     13:47.33  6:00    7:01 
    2    2    349 Julia Barto          Dodd                                 8     14:03.67  6:07    7:01 
