26th CT Middle School State XC Championships Race
                     Wickham Park, Manchester, CT USA
                                11/04/2018
                   Results by: The Last Mile Racing LLC.
                             www.tlmracing.com

           ====================================================
                     ***** Boys A Race Results *****
           ====================================================
Place TmPl No.    Name                 School                               Grade Div   Time     Pace  Split      
===== ==== ====== ==================== ==================================== ===== ===== ======== ===== ======= 
    1    1    680 Lucas Strain         Griswold                             8           12:54.23  5:37    6:18 
    2    2    679 Jacob Strain         Griswold                             8           12:55.18  5:38    6:18 
    3    3   1904 Aj Taborsak          Schaghticoke                         8           12:58.88  5:39    6:18 
    4    4    681 Michael Strain       Griswold                             8           13:11.56  5:45    6:23 
    5        1423 Michael Kraszewski   Nathan Hale-Ray                      8           13:14.19  5:46    6:27 
    6        2549 Luke Davis           Central Ct Jaguars 3                             13:14.33  5:46    6:23 
    7    5    979 Matthew Whitaker     John F. Kennedy (plantsville)        8           13:17.16  5:47    6:28 
    8    6   1690 Ryan Oemcke          Rochambeau                           7           13:32.35  5:54    6:39 
    9    7   1005 Drew Nafis           Joseph A. Depaolo                    8           13:37.99  5:56    6:40 
   10    8   2224 Declan Connolly      Swift                                8           13:38.65  5:56    6:31 
   11        2580 Nicholas Casserino   Go Far Xc Memorial 3                 8           13:48.74  6:01    6:39 
   12    9   1901 Connor Sterling      Schaghticoke                         8           13:57.19  6:04    6:57 
   13   10   1943 Jaden Campbell       Shelton                              8           13:58.08  6:05    6:56 
   14   11   1221 Nicholas Lachapelle  Long River                           7           13:58.83  6:05    6:44 
   15   12    698 Mason Gorham         Haddam-Killingworth                  8           13:59.10  6:05    6:55 
   16   13   1656 Troy Miller          Rham                                 7           13:59.24  6:05    6:54 
   17   14   2003 Zachary Durant       Smith                                7           13:59.73  6:06    7:02 
   18   15   2207 Timothy Tkacz        Suffield                             8           14:03.28  6:07    6:54 
   19   16   2210 Nick Van Cott        Suffield                             8           14:05.90  6:08    7:09 
   20   17   2192 Griffin Mandirola    Suffield                             7           14:06.45  6:09    7:03 
   21   18   1960 Aidan O'Grady        Shelton                              8           14:06.81  6:09    6:59 
   22   19    713 Patrick Mitchill     Haddam-Killingworth                  8           14:06.91  6:09    6:59 
   23        2364 Weston Labrecque     Vernon Center                        8           14:07.22  6:09    7:03 
   24   20   1237 Gabe D'Amour         Mabelle B. Avery                     8           14:07.40  6:09    7:04 
   25   21   1378 Liam Quinn           Memorial                             7           14:07.86  6:09    7:06 
   26   22   1650 Samuel Fortin        Rham                                 7           14:08.94  6:10    7:00 
   27   23   1371 Owen Martin          Memorial                             6           14:09.54  6:10    7:00 
   28   24   1410 Ryan Gruczka         Mystic                               8           14:10.33  6:10    6:40 
   29        2647 Sebastian Halpern    New Haven Age Group 4                            14:10.73  6:10    7:00 
   30   25    411 Connor Grevelding    Dodd                                 8           14:13.12  6:11    7:04 
   31        1869 Ted Bergman          Salem Elementary                     8           14:13.77  6:12    6:58 
   32   26    711 Colton Merola        Haddam-Killingworth                  6           14:13.77  6:12    7:04 
   33   27   1666 Andrew Clark         Rochambeau                           8           14:14.62  6:12    6:59 
   34   28   2312 Ares Savvides        Timothy Edwards                      8           14:16.76  6:13    7:15 
   35   29   1223 Liam Muricchio       Long River                           7           14:19.35  6:14    7:11 
   36   30     53 Armen Kara           Bethel                               8           14:19.40  6:14    7:00 
   37        2660 Carson Ames          Unattached                           7           14:20.53  6:15    7:10 
   38   31   1404 Anders Dahl          Mystic                               8           14:20.85  6:15    7:08 
   39   32   1679 Ben Koobatian        Rochambeau                           8           14:21.49  6:15    7:05 
   40         235 Thomas Lapham        Chase Collegiate                     8           14:23.46  6:16    7:04 
   41   33    545 Evan Bouley          Francis Walsh Intermediate           8           14:24.20  6:16    7:05 
   42   34   2324 Colby Bornstein      Tolland                              7           14:24.23  6:16    7:07 
   43   35   2190 Tyler Lewis          Suffield                             7           14:24.70  6:16    7:14 
   44   36   2019 Max McCurdy          Smith                                8           14:24.71  6:16    7:11 
   45   37   1361 Qaiden Gordon        Memorial                             8           14:24.74  6:16    7:06 
   46   38   2011 Parker Hoffman       Smith                                8           14:26.78  6:17    7:03 
   47        1755 Jake Newman          Rumsey Hall                          6           14:28.61  6:18    7:12 
   48   39    413 Austin Hewu          Dodd                                 8           14:29.60  6:19    7:04 
   49   40   1351 Markus Dumoulin      Memorial                             8           14:29.86  6:19    7:05 
   50        2653 Jake Cenatiempo      Nutmeg Striders 7                                14:30.17  6:19    7:14 
   51   41   1365 Jackson Hitchcock    Memorial                             7           14:34.73  6:21    7:16 
   52   42   2323 Racco Boland         Tolland                              8           14:35.23  6:21    7:11 
   53   43   1886 Ryder Gee            Schaghticoke                         7           14:35.59  6:21    7:01 
   54   44     72 Tiarnan Doyle        Bolton Center                        7           14:36.33  6:22    7:15 
   55   45    419 Silas Wang           Dodd                                 8           14:36.94  6:22    7:09 
   56   46   1407 Ben French           Mystic                               8           14:37.55  6:22    7:00 
   57   47   2342 Charlie Poulin       Tolland                              7           14:38.27  6:22    7:21 
   58         490 Aidan Ladr           Ellington                            8           14:38.91  6:23    7:14 
   59   48   2025 Vihaan Shah          Smith                                8           14:39.57  6:23    7:16 
   60   49   1720 Noah Kingsly         Roger Ludlowe                        8           14:40.02  6:23    7:19 
   61        1826 Sohum Balsara        Saint Bernard                        8           14:41.06  6:24    7:13 
   62         520 Brendan Mullahy      Fairfield Woods                      7           14:41.09  6:24    7:11 
   63        1825 Hayden Baber         Saint Bernard                        7           14:41.20  6:24    7:19 
   64   50     15 Coleman Love         Adams Middle School                  7           14:41.64  6:24    7:20 
   65   51    225 Jake Robinson-Smey   Charles H. Barrows Stem Academy      8           14:41.70  6:24    7:13 
   66   52    585 Tj Wenger            Francis Walsh Intermediate           7           14:41.80  6:24    7:08 
   67   53    704 Zenon Kolcio         Haddam-Killingworth                  8           14:42.48  6:24    7:21 
   68   54   1242 Jack Duperre         Mabelle B. Avery                     8           14:42.90  6:24    7:18 
   69         608 Thomas Reeves        Gilbert                              8           14:44.29  6:25    7:16 
   70   55    111 Owen Tracy           Brooklyn                             8           14:44.32  6:25    7:20 
   71   56   2010 Alex Hernandez       Smith                                8           14:44.56  6:25    7:25 
   72   57   2321 Aidan Walsh          Timothy Edwards                      7           14:46.85  6:26    7:29 
   73   58   1676 Ben Kania            Rochambeau                           8           14:47.46  6:26    7:21 
   74        1850 Ben Wenzel           Saint Bernard                        8           14:47.75  6:26    7:20 
   75   59   1963 Luke Pacheco         Shelton                              8           14:48.67  6:27    7:13 
   76   60    702 Blake Kamoen         Haddam-Killingworth                  7           14:48.95  6:27    7:23 
   77   61   1721 John Kleinbeck       Roger Ludlowe                        7           14:49.05  6:27    7:21 
   78   62    414 Trevor Nielson       Dodd                                 8           14:49.37  6:27    7:22 
   79   63    652 Jackson Collins      Griswold                             8           14:50.37  6:28    7:12 
   80   64    697 Joe Giaccone         Haddam-Killingworth                  8           14:50.64  6:28    7:24 
   81   65   1684 Tyler MacDonald      Rochambeau                           7           14:51.39  6:28    7:11 
   82   66    972 Mathew Siwek         John F. Kennedy (plantsville)        7           14:51.84  6:28    7:29 
   83        2569 Devon Rosemark       Danbury Flyers Tf&xc Club 9                      14:52.33  6:28    7:18 
   84        2050 Emmet Crotty         St Thomas Aquinas                    6           14:52.61  6:29    7:13 
   85   67   2296 Sean Habeeb          Timothy Edwards                      7           14:53.42  6:29    7:29 
   86   68   2027 Brady Stone          Smith                                8           14:54.19  6:29    7:16 
   87   69   1653 Ryan Heneghan        Rham                                 8           14:54.84  6:30    7:14 
   88        2049 Aidan Crotty         St Thomas Aquinas                    7           14:55.48  6:30    7:22 
   89   70     78 Shepard Livingston   Bolton Center                        6           14:55.62  6:30    7:32 
   90        2412 Tristan Kruse        William J. Johnston                  8           14:55.63  6:30    7:14 
   91   71   2389 Kristopher Janney    Whisconier                           8           14:56.06  6:30    7:16 
   92   72     58 Owen Ryan            Bethel                               7           14:57.56  6:31    7:35 
   93   73    369 Christopher Castelli Derby                                7           14:57.68  6:31    7:19 
   94   74    196 Austin Vale Da Serra Catherine Mcgee                      8           14:57.82  6:31    7:15 
   95         602 Jebediah Leach       Gilbert                              8           14:58.10  6:31    7:26 
   96   75    259 Brenden Lyles        City Hill                            8           14:58.94  6:31    7:14 
   97   76    706 Peter Lavelle        Haddam-Killingworth                  8           14:59.62  6:32    7:19 
   98        2421 Ryan Moores          William J. Johnston                  8           15:00.43  6:32    7:17 
   99   77    255 Jack Healy           City Hill                            8           15:00.48  6:32    7:25 
  100   78    173 Sean Colello         Catherine Mcgee                      8           15:01.79  6:33    7:22 
  101        2633 Andrew Sharron       New Canaan Blazers 38                            15:02.28  6:33    7:26 
  102   79   1953 Dmitri Franzese      Shelton                              7           15:02.30  6:33    7:33 
  103   80     89 Haydenn Ferland      Brooklyn                             7           15:03.48  6:33    7:27 
  104   81    168 Elijah Burgos        Catherine Mcgee                      7           15:04.54  6:34    7:40 
  105   82    971 Jack Silano          John F. Kennedy (plantsville)        7           15:05.63  6:34    7:30 
  106   83   1326 Gabe Montoya         Mansfield                            7           15:06.79  6:35    7:36 
  107   84   1367 Nolan Keane          Memorial                             8           15:06.86  6:35    7:02 
  108   85     74 Mason Fox            Bolton Center                        8           15:07.29  6:35    7:28 
  109   86   1696 Jackson Seislove     Rochambeau                           7           15:08.00  6:35    7:27 
  110   87    418 William Sullivan     Dodd                                 7           15:08.31  6:35    7:33 
  111        1461 Ben Russo            New Fairfield                        7           15:09.22  6:36    7:28 
  112   88   1998 Joshua Cooper        Smith                                8           15:09.45  6:36    7:08 
  113   89    167 Ryan Brown           Catherine Mcgee                      7           15:10.33  6:36    7:34 
  114   90   2189 Donovan Koukal-Kolli Suffield                             8           15:10.45  6:36    7:27 
  115   91    309 Thomas Quirk         Cromwell                             8           15:10.87  6:37    7:34 
  116   92    584 Liam Watson          Francis Walsh Intermediate           5           15:11.44  6:37    7:39 
  117   93     67 Samuel Brudz         Bolton Center                        8           15:11.59  6:37    7:29 
  118   94    166 Jack Baclaski        Catherine Mcgee                      7           15:12.37  6:37    7:32 
  119   95   2352 Aidan Zahner         Tolland                              8           15:12.60  6:37    7:30 
  120   96   2347 Dillon Stoeffler     Tolland                              6           15:13.72  6:38    7:45 
  121   97   1238 Manny Davis          Mabelle B. Avery                     8           15:13.92  6:38    7:33 
  122   98    219 Conor Johnson        Charles H. Barrows Stem Academy      8           15:15.23  6:38    7:41 
  123   99   2205 Ryan Sunshine        Suffield                             7           15:17.80  6:40    7:35 
  124  100    944 William Flanigan     John F. Kennedy (plantsville)        6           15:18.16  6:40    7:44 
  125  101    422 Lincoln Carlson      East Lyme                            6           15:18.82  6:40    7:35 
  126  102    572 Brian Page           Francis Walsh Intermediate           8           15:19.83  6:40    7:39 
  127  103   1141 Brady Moorehead      Ledyard                              7           15:20.05  6:41    7:31 
  128  104   1723 Owen Lay             Roger Ludlowe                        8           15:20.28  6:41    7:33 
  129  105    986 Aaron Borkowski      Joseph A. Depaolo                    7           15:22.03  6:41    7:32 
  130  106   2291 Oliver Durbois       Timothy Edwards                      7           15:22.12  6:41    7:40 
  131  107   2339 Sam Nussbaum         Tolland                              8           15:22.75  6:42    7:32 
  132  108    936 Josh Tyler           John F. Kennedy (enfield)            8           15:22.95  6:42    7:31 
  133  109   1701 Dino Turk            Rochambeau                           7           15:23.96  6:42    7:36 
  134  110   1955 Jackson Jones        Shelton                              8           15:24.08  6:42    7:42 
  135  111   2196 Jace McCusker        Suffield                             8           15:24.98  6:43    7:35 
  136  112   1092 Sam Cardinal         Lebanon                              8           15:25.36  6:43    7:43 
  137  113   2236 Kyle Lanese          Swift                                6           15:25.73  6:43    7:37 
  138  114     49 Cooper Fesh          Bethel                               8           15:25.86  6:43    7:49 
  139  115    182 Xander Gabor         Catherine Mcgee                      8           15:27.08  6:44    7:48 
  140  116    188 Alex Miloszewski     Catherine Mcgee                      8           15:27.26  6:44    7:39 
  141  117   1117 Aiden Acor           Ledyard                              8           15:27.38  6:44    7:41 
  142  118   1902 Colin Swinford       Schaghticoke                         8           15:27.75  6:44    7:41 
  143        2563 Lorenzo Lopes        Danbury Flyers Tf&xc Club 4                      15:28.18  6:44    7:49 
  144  119    568 Keegan Lalonde       Francis Walsh Intermediate           8           15:28.50  6:44    7:48 
  145         524 Zach Vogt            Fairfield Woods                      8           15:29.00  6:44    7:40 
  146  120    920 Jackson Bouchard     John F. Kennedy (enfield)            8           15:29.89  6:45    7:38 
  147  121   1213 Samuel Ambrocio      Long River                           7           15:30.45  6:45    7:48 
  148         123 Julian Welsh         Canton                               7           15:30.55  6:45    7:38 
  149  122   1382 Jonah Turner         Memorial                             7           15:31.92  6:46    7:35 
  150  123   1503 Matthew McDonough    North Haven                          6           15:33.31  6:46    7:49 
  151        2623 Reid Hanson          New Canaan Blazers 32                            15:34.97  6:47    7:50 
  152  124    976 Timothy Terry        John F. Kennedy (plantsville)        7           15:35.87  6:47    7:46 
  153  125     54 Kyle Kurtz           Bethel                               7           15:36.29  6:48    7:42 
  154        2627 Lucas Liu            New Canaan Blazers 36                            15:36.74  6:48    7:50 
  155  126   1408 Will French          Mystic                               8           15:37.12  6:48    7:47 
  156        2561 Liam Howell          Danbury Flyers Tf&xc Club 3          6           15:37.47  6:48    7:49 
  157  127     55 Spencer Kurtz        Bethel                               7           15:37.75  6:48    7:43 
  158        1836 Alex Graul           Saint Bernard                        7           15:38.01  6:48    7:46 
  159  128   1414 Henry Swain          Mystic                               7           15:38.64  6:49    7:38 
  160  129   2295 Colin Grip           Timothy Edwards                      7           15:39.29  6:49    7:51 
  161        2142 Gavin Beauchamp      Stafford                             7           15:40.36  6:49    7:47 
  162  130    374 Alex Enjem           Derby                                8           15:40.66  6:49    7:53 
  163  131   1651 Joshua Gauthier      Rham                                 8           15:40.83  6:50    7:49 
  164  132    952 Gabriel Mohr         John F. Kennedy (plantsville)        8           15:41.45  6:50    7:31 
  165  133   1409 Lance Goddard        Mystic                               8           15:42.47  6:50    7:47 
  166  134   2341 Noah Perryman        Tolland                              8           15:43.46  6:51    7:39 
  167        2644 Patrick Zoccolillo   New Canaan Blazers 43                            15:45.23  6:51    7:45 
  168        2355 Andrew Carangelo     Vernon Center                        6           15:45.83  6:52    8:08 
  169  135    348 Henry Murphy         Dag Hammarskjold                     7           15:46.22  6:52    7:53 
  170  136    420 Jilali Benjdid       East Lyme                            6           15:47.96  6:53    7:41 
  171  137    967 Ben Roper            John F. Kennedy (plantsville)        8           15:48.37  6:53    7:25 
  172  138    277 Dan Testone          City Hill                            8           15:49.74  6:53    7:34 
  173        1920 Ryan Shoztic         Scofield                             8           15:50.13  6:54    7:56 
  174        2499 Jayden Johnson       Woodrow Wilson                       8           15:51.70  6:54    7:49 
  175  139   2217 Nicholas Basile      Swift                                8           15:52.48  6:55    7:46 
  176  140    355 Owen Rich            Dag Hammarskjold                     7           15:53.28  6:55    7:56 
  177  141    406 Kristian Adlianitski Dodd                                 8           15:53.40  6:55    7:50 
  178        2646 Adam Hagens          New Haven Age Group 3                            15:53.64  6:55    7:52 
  179         745 Nicholas Atkins      Har-Bur                              8           15:53.74  6:55    8:01 
  180  142   1402 Luke Brannegan       Mystic                               7           15:54.18  6:55    7:42 
  181        2370 Alex Stoner          Vernon Center                        7           15:54.78  6:56    7:58 
  182  143    322 Derek Wilson         Cromwell                             8           15:55.16  6:56    7:33 
  183  144    102 Caleb Mowrey         Brooklyn                             5           15:55.63  6:56    7:58 
  184  145    900 Benjamin Gyulay      James H. Moran                       8           15:56.14  6:56    7:51 
  185  146     91 Owen Hamilton        Brooklyn                             5           15:58.52  6:57    7:57 
  186  147   2317 Benjamin Tortora     Timothy Edwards                      8           15:58.61  6:57    7:44 
  187  148   1222 Evan Lin             Long River                           8           15:58.97  6:57    7:50 
  188  149   2319 Colin Turer          Timothy Edwards                      8           15:59.46  6:58    7:48 
  189  150    378 Sonny Khanthaphixay  Derby                                7           15:59.53  6:58    7:57 
  190  151   1297 Liam O'Keefe         Madison                              7           15:59.87  6:58    7:55 
  191  152    338 Xavier Gonzales      Dag Hammarskjold                     7           16:00.25  6:58    7:42 
  192  153   1941 Derek Bratz          Shelton                              7           16:00.25  6:58    8:01 
  193  154   1804 Mark Gilling         Sage Park                            7           16:00.45  6:58    8:08 
  194  155    677 Cory Smith           Griswold                             8           16:00.67  6:58    7:50 
  195         541 Halvor Suter         Foote                                8           16:00.83  6:58    8:07 
  196  156   2508 Aaron Allard         Woodstock                            8           16:01.05  6:58    8:04 
  197        2659 Brian Sibley         Nutmeg Striders 9                                16:02.01  6:59    8:01 
  198  157   1314 Jack Braithwaite     Mansfield                            8           16:02.32  6:59    8:02 
  199  158   1899 Aidan Smith          Schaghticoke                         8           16:03.89  7:00    7:39 
  200  159    550 Jake Elpi            Francis Walsh Intermediate           8           16:04.87  7:00    8:01 
  201  160    460 Jacob Fleming        Eli Terry Jr.                        6           16:06.03  7:01    7:53 
  202         149 Nathan Ojala         Capt. Nathan Hale                    8           16:06.97  7:01    8:16 
  203  161   2544 Adam Thompson        Woodstock                            8           16:07.33  7:01    8:04 
  204  162   2384 Ian Foster           Whisconier                           7           16:07.93  7:01    7:56 
  205  163   1473 Colby Harrell        Newtown                              8           16:09.07  7:02    8:13 
  206  164   1648 Maxwell Czarnecki    Rham                                 8           16:10.06  7:02    8:06 
  207  165    261 Zack McCasland       City Hill                            7           16:11.28  7:03    8:16 
  208  166     51 Jerry Hill           Bethel                               8           16:11.37  7:03    8:00 
  209        2398 Carson Brown         William J. Johnston                  7           16:11.71  7:03    8:05 
  210  167   1150 Amir Smith           Ledyard                              7           16:11.77  7:03    7:54 
  211  168    666 Evan Merchant        Griswold                             8           16:12.20  7:03    7:56 
  212        1435 Gordon Bournos       New Fairfield                        6           16:12.69  7:03    8:00 
  213        2588 Hyden Gonzales       Go Far Xc Memorial 8                 8           16:12.92  7:03    7:58 
  214  169    341 Cameron Kaplan       Dag Hammarskjold                     7           16:13.08  7:04    7:57 
  215  170   1269 Alex Sparks Bakota   Madison                              8           16:14.05  7:04    8:07 
  216  171   1321 Jake Hulgren         Mansfield                            8           16:14.50  7:04    7:56 
  217  172   1226 Matthew Villano      Long River                           7           16:15.24  7:05    7:55 
  218  173    368 Logan Burke          Derby                                8           16:15.37  7:05    8:03 
  219  174   1744 Owen Tharrington     Roger Ludlowe                        6           16:15.94  7:05    7:55 
  220  175    103 Camden Nason         Brooklyn                             6           16:16.01  7:05    8:15 
  221  176    625 Thomas Kennedy       Granby Memorial                      7           16:17.84  7:06    8:09 
  222        2645 Justin Currie        New Haven Age Group 2                            16:18.07  7:06    8:13 
  223        2613 Alden Dayton         New Canaan Blazers 28                            16:18.33  7:06    8:09 
  224  177   1325 Jack Mattingly       Mansfield                            7           16:20.52  7:07    7:59 
  225  178    931 Peyton Malloy        John F. Kennedy (enfield)            7           16:20.95  7:07    8:14 
  226          26 Danny Grady          Ashford                              7           16:21.73  7:07    8:00 
  227  179   1023 Carson Zielinski     Joseph A. Depaolo                    7           16:22.34  7:08    8:16 
  228  180   1218 Gabriel Diamante     Long River                           6           16:23.38  7:08    8:02 
  229  181   2381 Oliver Behling       Whisconier                           6           16:23.60  7:08    8:13 
  230  182    437 Sean McCauley        East Lyme                            6           16:24.22  7:08    8:10 
  231  183   1471 Paul Genna           Newtown                              8           16:24.95  7:09    8:18 
  232        2567 Giacomo Ponzetto     Danbury Flyers Tf&xc Club 8          5           16:25.48  7:09    8:12 
  233  184     18 Cooper Woods         Adams Middle School                  7           16:25.95  7:09    8:08 
  234        2648 Marlon McFerren      New Haven Age Group 5                            16:26.04  7:09    8:15 
  235  185   1516 David Suvoski        North Haven                          6           16:27.50  7:10    8:07 
  236  186   2526 Thomas Grist         Woodstock                            5           16:28.17  7:10    8:12 
  237  187   1519 Ryan Zimmermann      North Haven                          7           16:28.46  7:10    8:03 
  238  188    251 Jacob Guggino        City Hill                            8           16:29.25  7:11    8:18 
  239  189   2246 Eduardo Takemori     Swift                                8           16:29.92  7:11    8:10 
  240  190    273 Blake Stone          City Hill                            8           16:29.94  7:11    8:07 
  241  191   1224 Ervin Owusu          Long River                           8           16:31.42  7:12    7:57 
  242  192   1076 Burke Reynolds       King Philip                          6           16:31.83  7:12    8:15 
  243  193   1087 Jon York             King Philip                          7           16:32.14  7:12    8:05 
  244  194    640 Daniel Spellacy      Granby Memorial                      6           16:33.62  7:12    8:11 
  245  195    335 Peyton Durant        Dag Hammarskjold                     8           16:34.96  7:13    8:17 
  246  196    456 Landon Boutot        Eli Terry Jr.                        6           16:35.31  7:13    7:58 
  247  197   1745 Tanner Waskiewicz    Roger Ludlowe                        7           16:36.20  7:14    8:15 
  248  198   1116 Donavon Zimnoch      Lebanon                              8           16:36.46  7:14    8:27 
  249  199   2221 Chase Calabrese      Swift                                7           16:36.64  7:14    7:48 
  250  200   2383 Rylan Evans          Whisconier                           8           16:37.15  7:14    8:08 
  251        2558 Alexander Glenn      Danbury Flyers Tf&xc Club 1                      16:38.13  7:14    8:06 
  252  201   1856 Bradley Bushnell     Saint James                          7           16:38.62  7:15    8:13 
  253  202    472 Robert Pederson      Eli Terry Jr.                        8           16:38.64  7:15    7:58 
  254  203    427 Brendan Fant         East Lyme                            8           16:38.67  7:15    7:11 
  255  204    289 Keanu Gomez          Cromwell                             7           16:38.97  7:15    8:10 
  256  205   1053 Seamus Deveney       King Philip                          6           16:39.13  7:15    8:14 
  257  206    933 Jordan Ortiz         John F. Kennedy (enfield)            6           16:39.64  7:15    8:17 
  258  207   1494 Peter Harkins        North Haven                          8           16:40.03  7:15    8:23 
  259  208   1055 Spencer Ferguson     King Philip                          6           16:41.35  7:16    8:29 
  260  209    433 En-Ming Holtz        East Lyme                            8           16:41.91  7:16    8:14 
  261  210    280 Evan Bomengen        Cromwell                             7           16:42.30  7:16    8:21 
  262  211   2391 Omkar Maralappanavar Whisconier                           8           16:43.99  7:17    8:24 
  263  212    662 Aidan Martin         Griswold                             7           16:45.81  7:18    7:53 
  264  213   1049 Avery Allen          King Philip                          8           16:46.00  7:18    8:16 
  265  214    380 Antony Murphy        Derby                                8           16:48.37  7:19    8:02 
  266  215    408 Michael Dejoseph     Dodd                                 8           16:48.63  7:19    7:46 
  267  216   1125 Auguste Estriplet    Ledyard                              8           16:48.85  7:19    7:54 
  268  217   1655 Chase Massey         Rham                                 8           16:49.18  7:19    8:08 
  269  218    223 Kai Mitchell         Charles H. Barrows Stem Academy      7           16:50.50  7:20    8:25 
  270  219    905 Aaron Mansfield      James H. Moran                       8           16:50.80  7:20    8:28 
  271  220   1267 Justin Adorante      Madison                              8           16:50.89  7:20    8:32 
  272  221   1335 Dan Simpson          Mansfield                            8           16:51.29  7:20    8:25 
  273  222   1292 Joseph Melia         Madison                              6           16:51.60  7:20    8:43 
  274  223    461 Tyler Grabowski      Eli Terry Jr.                        8           16:52.95  7:21    8:14 
  275  224   1012 Christopher Regalbut Joseph A. Depaolo                    7           16:54.13  7:21    8:29 
  276  225   1151 Jack Smith           Ledyard                              7           16:54.19  7:21    8:47 
  277  226   1146 Jay Prescott         Ledyard                              7           16:54.24  7:21    8:47 
  278         234 Jack Johnson         Chase Collegiate                     8           16:54.76  7:22    8:12 
  279  227    998 Brendan Lasbury      Joseph A. Depaolo                    8           16:54.80  7:22    8:06 
  280  228   1239 Alex Deveau          Mabelle B. Avery                     7           16:56.17  7:22    8:37 
  281  229   1747 Mark Wrobel          Roger Ludlowe                        8           16:56.66  7:23    8:23 
  282  230    637 Lucas Scotto         Granby Memorial                      7           16:57.12  7:23    8:24 
  283  231    619 James Gies           Granby Memorial                      6           16:57.69  7:23    8:30 
  284  232    934 Lohitaksh Parasa     John F. Kennedy (enfield)            7           16:58.24  7:23    8:42 
  285  233    792 Mason Sweeney        Hillcrest                            6           16:59.75  7:24    8:33 
  286  234    797 Aj Wright            Hillcrest                            7           17:00.22  7:24         
  287  235    918 Andy You             James H. Moran                       7           17:01.11  7:24    8:23 
  288  236   1853 Evan Ansaldi         Saint James                          7           17:01.60  7:25    8:21 
  289        2126 James Bowie          St. Timothy                          7           17:01.79  7:25    8:32 
  290  237   2470 Xander Leone         Woodbury                             6           17:02.01  7:25    8:16 
  291        1438 John Coughlin        New Fairfield                        5           17:02.96  7:25    8:25 
  292  238   2225 Mattingly Creter     Swift                                8           17:03.07  7:25    8:22 
  293  239    226 Ryan Spellman        Charles H. Barrows Stem Academy      7           17:04.63  7:26    8:21 
  294  240    565 Benny Juela          Francis Walsh Intermediate           7           17:05.08  7:26    8:21 
  295  241   2525 Gavin Grant          Woodstock                            7           17:05.39  7:26    8:41 
  296  242   1247 Tait Gaudet          Mabelle B. Avery                     8           17:06.46  7:27    8:32 
  297  243    898 Ryan Carmen          James H. Moran                       7           17:06.79  7:27    8:14 
  298  244   2477 Jack Rubacha         Woodbury                             8           17:06.83  7:27    8:19 
  299  245    786 Aditya Patel         Hillcrest                            7           17:08.45  7:28    8:37 
  300        1039 Layne O'Leary        Killingly Intermediate               7           17:09.14  7:28    8:27 
  301  246    333 Cole Debaise         Dag Hammarskjold                     8           17:10.71  7:29    8:27 
  302  247   2511 Owen Bland           Woodstock                            8           17:11.70  7:29    8:42 
  303  248    469 Ryan Lewandoski      Eli Terry Jr.                        6           17:13.39  7:30    8:20 
  304  249   1108 Cameron Sammarco     Lebanon                              7           17:14.02  7:30    8:22 
  305  250    220 Toby Keldsen         Charles H. Barrows Stem Academy      8           17:14.42  7:30    8:27 
  306  251    281 Sean Burgess         Cromwell                             8           17:14.71  7:30    8:35 
  307  252   1859 Nicholas Kalb        Saint James                          8           17:14.72  7:30    8:34 
  308  253    916 Devin Welch          James H. Moran                       7           17:15.44  7:31    8:38 
  309  254   1132 Sean Harren          Ledyard                              7           17:16.30  7:31    8:31 
  310  255   1063 Noah Kallor          King Philip                          8           17:16.82  7:31    8:36 
  311  256     75 Robert Giering       Bolton Center                        8           17:16.95  7:31    8:31 
  312  257    930 Aldo Lima            John F. Kennedy (enfield)            7           17:17.04  7:31    8:43 
  313        2611 David Cuenca Goddard New Canaan Blazers 27                            17:18.01  7:32    8:36 
  314  258   1814 Thomas McNeil        Sage Park                            7           17:18.42  7:32    8:25 
  315  259   1961 Nathan Okwaning      Shelton                              8           17:18.88  7:32    8:34 
  316  260   1479 Connor Troy          Newtown                              8           17:21.79  7:33    8:46 
  317  261   1800 Michael Etienne      Sage Park                            7           17:23.98  7:34    8:46 
  318        2500 Jack Killian         Woodrow Wilson                       8           17:24.10  7:34    8:38 
  319  262   1622 Jake Maruschock      Portland                             8           17:24.41  7:35    8:53 
  320  263   1486 Victor Cocchiaro     North Haven                          6           17:26.17  7:35    8:35 
  321  264     82 Maxwell Rumovicz     Bolton Center                        8           17:26.28  7:35    8:23 
  322  265   1504 Tai Moffat           North Haven                          8           17:27.18  7:36    8:50 
  323  266    768 Tim Basbagill        Hillcrest                            6           17:27.97  7:36    8:13 
  324  267   1302 Richard Reale        Madison                              8           17:28.57  7:36    8:30 
  325  268    379 Ramon Marrero        Derby                                7           17:29.01  7:37    8:28 
  326  269   1852 Erik Ansaldi         Saint James                          7           17:29.28  7:37    8:29 
  327        1041 Kingston Rhodes      Killingly Intermediate               5           17:29.90  7:37    8:37 
  328  270    471 Jack Morgan          Eli Terry Jr.                        8           17:32.09  7:38    8:26 
  329  271   1112 Christian Soriano    Lebanon                              6           17:32.68  7:38    8:42 
  330  272    478 Nick Tietjan         Eli Terry Jr.                        8           17:33.26  7:38    8:32 
  331  273   1233 Ben Campion          Mabelle B. Avery                     8           17:33.54  7:39    8:33 
  332  274   1305 Jaspreet Singh       Madison                              6           17:33.64  7:39    8:39 
