25th CT Middle School State XC Championships Race
                     Wickham Park, Manchester, CT USA
                                11/04/2017
                   Results by: The Last Mile Racing LLC.
                             www.tlmracing.com

           ====================================================
                     ***** Girls A Race Results *****
           ====================================================
Place TmPl No.    Name                 School                               G Split   Time     Pace     
===== ==== ====== ==================== ==================================== = ======= ======== ===== 
    1    1     95 Linsey Arends        Brooklyn                             8    7:00 14:19.61  6:14 
    2    2   1280 Katherine Cicchetti  Long River                           6    7:10 14:24.76  6:16 
    3    3    429 Haley Shaw           Dodd                                 7    7:11 14:24.81  6:16 
    4    4   1476 Mairead Clas         New Canaan Blazers                        7:09 14:27.56  6:18 
    5        2595 Jordan Malloy        William J. Johnston                  7    7:09 14:27.98  6:18 
    6    5   1651 Catherine Minegar    Old Saybrook                         7    7:10 14:28.59  6:18 
    7    6   2453 Peyton Bornstein     Tolland                              8    7:00 14:30.93  6:19 
    8        2559 Brynn Bergin         Wamogo Regional                      8    7:09 14:31.12  6:19 
    9        1549 Leilani Gibson       New Haven Age Group                       7:11 14:35.17  6:21 
   10    7   2288 Emily Brydges        Suffield                             8    7:11 14:45.07  6:25 
   11    8    320 Mary Kate Sullivan   Cromwell                             7    7:10 14:50.53  6:28 
   12    9   1973 Lindsay O'Neill      Saint James                          8    7:22 14:51.88  6:28 
   13   10   1853 Blane McElroy        Roger Ludlowe                        6    7:26 14:54.12  6:29 
   14   11   1980 Claire Daniels       Schaghticoke                         8    7:28 14:55.14  6:30 
   15   12   1472 Skylar Bennett       New Canaan Blazers                        7:24 14:56.29  6:30 
   16   13   2324 Brynna Tinnirella    Suffield                             7    7:34 15:00.04  6:32 
   17   14   1626 Charlotte Murphy     Nutmeg Striders                           7:20 15:01.21  6:32 
   18   15    981 Emily Moskal         John F. Kennedy                      7    7:27 15:02.40  6:33 
   19   16   1628 Kayla Ondy           Nutmeg Striders                           7:18 15:07.82  6:35 
   20   17    967 Abbie Flannigan      John F. Kennedy                      8    7:26 15:09.71  6:36 
   21   18   2114 Molly Harding        Smith                                8    7:27 15:13.27  6:38 
   22   19    430 Madison Shaw         Dodd                                 7    7:27 15:15.13  6:38 
   23   20    922 Arianna Amodio       James H. Moran                       8    7:46 15:15.94  6:39 
   24   21   2049 Adriana Franzese     Shelton                              8    7:30 15:16.70  6:39 
   25        2231 Brooke Barry         St. Timothy                          8    7:36 15:16.73  6:39 
   26   22    431 Asya Tarabar         Dodd                                 7    7:29 15:20.87  6:41 
   27         860 Jayden Stygar        Horace W. Porter                     8    7:38 15:22.23  6:41 
   28   23     37 Miranda Anastasakis  Bethel                               8    7:35 15:24.28  6:42 
   29   24   1155 Rylan Priest         King Philip                          6    7:35 15:26.45  6:43 
   30   25   2467 Calista Mayer        Tolland                              8    7:36 15:28.02  6:44 
   31   26   1993 Madeline Sweeney     Schaghticoke                         8    7:27 15:28.53  6:44 
   32   27   1753 Rachel Bartolucci    Rham                                 7    7:30 15:29.42  6:45 
   33   28    400 Cassie Silkoff       Derby                                5    7:39 15:30.33  6:45 
   34        1956 Bridget O'Leary      Saint Bernard                        8    7:31 15:32.68  6:46 
   35   29    113 Izzy Prindle         Brooklyn                             7    7:56 15:34.12  6:47 
   36   30   1522 Kelly Ford           New Fairfield                        8    7:44 15:35.56  6:47 
   37   31    586 Katie Harman         Francis Walsh Intermediate           5    7:44 15:36.02  6:47 
   38   32    421 Maria Fiore          Dodd                                 8    7:50 15:38.46  6:49 
   39   33   1969 Sarah Christina      Saint James                          6    7:42 15:38.84  6:49 
   40   34   1012 Natalie Fitzgerald   John F. Kennedy Pats                 6    7:46 15:39.39  6:49 
   41          88 Paige Sciarra        Bolton Center                        8    7:35 15:39.49  6:49 
   42          85 Megan Minicucci      Bolton Center                        8    7:43 15:39.95  6:49 
   43   35   1986 Mya Morabito         Schaghticoke                         7    7:51 15:40.54  6:49 
   44   36   1865 Jordan Stein         Roger Ludlowe                        8    7:43 15:41.15  6:50 
   45   37    819 Kali Holden          Hillcrest                            8    7:42 15:41.27  6:50 
   46   38    420 Olivia Ferrero       Dodd                                 8    7:59 15:41.63  6:50 
   47   39   1998 Virginia Zapletal    Schaghticoke                         6    7:56 15:42.90  6:50 
   48   40   1546 Jordan Siemonsen     New Fairfield                        8    7:39 15:43.75  6:51 
   49   41   2115 Alyssa Healy         Smith                                7    7:59 15:44.38  6:51 
   50   42   1794 Eva Houlihan         Rochambeau                           8    7:35 15:44.99  6:51 
   51   43   2041 Kayleigh Bartlett    Shelton                              7    7:55 15:46.58  6:52 
   52   44   1625 Ally McCarthy        Nutmeg Striders                           7:10 15:46.63  6:52 
   53   45   1372 Briana Ashton        Mansfield                            7    7:49 15:46.95  6:52 
   54   46    397 Layli Pudimate       Derby                                7    7:39 15:48.01  6:53 
   55   47   1523 Eilish Foy           New Fairfield                        8    7:47 15:48.45  6:53 
   56   48    164 Bailey Baclaski      Catherine M. Mcgee                   8    7:45 15:48.90  6:53 
   57        2156 Eliana Duclos        St Patrick Cathedral                 7    7:42 15:49.04  6:53 
   58   49   1475 Abigail Cheney       New Canaan Blazers                        7:51 15:49.26  6:53 
   59   50   1860 Emma O'Neil          Roger Ludlowe                        7    7:49 15:49.96  6:54 
   60   51    130 Kaitlyn Corrigan     Capt. Nathan Hale                    7    7:55 15:50.80  6:54 
   61   52   2464 Mallory Krasusky     Tolland                              8    7:36 15:50.94  6:54 
   62   53   1040 Megan Bissoni        Joseph A. Depaolo                    8    7:59 15:51.42  6:54 
   63   54    600 Ann Plunkett         Francis Walsh Intermediate           7    7:57 15:51.70  6:54 
   64   55   1832 Caroline Clarke      Roger Ludlowe                        6    7:49 15:51.77  6:54 
   65   56   2683 Carley Shook         Woodbury                             7    7:53 15:52.31  6:55 
   66   57   1207 Emily Evans          Ledyard                              8    7:54 15:52.45  6:55 
   67          69 Mackenzie Caruso     Bolton Center                        8    7:44 15:54.12  6:55 
   68   58   1785 Anne Casanta         Rochambeau                           7    7:47 15:54.12  6:55 
   69   59   1290 Chloe Poulos         Long River                           8    7:47 15:56.79  6:56 
   70   60    566 Lila Miller          Foote                                8    7:51 15:57.57  6:57 
   71        2520 Lauren Haddad        Vernon Center                        7    7:58 15:57.87  6:57 
   72   61   2456 Kaiya Deurloo        Tolland                              8    7:59 15:58.09  6:57 
   73   62   1856 Grace Moriarty       Roger Ludlowe                        8    7:47 15:58.73  6:57 
   74   63    581 Isabella Finta       Francis Walsh Intermediate           8    7:55 15:59.49  6:58 
   75   64    297 Jessica Grodzicki    Cromwell                             7    7:51 16:00.12  6:58 
   76   65     47 Macie Mietz          Bethel                               6    8:02 16:01.37  6:58 
   77   66   2431 Audrey Manning       Timothy Edwards                      7    7:54 16:01.78  6:59 
   78   67   1622 Chloe Karnas         Nutmeg Striders                           7:55 16:02.06  6:59 
   79   68   1818 Lilyann Steenburgh   Rochambeau                           8    7:50 16:02.73  6:59 
   80   69   1666 Caitlin Wiley        Old Saybrook                         8    7:57 16:03.98  7:00 
   81   70   1384 Bridget Olson        Mansfield                            8    7:56 16:04.16  7:00 
   82   71    693 Kylie McCormack      Griswold                             7    8:14 16:04.69  7:00 
   83   72   2690 Annie Woodward       Woodbury                             7    7:54 16:05.32  7:00 
   84   73   2469 Isabelle McNamee     Tolland                              8    8:18 16:05.46  7:00 
   85   74   1221 Samantha Money       Ledyard                              8    7:55 16:06.20  7:01 
   86   75   2095 Lucy Bergin          Smith                                7    8:08 16:06.24  7:01 
   87        2535 Adelynn Arroyo       Walter C. Polson Upper               8    8:08 16:07.70  7:01 
   88        2528 Bella Schauster      Vernon Center                        7    7:58 16:08.07  7:01 
   89   76    461 Aubrey Jorgensen     East Lyme                            6    8:12 16:08.45  7:02 
   90   77    308 Grace Mikan          Cromwell                             7    7:58 16:08.95  7:02 
   91   78   1142 Nora Holmes          King Philip                          8    8:09 16:09.12  7:02 
   92   79   1411 Lindsay Dimeglio     Memorial                             7    7:57 16:09.54  7:02 
   93   80   1354 Evelyn Marchand      Madison                              8    8:08 16:09.98  7:02 
   94   81   2485 Olivia Valedasero    Tolland                              6    8:22 16:10.20  7:02 
   95   82   1972 Kaitlyn Nyberg       Saint James                          7    8:05 16:10.72  7:03 
   96         507 Ileanis Navarro      Eli Terry Jr.                        7    8:20 16:10.94  7:03 
   97   83    942 Angelika Kotula      James H. Moran                       6    8:12 16:11.55  7:03 
   98   84   1801 Alexa Kulis          Rochambeau                           7    7:56 16:11.73  7:03 
   99   85   1781 Kitan Arole          Rochambeau                           6    8:18 16:12.40  7:03 
  100   86   1484 Kity Rawlings        New Canaan Blazers                        8:04 16:12.52  7:03 
  101   87    881 Kyasia Oliver        Illing                               8    8:17 16:14.25  7:04 
  102   88    740 Brianna Minervino    Haddam-Killingworth                  8    7:55 16:14.36  7:04 
  103   89   1967 Shea Boyle           Saint James                          6    7:57 16:16.16  7:05 
  104   90   1976 Abby Ray             Saint James                          7    7:58 16:16.33  7:05 
  105   91   1487 Ella Gibb            New Canaan Blazers                        7:47 16:17.27  7:05 
  106   92    365 Olivia Weir          Dag Hammarskjold                     8    8:02 16:17.28  7:05 
  107        2273 Maren Pekrul         Stafford                             7    8:06 16:18.20  7:06 
  108   93   1286 Siena Liscomb        Long River                           8    8:03 16:18.55  7:06 
  109   94    387 Leah Gilbert         Derby                                7    8:09 16:18.69  7:06 
  110   95     50 Rachael Turek        Bethel                               7    8:00 16:18.83  7:06 
  111   96   1433 Julianna Morris      Memorial                             7    8:09 16:19.54  7:06 
  112   97   1401 Meghan Brennan       Memorial                             8    8:02 16:19.99  7:07 
  113   98   2307 Tamryn Krechko       Suffield                             6    8:07 16:20.08  7:07 
  114        2239 Mackenzie Headley    St. Timothy                          6    8:21 16:21.74  7:07 
  115   99   1198 Sarina Barnes        Ledyard                              7    8:22 16:21.90  7:07 
  116  100   1197 Sarah Bailey         Ledyard                              7    8:22 16:21.91  7:07 
  117  101    999 Megan Wadman         John F. Kennedy                      8    8:11 16:22.08  7:07 
  118  102   1463 Chloe Morehouse      Mystic                               8    8:03 16:22.98  7:08 
  119        1962 Lillian Turner       Saint Bernard                        8    8:18 16:23.92  7:08 
  120  103   1430 Tessa Masi           Memorial                             8    8:06 16:24.23  7:08 
  121  104   1128 Julia Baun           King Philip                          8    8:01 16:24.46  7:09 
  122  105   1019 Jacqueline Perry     John F. Kennedy Pats                 7    8:20 16:24.70  7:09 
  123  106   1770 Sarah West           Rham                                 7    8:14 16:26.07  7:09 
  124  107    588 Hannah Jackson       Francis Walsh Intermediate           7    8:19 16:26.67  7:09 
  125  108    355 Samantha Ralston     Dag Hammarskjold                     7    8:27 16:27.48  7:10 
  126  109    612 Tess Wasiolek        Francis Walsh Intermediate           6    8:26 16:27.95  7:10 
  127  110   2066 Greta Parkes         Shelton                              8    7:59 16:28.50  7:10 
  128  111   2710 Brooke Bergevin      Woodstock                            7    7:54 16:29.49  7:11 
  129  112   2129 Brooke Sowka         Smith                                7    8:21 16:29.98  7:11 
  130  113    283 Izzi Coite           Cromwell                             7    8:17 16:30.20  7:11 
  131  114   1284 Shaye Harris         Long River                           8    8:19 16:30.20  7:11 
  132        2379 Margaux Selfors      The Country                          7    8:10 16:30.80  7:11 
  133  115    109 Avery Mowrey         Brooklyn                             7    8:04 16:31.68  7:12 
  134  116   1425 Maille Kimble        Memorial                             7    8:15 16:32.22  7:12 
  135  117    583 Peyton Gaudreau      Francis Walsh Intermediate           5    8:23 16:34.87  7:13 
  136  118   1783 Charlotte Brehmer    Rochambeau                           8    7:49 16:36.07  7:14 
  137  119   2460 Jocelyn House        Tolland                              6    8:00 16:36.08  7:14 
  138  120    871 Alexandra Hamza      Illing                               8    8:17 16:36.90  7:14 
  139  121   1039 Kaitlyn Asido        Joseph A. Depaolo                    8    8:20 16:37.29  7:14 
  140  122   1820 Courtney Sullivan    Rochambeau                           6    8:13 16:37.36  7:14 
  141         670 Natalie Scanlon      Granby Memorial                      8    7:54 16:37.90  7:14 
  142  123   2706 Juliet Allard        Woodstock                            5    8:29 16:38.06  7:14 
  143  124   1858 Grace Noto           Roger Ludlowe                        8    8:13 16:38.50  7:15 
  144        2387 Kiera Fainer         Thomaston                            7    8:27 16:38.76  7:15 
  145  125    552 Mikalah Svalestad    Ellington                            7    8:30 16:39.93  7:15 
  146  126   1844 Emilia De Jounge     Roger Ludlowe                        7    8:13 16:41.18  7:16 
  147  127    456 Caroline Daugherity  East Lyme                            7    8:17 16:42.23  7:16 
  148  128   2294 Courtney Faber       Suffield                             6    8:20 16:46.37  7:18 
  149         849 Anna Fiore           Horace W. Porter                     8    8:20 16:46.55  7:18 
  150  129   1282 Liana Demirs         Long River                           7    8:19 16:47.10  7:18 
  151  130    971 Kylee Johnston       John F. Kennedy                      7    8:10 16:47.65  7:19 
  152  131    994 Emma Swindon         John F. Kennedy                      8    8:10 16:48.63  7:19 
  153  132    318 Mary Sakoulas        Cromwell                             7    8:19 16:48.88  7:19 
  154  133    255 Julia Kropo          City Hill                            8    8:12 16:49.97  7:20 
  155        2018 Maeve Dowd           Sedgwick                             7    8:24 16:50.96  7:20 
  156  134   1462 Lindsey Labbe        Mystic                               8    8:15 16:51.31  7:20 
  157        1103 Sophia Jones         Kelly                                8    8:18 16:52.70  7:21 
  158  135   2291 Mackenzie Chevrier   Suffield                             7    8:12 16:52.84  7:21 
  159  136    395 Cassidy Ngaopraseuts Derby                                8    8:40 16:52.93  7:21 
  160  137    192 Carlise Perales      Catherine M. Mcgee                   8    7:52 16:53.54  7:21 
  161  138   1001 Hailey Zaczynski     John F. Kennedy                      7    8:18 16:53.70  7:21 
  162  139   1527 Hayley Greco         New Fairfield                        8    8:11 16:53.85  7:21 
  163  140   1594 Grace Finch          North Haven                          8    8:24 16:54.57  7:22 
  164  141   1014 Kelsey Higgins       John F. Kennedy Pats                 6    8:29 16:54.57  7:22 
  165  142   2101 Riley Carroll        Smith                                7    8:21 16:54.94  7:22 
  166  143   1974 Nicole Paquette      Saint James                          8    8:25 16:55.21  7:22 
  167  144   1281 Nina Daponte         Long River                           7    8:32 16:56.59  7:22 
  168  145    750 Maggie Singer        Haddam-Killingworth                  7    8:16 16:57.04  7:23 
  169  146    466 Anna Lu              East Lyme                            8    8:19 16:58.38  7:23 
  170  147    743 Carley Rettberg      Haddam-Killingworth                  8    8:25 16:59.72  7:24 
  171  148   1415 Faith Graziano       Memorial                             6    8:24 17:00.10  7:24 
  172  149   2665 Sydney Grogean       Woodbury                             6    8:27 17:01.07  7:24 
  173  150    888 Kamili Riera         Illing                               8    8:38 17:02.19  7:25 
  174  151   1464 Emma O'Keefe         Mystic                               8    8:24 17:02.21  7:25 
  175  152   1664 Grace Sweeney        Old Saybrook                         8    8:16 17:02.26  7:25 
  176  153   1341 Grace Dias           Madison                              8    8:37 17:02.36  7:25 
  177  154    899 Paige Zuverink       Illing                               8    8:32 17:02.67  7:25 
  178          20 Ali Bean             Ashford                              7    8:22 17:03.57  7:26 
  179         646 Gesami Vazquez       Go Far Xc Memorial                   7    8:14 17:03.89  7:26 
  180  155   1754 Jordan Bonetti       Rham                                 8    8:24 17:04.24  7:26 
  181  156    140 Miya Kinney          Capt. Nathan Hale                    7    8:25 17:04.30  7:26 
  182  157   1283 Kayla Drmic          Long River                           8    8:21 17:04.50  7:26 
  183  158   1018 Viktoria Olsen       John F. Kennedy Pats                 6    8:37 17:05.44  7:26 
  184  159   1229 Reanna Robbins       Ledyard                              8    8:35 17:06.04  7:27 
  185  160   1758 Nina Holm            Rham                                 7    8:17 17:06.71  7:27 
  186  161   1072 Francesca Riccio     Joseph A. Depaolo                    6    8:44 17:07.18  7:27 
  187        2030 Isabella Pincince    Sedgwick                             8    8:20 17:07.27  7:27 
  188  162   1458 Bobbie Doherty       Mystic                               7    8:35 17:07.49  7:27 
  189  163    448 Olivia Skapczynski   E. C. Adams                          8    8:31 17:07.68  7:27 
  190  164    428 Alexandra Palladino  Dodd                                 7    8:29 17:07.90  7:27 
  191  165   1374 Lizzie Bigelow       Mansfield                            8    8:26 17:08.76  7:28 
  192  166    867 Jamie Dykstra        Illing                               8    8:37 17:09.50  7:28 
  193  167   1619 Gabrielle Carroll    Nutmeg Striders                           8:16 17:10.11  7:28 
  194  168     42 Olivia Herbert       Bethel                               7    8:39 17:10.36  7:28 
  195  169   1763 Ciara Murray         Rham                                 7    8:40 17:10.48  7:29 
  196  170   1988 Paige Raffaele       Schaghticoke                         8    8:19 17:10.91  7:29 
  197  171   1982 Sydney Kelleher      Schaghticoke                         7    8:45 17:11.69  7:29 
  198         434 Natalie Dube         Bristol                              8    8:21 17:11.92  7:29 
  199  172    570 Heidi Small          Foote                                7    8:30 17:15.24  7:31 
  200  173    956 Maya Wresien         James H. Moran                       7    8:36 17:19.59  7:32 
  201  174    611 Lila Wasiolek        Francis Walsh Intermediate           7    8:33 17:20.58  7:33 
  202  175   2413 Kaitlyn Dempsky      Timothy Edwards                      7    8:22 17:21.26  7:33 
  203  176   1330 Colleen Baker        Madison                              7    8:40 17:22.91  7:34 
  204  177   1989 Ellie Rainey         Schaghticoke                         7    8:23 17:23.10  7:34 
  205  178    288 Layla Dunn           Cromwell                             7    8:17 17:23.96  7:34 
  206  179   1530 Ashley Hubert        New Fairfield                        8    8:52 17:24.40  7:35 
  207  180    955 Avery Winters        James H. Moran                       8    8:35 17:24.63  7:35 
  208  181   1599 Grace Martin         North Haven                          6    8:57 17:25.44  7:35 
  209  182    943 Katie Lombino        James H. Moran                       6    9:01 17:25.49  7:35 
  210  183    539 Ashley Maningas      Ellington                            8    8:14 17:25.59  7:35 
  211  184   1005 Taylin Byers         John F. Kennedy Pats                 6    8:47 17:25.98  7:35 
  212  185   1602 Sydney Pitcher       North Haven                          6    8:57 17:26.14  7:35 
  213        1779 Chloe Sotell         Rippowam                             6    8:56 17:26.48  7:35 
  214  186    814 Jillian Greene       Hillcrest                            6    8:48 17:26.77  7:36 
  215  187   1902 Lia Ernest           Sage Park                            8    8:46 17:27.03  7:36 
  216  188   1760 Riley Lord           Rham                                 8    8:33 17:28.61  7:36 
  217  189    876 Caytlyn McLaughlin   Illing                               8    8:28 17:29.53  7:37 
  218  190    460 Kennedy Holsapple    East Lyme                            7    8:29 17:29.54  7:37 
  219  191    751 Kylie Studzinski     Haddam-Killingworth                  8    8:39 17:29.74  7:37 
  220  192   2364 Talia Sallo          Swift                                6    8:44 17:30.18  7:37 
  221  193   1021 Kirsten Strout       John F. Kennedy Pats                 8    8:42 17:30.29  7:37 
  222  194   1593 Sophia Dorio         North Haven                          8    8:47 17:30.42  7:37 
  223  195   1055 Isabelle Hoffman     Joseph A. Depaolo                    8    8:37 17:30.44  7:37 
  224  196    444 Yanli Muhs           E. C. Adams                          8    8:55 17:30.49  7:37 
  225  197   2050 Sofia Gasbarro       Shelton                              8    8:43 17:30.57  7:37 
  226  198   1008 Olivia Castagno      John F. Kennedy Pats                 7    8:47 17:30.66  7:37 
  227  199    170 Hayley Campanelli    Catherine M. Mcgee                   6    8:30 17:30.94  7:37 
  228  200   2118 Annika Hurley        Smith                                8    8:44 17:30.95  7:37 
  229  201    328 Callie Chordas       Dag Hammarskjold                     7    8:50 17:31.17  7:38 
  230        1180 Kassidy Latour       Lebanon                              7    8:52 17:31.33  7:38 
  231        2392 Natalie Walker       Thomaston                            7    8:43 17:31.39  7:38 
  232  202    245 Jada Costa           City Hill                            7    8:56 17:31.63  7:38 
  233  203    180 Isabella Kmita       Catherine M. Mcgee                   7    8:22 17:31.80  7:38 
  234  204   2333 Julianna Bellagamba  Swift                                6    8:39 17:32.38  7:38 
  235  205   1480 Paige Davis          New Canaan Blazers                   8    7:55 17:32.68  7:38 
  236  206   2046 Emily Codere         Shelton                              7    8:41 17:32.73  7:38 
  237  207    437 Paige Crowley        E. C. Adams                          8    8:55 17:32.78  7:38 
  238  208    277 Ayana Williams       City Hill                            7    8:37 17:33.22  7:38 
  239  209    812 Mia Giblin           Hillcrest                            6    8:44 17:34.05  7:39 
  240        1327 Rachel St. Germain   Mabelle B. Avery                     8    9:01 17:34.70  7:39 
  241  210    986 Emma Quint           John F. Kennedy                      7    8:39 17:35.05  7:39 
  242  211    532 Peyton Holden        Ellington                            8    8:55 17:36.61  7:40 
  243          51 Elizabeth Blanca     Bristol                              8    8:33 17:36.71  7:40 
  244  212    332 Lauren Cretella      Dag Hammarskjold                     8    8:50 17:37.73  7:40 
  245  213   2411 Bridget Carroll      Timothy Edwards                      7    8:38 17:37.95  7:40 
  246  214   1525 Riley Gibbons        New Fairfield                        8    8:34 17:39.32  7:41 
  247  215   2419 Caroline Hegi        Timothy Edwards                      8    8:27 17:39.85  7:41 
  248  216    838 Catherine Wright     Hillcrest                            7    9:02 17:40.41  7:42 
  249  217   2429 Emma Lord            Timothy Edwards                      7    8:39 17:41.40  7:42 
  250        2168 Kathryn Fitzgerald   St Thomas Aquinas                    7    8:44 17:41.71  7:42 
  251  218   2285 Paige Baillargeon    Suffield                             7    8:50 17:41.85  7:42 
  252  219   1494 Kiera Hynes          New Canaan Blazers                        8:54 17:41.90  7:42 
  253  220   2409 Cora Brownbill       Timothy Edwards                      8    8:39 17:41.95  7:42 
  254  221    824 Maya Marin           Hillcrest                            6    8:57 17:42.47  7:42 
  255  222    518 Mallory Bartlett     Ellington                            8    8:50 17:42.61  7:42 
  256         853 Ashley Lewis         Horace W. Porter                     8    8:56 17:43.18  7:43 
  257  223   1759 Mackenzie Kelley     Rham                                 7    8:40 17:43.78  7:43 
  258  224   1080 Makayla Winegar      Joseph A. Depaolo                    7    8:56 17:44.06  7:43 
  259  225   1368 Julietta Siciac      Madison                              8    8:58 17:45.71  7:44 
  260  226   2315 Luca Matejek         Suffield                             6    8:49 17:46.08  7:44 
  261  227    522 Kylie Branon         Ellington                            7    8:50 17:46.57  7:44 
  262        2277 Loretta Szych        Stafford                             6    8:55 17:46.73  7:44 
  263  228    327 Emily Chase          Dag Hammarskjold                     8    8:55 17:48.31  7:45 
  264  229    554 Sophia Vrakas        Ellington                            7    8:58 17:48.53  7:45 
  265  230    737 Kyla Mazzotta        Haddam-Killingworth                  8    8:47 17:49.66  7:46 
  266  231    939 Alison Kaiser        James H. Moran                       6    8:57 17:49.91  7:46 
  267  232   2353 Sabrina Moffa        Swift                                6         17:50.40  7:46 
  268  233    360 Ella Sirois          Dag Hammarskjold                     8    8:54 17:51.50  7:46 
  269  234   2737 Isabella Selmecki    Woodstock                            5    8:44 17:51.95  7:47 
  270  235   2649 Tatiana Wilson       Windsor Locks                        7    8:57 17:53.80  7:47 
  271  236    952 Emma Reilly          James H. Moran                       8    9:01 17:54.07  7:47 
  272  237    114 Peyton Rosen         Brooklyn                             7    9:05 17:54.42  7:48 
  273  238   1346 Sydney Fox           Madison                              8    9:04 17:54.84  7:48 
  274        1610 Madeline Adams       Northwestern Regional                7    9:02 17:55.96  7:48 
  275  239    194 Margaret Taylor      Catherine M. Mcgee                   8    8:23 17:56.29  7:48 
  276  240   1206 Jessica English      Ledyard                              7    9:05 17:56.60  7:49 
  277         842 Maddison Bonnefant   Horace W. Porter                     8    8:54 17:57.34  7:49 
  278        2247 Olivia Montminy      St. Timothy                          7    8:55 17:57.60  7:49 
  279  241    197 Gianna Uba           Catherine M. Mcgee                   8    8:42 17:57.81  7:49 
  280  242    107 Sophia Mejia         Brooklyn                             6    9:05 17:58.29  7:49 
  281        1947 Anna Graul           Saint Bernard                        8    8:49 17:59.28  7:50 
  282  243    343 Sophia Laplante      Dag Hammarskjold                     6    8:57 17:59.66  7:50 
  283  244   2715 Tessa Brown          Woodstock                            7    8:45 17:59.72  7:50 
  284         650 Evelyn Dixon         Granby Memorial                      7    9:06 18:00.16  7:50 
  285  245    677 Emily Aviles         Griswold                             7    8:52 18:00.63  7:50 
  286  246   2370 Lea Vitone           Swift                                6    8:58 18:03.67  7:52 
  287  247   1608 Faith Weaver         North Haven                          8    9:05 18:04.98  7:52 
  288  248   1621 Sarah Henckel        Nutmeg Striders                           8:50 18:06.28  7:53 
  289  249    383 Cayla Cayer-Mccarthy Derby                                7    8:59 18:06.30  7:53 
  290        1316 Lily Grimes          Mabelle B. Avery                     8    9:01 18:07.28  7:53 
  291  250   1145 Julia Kobelski       King Philip                          8    8:51 18:07.75  7:53 
  292  251   1600 Riley Minns          North Haven                          8    9:01 18:07.76  7:53 
  293  252   1383 Nicole Nilson        Mansfield                            7    9:01 18:08.77  7:54 
  294        1299 Ella Campion         Mabelle B. Avery                     7    9:02 18:08.80  7:54 
  295  253   1387 Abbie Rose           Mansfield                            7    8:54 18:09.03  7:54 
  296  254   1541 Samantha Pomeroy     New Fairfield                        8    8:46 18:09.77  7:54 
  297  255    820 Kate Johnson         Hillcrest                            8    8:56 18:10.03  7:54 
  298  256   1920 Natalie Reilly       Sage Park                            7    9:11 18:10.39  7:55 
  299  257    797 Maggie Basbagill     Hillcrest                            7    9:18 18:10.77  7:55 
  300  258    449 Lily Vinsel          E. C. Adams                          8    8:58 18:10.82  7:55 
  301  259   2720 Kirsten Deorsey      Woodstock                            7    9:15 18:10.93  7:55 
  302  260   1919 Bella Ramsey         Sage Park                            7    9:08 18:12.06  7:55 
  303  261     44 Jasmine Islami       Bethel                               7    9:05 18:12.23  7:55 
  304  262    524 Bridget Eckels       Ellington                            7    8:51 18:13.05  7:56 
  305  263   2439 Olivia Petgrave      Timothy Edwards                      7    8:56 18:13.86  7:56 
  306  264   1658 Lilly Sigersmith     Old Saybrook                         8    8:55 18:14.67  7:56 
  307  265   1591 Hayly Caruso         North Haven                          8    9:04 18:16.68  7:57 
  308  266    718 Sydney Adelberg      Haddam-Killingworth                  6    8:54 18:17.19  7:58 
  309  267    896 Dara Song            Illing                               8    9:01 18:19.87  7:59 
  310  268   1364 Ella Petterson       Madison                              6    8:51 18:20.91  7:59 
  311  269   1442 Leah Wasserstein     Memorial                             6    9:07 18:21.66  7:59 
  312  270   1137 Isabella Gwiazdoski  King Philip                          8    9:15 18:21.72  7:59 
  313  271   1146 Baylee Krulewitz     King Philip                          7    9:09 18:22.31  8:00 
  314        2389 Iaslyn Lewis         Thomaston                            8    9:10 18:22.47  8:00 
  315  272   1654 Avery Nosal          Old Saybrook                         8    9:03 18:22.91  8:00 
  316  273   2657 Emily Crawford       Woodbury                             6    9:16 18:23.05  8:00 
  317  274    753 Ava Tassmer          Haddam-Killingworth                  8    9:02 18:23.68  8:00 
  318  275   2638 Carly Macdougald     Windsor Locks                        7    8:53 18:24.35  8:01 
  319  276   2707 Kristen Ash          Woodstock                            7    9:14 18:24.74  8:01 
  320  277    564 Charlie Lee          Foote                                6    9:20 18:25.24  8:01 
  321  278   1648 Mackenzie Kapp       Old Saybrook                         8    9:04 18:25.45  8:01 
  322  279   1468 Natalie Smith        Mystic                               7    9:05 18:26.17  8:01 
  323        1611 Carly Budge          Northwestern Regional                7    9:09 18:26.36  8:02 
  324  280   2045 Mia Chen             Shelton                              8    8:51 18:26.47  8:02 
  325  281   1130 Nicole Deslauriers   King Philip                          8    9:15 18:26.59  8:02 
  326  282   1640 Emerson Cook         Old Saybrook                         8    9:04 18:27.19  8:02 
  327  283   2686 Claire Suttles       Woodbury                             6    9:21 18:27.77  8:02 
  328  284    678 Laila Bakhshalizadeh Griswold                             7    8:53 18:28.90  8:03 
  329        2004 Alejandra Marin      Scofield                             8    8:59 18:29.60  8:03 
  330  285    179 Claudia Jankovich    Catherine M. Mcgee                   7    9:00 18:30.46  8:03 
  331  286   1469 Elle Thompson        Mystic                               7    9:10 18:31.21  8:04 
  332  287   2064 Aida Ouloul          Shelton                              8    8:54 18:31.53  8:04 
  333  288   2355 Aneesa Odia          Swift                                8    8:52 18:32.08  8:04 
  334  289    258 Mikki Meunier        City Hill                            8    8:57 18:32.08  8:04 
