24th CT Middle School State XC Championships Meet
                         Wickham Park, Manchester, CT USA
                                11/05/2016
                   Results by: The Last Mile Racing LLC.
                        www.thelastmileracing.com  
           ====================================================
                      ***** Boys A Race Results *****
           ====================================================
Place TmPl No.   Name               School                         Gr Split   Time     Pace     
===== ==== ===== ================== ============================== == ======= ======== ===== 
    1    1  2057 Gavin Sherry       Sedgwick Ms                    7     6:11 12:11.04  5:18 
    2       1615 Azaan Dawson       New Haven Ag Track-Club        8     6:08 12:22.44  5:23 
    3    2  2177 Alejandro Rincon   Smith Ms                       8     6:08 12:37.56  5:30 
    4    3  2052 Tyler Remigino     Sedgwick Ms                    8     6:17 12:39.18  5:31 
    5    4  1881 Timothy Monahan    Rochambeau Ms                  8     6:25 12:55.15  5:38 
    6    5  2638 Luke Stoeffler     Tolland Ms                     7     6:27 12:57.91  5:39 
    7    6    56 Luca Cazzaniga     Bethel Ms                      8     6:24 12:58.46  5:39 
    8    7  2056 Callum Sherry      Sedgwick Ms                    7     6:23 13:03.69  5:41 
    9    8  2620 Jackson Cayward    Tolland Ms                     8     6:32 13:06.92  5:43 
   10    9   709 Griffen Boyle      Fairfield Woods Ms             8     6:27 13:10.16  5:44 
   11   10  2623 Jacob Gerow        Tolland Ms                     8     6:26 13:10.98  5:44 
   12   11   840 Matthew Jennings   Haddam-Killingworth Ms         8     6:33 13:19.10  5:48 
   13       1713 Matthew Jacobs     Nutmeg-Striders                7     6:37 13:23.16  5:50 
   14   12   798 Lucas Strain       Griswold Ms                    6     6:39 13:25.42  5:51 
   15   13  1787 Carson Hines       Polson Ms                      8     6:45 13:28.54  5:52 
   16   14  1883 Christopher Murphy Rochambeau Ms                  8     6:38 13:29.26  5:52 
   17       1702 Kieran Haug        Nutmeg Youth Triathlon Team    8     6:23 13:29.38  5:52 
   18       1955 Mason Conto        Rumsey Hall School             8     6:39 13:29.40  5:52 
   19   15  2570 William Bonazelli  Timothy Edwards Ms             8     6:41 13:31.12  5:53 
   20   16  1670 Alex Beauchene     Northwestern Ms                8     6:30 13:31.78  5:53 
   21   17  2161 Zach Gardner       Smith Ms                       8     6:37 13:32.30  5:54 
   22   18  1885 Joseph Nihill      Rochambeau Ms                  8     6:34 13:32.49  5:54 
   23   19  1047 Eamon Burke        James H. Moran Ms              7     6:41 13:32.84  5:54 
   24   20   352 Connor Daly        Cromwell Ms                    8     6:47 13:33.35  5:54 
   25   21  1597 Brendan Kuczma     New Fairfield Ms               8     6:53 13:33.99  5:54 
   26   22  1886 Ryan Sokol         Rochambeau Ms                  8     6:42 13:34.26  5:55 
   27   23    57 Patrick Clayton    Bethel Ms                      8     6:41 13:35.41  5:55 
   28   24   103 Kevin Brudz        Bolton Center Ms               8     6:46 13:36.03  5:55 
   29   25  1940 Charlie Leddy      Roger Ludlowe Ms               7     6:39 13:36.04  5:55 
   30   26   797 Jacob Strain       Griswold Ms                    6     6:43 13:36.57  5:56 
   31       1616 Parker Paragas���� New Haven Ag Track-Club        7     6:41 13:36.69  5:56 
   32   27   365 Mark Rodriguez     Cromwell Ms                    8     6:46 13:38.55  5:56 
   33   28   178 Cole Primo         C. M. Mcgee Ms                 8     6:47 13:39.10  5:57 
   34   29   799 Michael Strain     Griswold Ms                    6     6:48 13:40.34  5:57 
   35   30  2576 Tyler Goudreault   Timothy Edwards Ms             8     6:46 13:40.80  5:57 
   36   31  2627 Jake Lotreck       Tolland Ms                     8     6:42 13:42.12  5:58 
   37   32  1366 Martin Swercewski  Long River Ms                  8     6:48 13:43.71  5:59 
   38   33   425 Aidan Weir         Dag Hammaskjold Ms             8     6:48 13:44.41  5:59 
   39   34   567 Ben Rukundo        East Lyme Ms                   8     6:43 13:44.75  5:59 
   40       2647 Tucker Healy       Turn Of River Ms               8     6:44 13:47.59  6:00 
   41   35  1874 Jaden Finkel-Hozer Rochambeau Ms                  8     6:47 13:47.61  6:00 
   42   36  2416 Jack Lynam         Suffield Ms                    7     6:59 13:48.92  6:01 
   43   37   475 Michael Ditota     Depaolo Ms                     8     6:50 13:49.87  6:01 
   44   38   784 Matthew Ladd       Griswold Ms                    8     7:03 13:50.18  6:01 
   45   39  1738 Jacob Schneider    Old Saybrook Ms                8     6:42 13:50.46  6:02 
   46   40  2023 Rj Harkin          Schaghticoke Ms                8     6:47 13:51.11  6:02 
   47       2648 Colin McLaughlin   Turn Of River Ms               8     6:59 13:51.77  6:02 
   48   41   916 Joseph Gregory     Hillcrest Ms                   8     6:54 13:52.38  6:02 
   49   42   174 Timmy Lewis        C. M. Mcgee Ms                 8     6:51 13:53.05  6:03 
   50   43  1873 Kyle Fenn          Rochambeau Ms                  6     6:49 13:53.73  6:03 
   51   44  1084 Dan White          Jfk Ms                         8     6:57 13:54.37  6:03 
   52   45  1924 Emmett Adams       Roger Ludlowe Ms               8     6:40 13:54.51  6:03 
   53   46  2173 Krystian Pawlowski Smith Ms                       8     6:42 13:54.51  6:03 
   54   47  1882 James Morice       Rochambeau Ms                  7     6:49 13:55.71  6:04 
   55        661 Nick Busky         Ellington Ms                   8     6:54 13:56.71  6:04 
   56       2488 Ryan Wei           The Country School             7     6:49 13:57.20  6:04 
   57   48  2409 Nate Davidson      Suffield Ms                    8     7:00 14:00.62  6:06 
   58   49   826 Adam Anziano       Haddam-Killingworth Ms         8     6:55 14:01.44  6:06 
   59   50  2696 Justin Elpi        Walsh Intermediate Sch         8     6:54 14:02.62  6:07 
   60   51    58 Sean Doyle         Bethel Ms                      7     7:02 14:03.03  6:07 
   61   52  2790 Ryan Kittredge     Windsor Locks Ms               8     6:53 14:04.34  6:08 
   62   53   163 Chris Bantle       C. M. Mcgee Ms                 8     6:58 14:04.39  6:08 
   63       1617 Angel Perez������� New Haven Ag Track-Club        7�    7:00 14:05.69  6:08 
   64       1775 Jack Pothier       Plainfield Central Ms          7     7:01 14:05.82  6:08 
   65   54  1523 Joe Bevilaqua      Memorial Ms Middlebury         8     6:49 14:06.06  6:08 
   66   55   846 Noah San Vancinte  Haddam-Killingworth Ms         7     6:57 14:06.19  6:08 
   67   56   528 Pj Cass            Dodd Ms                        8     7:03 14:06.43  6:09 
   68   57  2454 Israel Caro        Swift Ms                       7     6:59 14:07.87  6:09 
   69        859 Justin Cascio      Har Bur Ms                     7     6:58 14:08.04  6:09 
   70   58   359 Michael Glass      Cromwell Ms                    8     6:57 14:08.28  6:09 
   71   59   624 Evan Ghoreyeb      Elisabeth C. Adams Ms          8     6:55 14:09.47  6:10 
   72   60   361 Karsten Peters     Cromwell Ms                    7     7:13 14:09.50  6:10 
   73   61  1222 Shane Franson      Lebanon Ms                     8     7:01 14:10.49  6:10 
   74   62  2634 Dalton Peters      Tolland Ms                     8     6:55 14:10.78  6:10 
   75   63  2461 Liam Farrell       Swift Ms                       7     7:00 14:11.17  6:11 
   76   64   548 Luke Anthony       East Lyme Ms                   7     7:01 14:11.31  6:11 
   77   65  1443 Elliot Bello       Madison Ms                     8     6:56 14:11.34  6:11 
   78   66   164 Ryan Brockel       C. M. Mcgee Ms                 8     6:57 14:11.46  6:11 
   79   67   244 Jack Poland        Captain Nathan Hale Ms         8     6:53 14:11.49  6:11 
   80   68  1545 Aiden Weitkamp     Memorial Ms Middlebury         6     6:56 14:12.00  6:11 
   81   69  2159 Bryan Feery        Smith Ms                       7     7:04 14:12.12  6:11 
   82   70  2168 Paul Leahy         Smith Ms                       8     6:58 14:12.62  6:11 
   83       2899 Dan Hilmen         Polson                               7:13 14:13.13  6:11 
   84   71  1142 Jared Rivera       Kennedy Ms                     8     6:56 14:13.31  6:11 
   85   72  2841 Sean Ahearn        Woodrow Wilson Ms              8     7:11 14:13.44  6:12 
   86   73   417 Jack Murphy        Dag Hammaskjold Ms             8     7:05 14:14.49  6:12 
   87   74   169 Ben Fischer        C. M. Mcgee Ms                 7     7:03 14:15.96  6:13 
   88   75   527 Dylan Bettencourt  Dodd Ms                        7     7:10 14:16.21  6:13 
   89   76  1225 Nick Langworthy    Lebanon Ms                     8     6:57 14:16.52  6:13 
   90   77   208 Matt Webb          Canton Ms                      8     6:49 14:17.29  6:13 
   91   78  2164 Matthew Guasta     Smith Ms                       7     7:05 14:17.86  6:13 
   92   79  2628 Tyler Nickels      Tolland Ms                     7     7:06 14:18.65  6:14 
   93   80   725 Ethan Kohn         Fairfield Woods Ms             8     6:54 14:19.02  6:14 
   94   81  1544 Drew Rosenhein     Memorial Ms Middlebury         8     7:06 14:19.80  6:14 
   95   82  1274 Nick Smith         Ledyard Ms                     8     7:13 14:20.49  6:15 
   96   83  1269 Damon Pollard      Ledyard Ms                     7     7:08 14:22.27  6:15 
   97   84  2110 Josh Zamani        Shelton Intermediate Sch       6     7:04 14:23.57  6:16 
   98   85  2713 Ben Watson         Walsh Intermediate Sch         7     7:30 14:24.02  6:16 
   99   86  1605 Bobby Williams     New Fairfield Ms               8     7:13 14:24.24  6:16 
  100        666 Connor Hany        Ellington Ms                   8     6:52 14:24.98  6:17 
  101   87  1048 Evan Caines        James H. Moran Ms              7     7:23 14:25.33  6:17 
  102   88  1534 Justin Forino      Memorial Ms Middlebury         8     7:04 14:25.62  6:17 
  103   89   730 Declan O'Hara      Fairfield Woods Ms             8     7:14 14:25.67  6:17 
  104       2895 William Dalles                                          7:08 14:26.04  6:17 
  105   90    60 Caleb Funk         Bethel Ms                      8     7:11 14:26.59  6:17 
  106   91  2700 Brennan Hynes      Walsh Intermediate Sch         8     7:12 14:26.84  6:17 
  107   92   972 Sean Barkasy       Illing                         7     7:20 14:27.20  6:18 
  108   93  1938 Matthew Jankovsky  Roger Ludlowe Ms               7     7:19 14:27.37  6:18 
  109   94   850 Dakota Tucker      Haddam-Killingworth Ms         7     7:08 14:27.95  6:18 
  110   95  2575 Nolan Goodale      Timothy Edwards Ms             8     7:11 14:28.16  6:18 
  111   96  2590 Tanner Stimson     Timothy Edwards Ms             8     7:30 14:29.01  6:18 
  112   97   368 Derek Wilson       Cromwell Ms                    6     7:04 14:29.29  6:18 
  113   98  1526 Chris Capozzi      Memorial Ms Middlebury         8     7:09 14:29.35  6:18 
  114   99   104 Samuel Brudz       Bolton Center Ms               6     7:20 14:29.35  6:18 
  115  100  2586 Nathan Russel      Timothy Edwards Ms             8     7:24 14:30.34  6:19 
  116  101   494 Jack Tedone        Depaolo Ms                     8     7:16 14:30.46  6:19 
  117  102  1253 Joe Burton         Ledyard Ms                     8     7:10 14:30.70  6:19 
  118       1411 Tanner Hammond     Mabelle B. Avery Ms            8     7:08 14:30.91  6:19 
  119  103   420 Thomas Ralston     Dag Hammaskjold Ms             8     7:17 14:30.94  6:19 
  120  104  2414 Brandon Lewis      Suffield Ms                    8     7:09 14:31.14  6:19 
  121  105  2579 Colin Kniffen      Timothy Edwards Ms             8     7:28 14:31.61  6:19 
  122  106  2701 John Kelleher      Walsh Intermediate Sch         6     7:12 14:32.23  6:20 
  123  107   300 Jaiden Paniagua    City Hill Ms                   7     7:11 14:32.39  6:20 
  124  108   715 Gordon Dolynchuck  Fairfield Woods Ms             8     7:12 14:32.50  6:20 
  125  109  1484 Amir King'oo       Mansfield Ms                   8     7:16 14:33.01  6:20 
  126  110  1493 Parker Woodmansee  Mansfield Ms                   7     7:16 14:33.41  6:20 
  127  111  2415 Mark Lobo          Suffield Ms                    7     7:24 14:34.27  6:21 
  128  112  1741 Nathan Taylor      Old Saybrook Ms                8     7:03 14:35.13  6:21 
  129  113   489 Drew Nafis         Depaolo Ms                     6     7:22 14:35.66  6:21 
  130  114  1206 Carson Raisner     King Philip Ms                 6     7:29 14:36.31  6:21 
  131  115  2707 Wyatt Reynolds     Walsh Intermediate Sch         7     7:11 14:36.90  6:22 
  132  116  2405 Nathan Bannish     Suffield Ms                    8     7:26 14:37.27  6:22 
  133  117  1529 Hunter Curcuroto   Memorial Ms Middlebury         7     7:03 14:37.79  6:22 
  134  118  2512 David Lukowski     The Gilbert School             8     7:11 14:39.05  6:23 
  135  119   833 Max Cozean         Haddam-Killingworth Ms         8     7:05 14:39.53  6:23 
  136  120  1947 Patten Royal       Roger Ludlowe Ms               6     7:21 14:39.60  6:23 
  137  121  1270 Cameron Reynolds   Ledyard Ms                     7     7:23 14:39.88  6:23 
  138  122  2430 Nicholas Van Cott  Suffield Ms                    6     7:34 14:40.60  6:23 
  139  123   142 Owen Tracy         Brooklyn Ms                    6     7:21 14:40.91  6:23 
  140  124  1191 Sam Frank          King Philip Ms                 8     7:25 14:41.22  6:24 
  141  125   911 Wesley Deal        Hillcrest Ms                   7     7:21 14:42.00  6:24 
  142  126  1678 Drew Keilty        Northwestern Ms                7     7:08 14:42.04  6:24 
  143  127  1489 Jackson Stearns    Mansfield Ms                   7     7:18 14:42.21  6:24 
  144  128  2004 Leonardo Sanchez   Sage Park Ms                   8     7:01 14:42.22  6:24 
  145  129   364 Matt Rivera        Cromwell Ms                    7     7:22 14:42.29  6:24 
  146  130   180 Austin Val Da Serr C. M. Mcgee Ms                 6     7:22 14:42.48  6:24 
  147  131  2055 Jude Sargent       Sedgwick Ms                    8     7:20 14:43.09  6:24 
  148  132   533 Logan Wolff        Dodd Ms                        8     7:26 14:43.19  6:24 
  149  133  2425 Brenden Sorto      Suffield Ms                    7     7:24 14:43.83  6:25 
  150  134    62 Devin Sideleau     Bethel Ms                      8     7:17 14:44.02  6:25 
  151  135  1367 Chase Young        Long River Ms                  7     7:32 14:45.50  6:25 
  152  136  2843 Thomas Cunningham  Woodrow Wilson Ms              8     7:19 14:45.68  6:26 
  153  137   625 Thomas Gregory     Elisabeth C. Adams Ms          7     7:36 14:45.91  6:26 
  154  138  1122 Grayson Borla      Kennedy Ms                     7     7:19 14:46.62  6:26 
  155  139   847 Julian Spector     Haddam-Killingworth Ms         8     7:20 14:47.05  6:26 
  156  140  1450 Shea Grant         Madison Ms                     8     7:19 14:47.88  6:27 
  157       1770 Cipactli Andrulono Parish Hill Ms                 8     6:59 14:48.80  6:27 
  158  141  2636 Cole Ricardi       Tolland Ms                     8     7:16 14:49.88  6:27 
  159  142   249 Steven Sisk        Captain Nathan Hale Ms         7     6:54 14:50.55  6:28 
  160  143  2326 Griffin Harding    St. Thomas Aquinas Catholic Sc 7     7:17 14:50.95  6:28 
  161  144  1596 Devin Krauss       New Fairfield Ms               8     7:22 14:51.61  6:28 
  162  145  2162 Judd Gourley       Smith Ms                       7     7:27 14:52.16  6:28 
  163  146   490 Jake Nafis         Depaolo Ms                     6     7:30 14:52.27  6:28 
  164       2035 Luke Goncalves     Scofield Magnet Ms             8     7:11 14:52.85  6:29 
  165  147  1466 John Zaslow        Madison Ms                     8     7:20 14:54.18  6:29 
  166  148  2703 Billy Linder       Walsh Intermediate Sch         8     7:31 14:55.14  6:30 
  167  149   203 John Holowesko     Canton Ms                      7     7:21 14:55.35  6:30 
  168  150   980 Chase Johnson      Illing                         7     7:38 14:55.60  6:30 
  169  151  1786 Max Genther        Polson Ms                      8     7:36 14:56.13  6:30 
  170  152  2815 Sam Feliciano      Woodbury Ms                    8     7:16 14:57.28  6:31 
  171  153   134 Hayden Ferland     Brooklyn Ms                    6     7:21 14:57.83  6:31 
  172  154   304 Evan Swanson       City Hill Ms                   7     7:39 14:57.97  6:31 
  173       2527 Keegan Daigle      Thomaston Ms                   8     7:31 14:58.09  6:31 
  174  155   168 Marino Fanelli     C. M. Mcgee Ms                 6     7:23 14:58.39  6:31 
  175  156   724 Quinn Havard       Fairfield Woods Ms             8     7:28 14:59.08  6:31 
  176       1959 Cullen Mulhern     Rumsey Hall School             8     6:58 15:00.49  6:32 
  177  157  1679 Kevin Kinsley      Northwestern Ms                8     7:23 15:00.64  6:32 
  178  158   358 Zach Gianni        Cromwell Ms                    8     7:24 15:01.57  6:32 
  179       2034 Josh Goncalves     Scofield Magnet Ms             8     7:11 15:01.58  6:32 
  180  159    44 Gio Macarone       Ashford Ms                     8     7:31 15:02.35  6:33 
  181  160   838 Fisher Harris      Haddam-Killingworth Ms         8     7:22 15:02.40  6:33 
  182  161  1141 Christian Rivera   Kennedy Ms                     8     7:32 15:02.64  6:33 
  183  162  1995 Matthew Hallgren   Sage Park Ms                   7     7:32 15:02.84  6:33 
  184  163   716 Robbie Donahue     Fairfield Woods Ms             6     7:33 15:03.00  6:33 
  185  164  2711 Nick Volpe         Walsh Intermediate Sch         8     7:29 15:03.26  6:33 
  186  165   474 Ryan Delmonte      Depaolo Ms                     7     7:35 15:03.32  6:33 
  187  166  1941 Daniel Maloney     Roger Ludlowe Ms               7     7:39 15:03.66  6:33 
  188  167   105 Marshall Flowers   Bolton Center Ms               8     7:10 15:03.99  6:34 
  189       1614 Evan �Migdole����� New Haven Ag Track-Club        7�    7:33 15:03.99  6:34 
  190  168   426 Mitchell Wollen    Dag Hammaskjold Ms             7     7:36 15:04.68  6:34 
  191  169  1364 Nicholas Santovasi Long River Ms                  8     7:39 15:04.68  6:34 
  192  170  1446 Benjamin Bronstein Madison Ms                     6     7:29 15:05.49  6:34 
  193  171  2814 Derek Dodge        Woodbury Ms                    8     7:21 15:06.22  6:34 
  194  172  1077 Maxwell Chipman    Jfk Ms                         8     7:30 15:06.88  6:35 
  195  173  2844 Mitchell Hart      Woodrow Wilson Ms              8     7:27 15:07.47  6:35 
  196  174  2591 Kyle Sullivan      Timothy Edwards Ms             8     7:39 15:07.83  6:35 
  197  175   423 Kevin Stoddard     Dag Hammaskjold Ms             7     7:31 15:07.95  6:35 
  198  176   919 Cameron Holmes     Hillcrest Ms                   8     7:40 15:08.08  6:35 
  199  177   291 Matt Kilmer        City Hill Ms                   7     7:38 15:08.21  6:35 
  200  178  1532 Michael Filipelli  Memorial Ms Middlebury         8     7:25 15:09.33  6:36 
  201  179  2254 Andrew Bushnell    St. James Manchester           7     7:26 15:09.68  6:36 
  202  180  1790 Evan Waterman      Polson Ms                      8     7:38 15:10.24  6:36 
  203  181   609 Nick Zappone       Eli Terry Jr. Ms               8     7:29 15:11.22  6:37 
  204  182  1276 Nick Washington    Ledyard Ms                     7     7:39 15:12.19  6:37 
  205       1694 Jeremy Pankow      Nutmeg Striders                8     7:35 15:12.28  6:37 
  206  183  1365 Colin Slavin       Long River Ms                  7     7:38 15:12.55  6:37 
  207  184  1460 Drew Morris        Madison Ms                     8     7:37 15:12.90  6:37 
  208  185  1448 Jared Cappello     Madison Ms                     8     7:38 15:12.98  6:37 
  209  186  1791 Dante Zuoconni     Polson Ms                      8     7:45 15:13.10  6:37 
  210  187  2463 Gabe Giusto        Swift Ms                       8     7:34 15:13.38  6:38 
  211  188  2101 Will Rodrigues     Shelton Intermediate Sch       7     7:27 15:13.73  6:38 
  212  189  1674 Edward Helt        Northwestern Ms                7     7:28 15:13.98  6:38 
  213  190  1813 Tj Reddington      Portland Ms                    8     7:35 15:14.09  6:38 
  214  191   559 Noah Krishnaswami  East Lyme Ms                   7     7:41 15:14.95  6:38 
  215  192  1361 Brady Anderson     Long River Ms                  7     7:41 15:15.69  6:39 
  216  193  2088 Andrew Cole        Shelton Intermediate Sch       6     7:35 15:15.85  6:39 
  217       1774 Carson Belisle     Plainfield Central Ms          7     7:47 15:16.68  6:39 
  218  194  1950 Cole Woodworth     Roger Ludlowe Ms               7     7:37 15:17.13  6:39 
  219  195  2453 Anthony Braun      Swift Ms                       6     7:48 15:17.90  6:40 
  220  196  1195 Jacob Hodkinson    King Philip Ms                 7     7:44 15:18.17  6:40 
  221  197   532 Eli Moskowitz      Dodd Ms                        8     7:28 15:18.31  6:40 
  222  198   138 Devin Markley      Brooklyn Ms                    8     7:39 15:18.63  6:40 
  223  199   566 Devin Reddy        East Lyme Ms                   8     7:36 15:18.77  6:40 
  224  200   235 Riley Hawkins      Captain Nathan Hale Ms         8     7:40 15:19.62  6:40 
  225  201  1671 Burns Campbell     Northwestern Ms                8     7:39 15:19.70  6:40 
  226  202   473 Nathan Cofrancesco Depaolo Ms                     7     7:44 15:21.34  6:41 
  227  203   204 Nathan Lincoln     Canton Ms                      8     7:21 15:23.14  6:42 
  228        744 Ben Gottsche       Granby Memorial Ms             7     7:36 15:23.88  6:42 
  229  204   529 Robert Denatalie   Dodd Ms                        7     7:44 15:24.32  6:42 
  230  205   485 Ricky Macioce      Depaolo Ms                     8     7:49 15:25.06  6:43 
  231       1697 Aaron Trammel      Nutmeg Striders                6     7:33 15:25.51  6:43 
  232  206  2374 Jonathan Prouty    Stafford Ms                    8     7:45 15:25.80  6:43 
  233  207  2053 Ben Roach          Sedgwick Ms                    8     7:42 15:27.01  6:44 
  234  208   530 Thomas Longmore    Dodd Ms                        7     7:49 15:27.81  6:44 
  235  209  1198 Jake Long          King Philip Ms                 7     7:43 15:27.85  6:44 
  236       2661 Weston Labrecque   Vernon Center Ms               6     7:54 15:28.97  6:44 
  237  210  2325 James Cunningham   St. Thomas Aquinas Catholic Sc 6     7:49 15:28.99  6:44 
  238  211  2324 Kevin Crotty       St. Thomas Aquinas Catholic Sc 6     7:33 15:29.94  6:45 
  239  212   531 Ryan Mellitt       Dodd Ms                        8     7:43 15:30.52  6:45 
  240  213  2255 Dominic Cavallo    St. James Manchester           8     7:45 15:31.13  6:45 
  241  214  2109 Zach Wirth         Shelton Intermediate Sch       8     7:37 15:31.43  6:45 
  242       1701 Martin Adlianitski Nutmeg Youth Triathlon Team    8     7:37 15:32.01  6:46 
  243  215   726 Thomas Marilhet    Fairfield Woods Ms             8     7:36 15:32.55  6:46 
  244  216  2007 Qhahron Tullis     Sage Park Ms                   8     7:59 15:32.68  6:46 
  245  217    61 Chamberlain Ryan   Bethel Ms                      7     7:50 15:33.23  6:46 
  246  218   628 Reese Puchalski    Elisabeth C. Adams Ms          8     7:49 15:33.82  6:46 
  247  219  1079 Patrick Kearney    Jfk Ms                         7     7:59 15:33.93  6:47 
  248       1695 Daniel Sibley      Nutmeg Striders                8     7:34 15:33.94  6:47 
  249  220  1074 Jackson Bouchard   Jfk Ms                         6     7:59 15:34.04  6:47 
  250  221  1073 Carter Bouchard    Jfk Ms                         7     7:55 15:34.52  6:47 
  251  222   621 Kyle Brainerd      Elisabeth C. Adams Ms          7     8:10 15:34.73  6:47 
  252  223  1363 Kayo Niebrzydowski Long River Ms                  6     7:51 15:34.98  6:47 
  253  224  2848 Eric Meyer         Woodrow Wilson Ms              8     7:54 15:35.44  6:47 
  254  225  1935 Ryan Grady         Roger Ludlowe Ms               7     7:37 15:35.82  6:47 
  255  226   780 Jackson Collins    Griswold Ms                    6     7:45 15:35.90  6:47 
  256  227  2819 Connor Inglis      Woodbury Ms                    8     7:50 15:36.23  6:48 
  257  228  1262 Nick Johanson      Ledyard Ms                     7     8:03 15:36.67  6:48 
  258  229   112 Chris Nemphos      Bolton Center Ms               8     7:22 15:37.41  6:48 
  259  230  1136 Gavin Michaud      Kennedy Ms                     7     7:45 15:37.84  6:48 
  260  231   406 Aiden Coratelli    Dag Hammaskjold Ms             7     7:39 15:38.21  6:48 
  261  232  1832 Jordan Ayala       Pulaski Ms                     8     7:56 15:39.00  6:49 
  262  233  1743 Jack Wiley         Old Saybrook Ms                8     7:34 15:39.44  6:49 
  263       2526 Joe Buchanan       Thomaston Ms                   8     7:55 15:40.31  6:49 
  264  234   790 Cameron Nason      Griswold Ms                    8     8:07 15:40.91  6:50 
  265  235  1744 Kyle Wisalowski    Old Saybrook Ms                8     7:42 15:41.13  6:50 
  266  236  2258 Jack Green         St. James Manchester           7     7:46 15:41.19  6:50 
  267       2662 Jaylin Morales     Vernon Center Ms               8     7:54 15:43.78  6:51 
  268  237    46 Mick O'Connor      Ashford Ms                     8     7:51 15:43.84  6:51 
  269  238  2845 Justin Karpel      Woodrow Wilson Ms              8     7:48 15:44.10  6:51 
  270  239  2323 Aidan Crotty       St. Thomas Aquinas Catholic Sc 5     7:37 15:44.52  6:51 
  271  240  2852 Anthony Serrano    Woodrow Wilson Ms              7     8:00 15:44.75  6:51 
  272  241   287 Chance Conklin     City Hill Ms                   7     7:57 15:45.28  6:51 
  273  242   510 Ohm Patel          Derby Ms                       7     7:35 15:45.64  6:52 
  274  243  2475 William Tucker     Swift Ms                       8     7:41 15:46.65  6:52 
  275  244  1462 Christopher Scalis Madison Ms                     7     7:46 15:47.03  6:52 
  276  245   626 Spencer Opatrny    Elisabeth C. Adams Ms          8     7:43 15:47.17  6:52 
  277  246  1818 Derek Tewksbury    Portland Ms                    7     7:55 15:47.54  6:52 
  278  247  2824 Trey Medonis       Woodbury Ms                    6     7:51 15:47.88  6:53 
  279        743 Jonathon Gervais   Granby Memorial Ms             8     7:53 15:48.18  6:53 
  280  248  1817 Thomas Stoto       Portland Ms                    8     7:50 15:48.24  6:53 
  281  249  2786 Blake Dufresne     Windsor Locks Ms               7     7:53 15:48.24  6:53 
  282  250    59 Cooper Fesh        Bethel Ms                      6     8:01 15:48.41  6:53 
  283  251  1600 Gavin Mellas       New Fairfield Ms               5     8:11 15:48.46  6:53 
  284  252   303 Justin Stone       City Hill Ms                   8     7:58 15:48.94  6:53 
  285  253  2102 Andrew Ross        Shelton Intermediate Sch       6     7:53 15:49.48  6:53 
  286  254  1259 Ryan Hollenbach    Ledyard Ms                     8     8:02 15:49.67  6:53 
  287  255  1789 Sam Scherban       Polson Ms                      8     7:50 15:50.35  6:54 
  288  256  1220 Sam Cardinal       Lebanon Ms                     6     7:58 15:51.23  6:54 
  289  257  1684 Henry Martin       Northwestern Ms                7     7:47 15:52.49  6:55 
  290  258  1672 Luke Fish          Northwestern Ms                8     7:55 15:52.75  6:55 
  291  259  1733 Matt Julius        Old Saybrook Ms                8     7:57 15:56.32  6:56 
  292  260  2329 Tate Theodorsen    St. Thomas Aquinas Catholic Sc 7     8:00 15:58.05  6:57 
  293  261  1645 Chris Herassme     North Branford Intermediate Sc 8     7:53 15:58.72  6:57 
  294  262  2499 Max Gettinger      The Foote School               7     7:45 15:59.54  6:58 
  295  263  1997 Gavin McLean-Harri Sage Park Ms                   7     7:50 15:59.83  6:58 
  296  264  2501 Chris Oko          The Foote School               7     7:51 15:59.91  6:58 
  297       1763 Conor Selfors      Our Lady Of Mercy Club         8     7:49 16:00.43  6:58 
  298  265  1128 Jordan Cyr         Kennedy Ms                     8     7:51 16:01.19  6:58 
  299  266  2028 Connor Sterling    Schaghticoke Ms                6     8:04 16:01.42  6:58 
  300  267  1487 Anderson Scigliano Mansfield Ms                   7     8:07 16:01.47  6:59 
  301  268   908 Gioncarlo Barone   Hillcrest Ms                   7     8:10 16:02.27  6:59 
  302  269   506 Jake Cook          Derby Ms                       8     7:53 16:02.93  6:59 
  303  270  2026 Aidan Smith        Schaghticoke Ms                6     8:04 16:03.70  6:59 
  304  271   996 Steven Serrano     Illing                         7     8:08 16:03.86  7:00 
  305  272  1362 Riley Muricchio    Long River Ms                  8     8:11 16:04.28  7:00 
  306  273  1785 Evan Blomberg      Polson Ms                      8     8:02 16:04.76  7:00 
  307       1413 Colin MacLeod      Mabelle B. Avery Ms            8     7:46 16:05.72  7:00 
  308  274  1821 Luke Verano        Portland Ms                    8     8:08 16:06.20  7:01 
  309  275  1075 Dan Brennan        Jfk Ms                         8     8:10 16:06.79  7:01 
  310  276  1661 Mathew Reyes       North Branford Intermediate Sc 8     8:05 16:07.79  7:01 
  311  277  1808 Marcus Goldburn    Portland Ms                    8     8:06 16:08.80  7:02 
  312  278  1052 Benjamin Gyulay    James H. Moran Ms              6     8:01 16:09.01  7:02 
  313  279  2472 Shazim Shahid      Swift Ms                       7     7:45 16:09.29  7:02 
  314        263 Tanner Linhard     Chase Collegiate School        8     7:55 16:09.85  7:02 
  315  280  2509 Lenny Bosco        The Gilbert School             8     7:31 16:09.87  7:02 
  316  281  1133 Tyler Lombardo     Kennedy Ms                     7     8:06 16:10.96  7:03 
