23rd Connecticut Middle School State XC Championships
             Location: MANCHESTER, CONNECTICUT - WICKHAM PARK
                            NOVEMBER 7TH, 2015
                                      
                           Fast Track Timing LLC
                          www.fasttracktiming.com
                            Powered by MYLAPS 
 
                                BOYS A RACE
                                     
Place TmPl No.   Name               Yr O School               Finish  Pace     
===== ==== ===== ================== ==== ==================== ======= ===== 
    1    1  2207 Nick Sinofsky         8 Suffield MS          12:22.7  5:23 
    2    2   260 Taylor Ney            8 Captain Nathan Hale  12:26.7  5:25 
    3    3  2039 Alejandro Rincon      7 Smith MS             12:34.4  5:28 
    4    4  2206 Jared Sharp           8 Suffield MS          12:37.5  5:30 
    5       2272 Robert Cozean         8 The Country Sch      12:38.9  5:30 
    6    5  1008 Matthew Bourque       8 JFK MS               12:51.8  5:36 
    7    6  1487 Nick Jacobs           8 Nutmeg Striders Club 12:56.3  5:38 
    8    7  1653 Matthew Farrell       8 Renbrook Sch         12:57.5  5:39 
    9    8  1612 Tyler Merritt         8 Polson MS            12:57.6  5:39 
   10    9  1472 Josh Mangini          8 Northwestern Regiona 13:01.6  5:40 
   11   10  2040 Jacob Smith           8 Smith MS             13:03.7  5:41 
   12       1422 Azaan Dawson          7 New Haven Age Group  13:05.2  5:42 
   13   11  2439 Luke Stoeffler        6 Tolland MS           13:05.3  5:42 
   14   12  1917 Tyler Remigino        7 Sedgwick MS          13:08.1  5:43 
   15   13  2042 Zach Smith            8 Smith MS             13:11.3  5:45 
   16   14  2438 Alec Sauter           8 Tolland MS           13:15.0  5:46 
   17   15  1364 Trey Generali         6 Memorial MS Middlebu 13:15.6  5:46 
   18   16   558 Christopher DeFore    8 Eli Terry Jr. MS     13:19.0  5:48 
   19   17   112 Kevin Brudz           7 Bolton Center Sch    13:24.5  5:50 
   20   18  2435 Nathan Paolangeli     8 Tolland MS           13:27.1  5:51 
   21        615 Jack Olender          8 Ellington MS         13:29.5  5:52 
   22   19  1858 Conor Irwin           8 Saint Bernard Sch    13:30.5  5:53 
   23   20  1355 Camden Collette       7 Memorial MS Middlebu 13:30.8  5:53 
   24   21  1527 Mike Almada           8 Old Saybrook MS      13:33.8  5:54 
   25   22  2041 Ryan Smith            8 Smith MS             13:35.7  5:55 
   26   23  1373 Patrick Weitekamp     7 Memorial MS Middlebu 13:36.5  5:55 
   27   24  1749 James Flink           8 Roger Ludlowe MS     13:37.9  5:56 
   28   25  1922 Callum Sherry         6 Sedgwick MS          13:38.7  5:56 
   29   26  1921 Gavin Sherry          6 Sedgwick MS          13:39.0  5:57 
   30   27  1469 Jonas Galusha         7 Northwestern Regiona 13:40.7  5:57 
   31   28  1715 Brian Wiser           8 Rochambeau MS        13:41.3  5:58 
   32   29   657 Griffin Boyle         7 Fairfield Woods MS   13:42.3  5:58 
   33   30  1703 Timothy Monahan       7 Rochambeau MS        13:43.0  5:58 
   34   31   763 Lucas Strain          5 Griswold MS          13:46.3  6:00 
   35       1391 Bart Codd             8 New Canaan MS        13:46.9  6:00 
   36   32   195 Michael Parzych       8 C. M. McGee MS       13:47.0  6:00 
   37        358 Gabriel Matias        7 CREC Med Prof and Te 13:47.2  6:00 
   38   33   511 Charlie Pettit        8 Dodd MS              13:47.4  6:00 
   39   34   522 Chris Abbey           8 East Lyme MS         13:47.8  6:00 
   40   35  1705 Christopher Murphy    7 Rochambeau MS        13:48.6  6:01 
   41   36  1699 Ryan Karp             8 Rochambeau MS        13:50.2  6:01 
   42       2045 Shayne bigelow        8 St James Danielson   13:50.4  6:02 
   43   37   543 Ben Rukundo           7 East Lyme MS         13:50.7  6:02 
   44   38  1707 Joey Nihill           7 Rochambeau MS        13:50.9  6:02 
   45   39  2375 William Bonazelli     7 Timothy Edwards MS   13:51.3  6:02 
   46       2159 Adam Ricci            8 Stafford MS          13:51.7  6:02 
   47   40   670 Ethan Kohn            7 Fairfield Woods MS   13:51.7  6:02 
   48   41  2193 Charles Brydges       8 Suffield MS          13:51.9  6:02 
   49   42   508 Brendan Mellitt       8 Dodd MS              13:53.4  6:03 
   50   43  2425 Jacob Gerow           7 Tolland MS           13:55.0  6:04 
   51   44  1291 Anders Hebler         8 Madison MS           13:57.1  6:04 
   52   45  2431 Ian Lyon              8 Tolland MS           13:58.3  6:05 
   53   46   189 Timmy Lewis           7 C. M. McGee MS       13:58.5  6:05 
   54   47  2385 Tyler Goudreault      7 Timothy Edwards MS   13:59.3  6:05 
   55   48  2036 Cameron Pedemonti     8 Smith MS             14:00.1  6:06 
   56   49   323 Jay Mezzo             6 City Hill MS         14:00.3  6:06 
   57   50   326 Ethan Puc             6 City Hill MS         14:00.5  6:06 
   58   51   321 Charlie Marenghi      6 City Hill MS         14:01.1  6:06 
   59   52  1696 Jaden Finkel-Hozer    7 Rochambeau MS        14:01.2  6:06 
   60   53  1315 Hunter Dale           8 Mansfield MS         14:05.0  6:08 
   61   54   762 Jacob Strain          5 Griswold MS          14:05.5  6:08 
   62   55    70 Patrick Clayton       7 Bethel MS            14:06.5  6:09 
   63   56   291 Harry Harwood         8 Chase Collegiate Sch 14:06.8  6:09 
   64   57   524 Will Bartlett         8 East Lyme MS         14:07.3  6:09 
   65   58  1657 Giles Daly            8 Rippowam MS          14:07.4  6:09 
   66       2550 Alexander Brites      8 West Side MS         14:08.5  6:09 
   67   59  2426 John Griffin          8 Tolland MS           14:08.9  6:10 
   68       1421 Caleb Bolden          7 New Haven Age Group  14:09.8  6:10 
   69   60    69 Luca Cazzaniga        7 Bethel MS            14:10.1  6:10 
   70   61  2524 Cody McHenry          8 Walsh Intermediate   14:10.6  6:10 
   71   62   869 Kyle Marin            8 Hillcrest MS         14:11.0  6:10 
   72   63  2197 Ethan Lambert         8 Suffield MS          14:12.2  6:11 
   73   64  2393 Luke Reed             8 Timothy Edwards MS   14:12.5  6:11 
   74   65  2421 Caeden Bailey         8 Tolland MS           14:13.2  6:11 
   75   66  2397 Daniel Savidge        8 Timothy Edwards MS   14:14.1  6:12 
   76        352 Thomas Arnold         6 Club Arnold          14:14.5  6:12 
   77   67   794 Matthew Jennings      7 Haddam-Killingworth  14:15.2  6:12 
   78   68  1017 Ethan O'Farrell       8 JFK MS               14:15.3  6:12 
   79   69  1319 Anthony Scigliano     8 Mansfield MS         14:15.6  6:12 
   80   70  2037 Shaw Pedemonti        8 Smith MS             14:16.0  6:13 
   81   71  1712 Max Terrill           8 Rochambeau MS        14:16.1  6:13 
   82   72  1232 Martin Swercewski     7 Long River MS        14:16.5  6:13 
   83   73   785 Adam Anziano          7 Haddam-Killingworth  14:16.6  6:13 
   84        206 Collin Anderson       8 Canton MS            14:16.9  6:13 
   85   74  1374 Aiden Weitkamp        5 Memorial MS Middlebu 14:17.6  6:13 
   86   75   456 Aiden Weir            7 Dag Hammarskjold MS  14:17.6  6:13 
   87   76  1490 Keenan Murphy         8 Nutmeg Striders Club 14:18.5  6:14 
   88   77  1306 Kia Wismar            8 Madison MS           14:18.5  6:14 
   89       1393 Brendon Mulvaney      8 New Canaan MS        14:18.7  6:14 
   90   78  2389 Colin Kniffen         7 Timothy Edwards MS   14:19.8  6:14 
   91   79  1406 Brendan Kuczma        7 New Fairfield MS     14:20.8  6:15 
   92   80  2129 Brennan Horn          8 St. Timothy MS       14:21.7  6:15 
   93   81  2194 Nate DAVIDSON         8 Suffield MS          14:23.7  6:16 
   94   82   820 Scott Groleau         7 Har-Bur MS           14:24.3  6:16 
   95   83  1404 Colman Doucette       8 New Fairfield MS     14:24.9  6:17 
   96   84  1896 Jason Golembeski      8 Schaghticoke MS      14:25.4  6:17 
   97   85  2532 Tahj Sutherland       8 Walsh Intermediate   14:25.6  6:17 
   98   86  1460 Matthew Pederson      7 North Branford Inter 14:26.1  6:17 
   99   87  1013 Craig Engelman        8 JFK MS               14:27.0  6:17 
  100   88  1766 Sam Sweeney           8 Roger Ludlowe MS     14:27.4  6:18 
  101       1425 Michael Loschiavo     8 New Haven Age Group  14:27.5  6:18 
  102   89  1611 Carson Hines          7 Polson MS            14:27.7  6:18 
  103   90    73 Caleb Funk            7 Bethel MS            14:27.9  6:18 
  104   91  1292 Nikolai Ignatov       8 Madison MS           14:28.0  6:18 
  105   92  1002 Tyler Jasinski        8 James H. Moran MS    14:28.5  6:18 
  106       2607 Ryan Kittredge        6 Windsor Locks MS     14:29.0  6:18 
  107   93  1484 Tristan Andrew        8 Nutmeg Striders Club 14:30.4  6:19 
  108       1907 Tucker Healy          7 Scofield Magnet MS   14:31.4  6:19 
  109   94  1300 Brendan Phelan        8 Madison MS           14:31.8  6:20 
  110   95   327 Brandon Soubannara    6 City Hill MS         14:32.2  6:20 
  111   96  1595 Jack Pothier          6 Plainfield Central M 14:32.8  6:20 
  112       1424 David Judd            8 New Haven Age Group  14:33.5  6:20 
  113   97  1549 Jack Wiley            7 Old Saybrook MS      14:33.6  6:20 
  114   98   505 PJ Cass               7 Dodd MS              14:33.9  6:20 
  115       2605 Xavier Curtis         6 Windsor Locks MS     14:35.1  6:21 
  116       2606 Blake Dufresne        6 Windsor Locks MS     14:35.7  6:21 
  117   99  2247 Eric Forte            6 Swift MS             14:36.2  6:21 
  118  100  2198 Brandon LEWIS         7 Suffield MS          14:36.8  6:22 
  119  101  1952 william bronson       8 Shelton Intermediate 14:37.6  6:22 
  120  102  1304 Jackson Vincente      8 Madison MS           14:38.6  6:22 
  121  103   196 Nicholas Parzych      8 C. M. McGee MS       14:39.3  6:23 
  122       1390 Billy Bennett         7 New Canaan MS        14:39.4  6:23 
  123  104  1608 Corey Duncanson       8 Polson MS            14:39.9  6:23 
  124  105  1363 Trevor Galiette       7 Memorial MS Middlebu 14:41.1  6:24 
  125  106  1351 Joe Bevilaqua         7 Memorial MS Middlebu 14:42.5  6:24 
  126  107  2391 Noah Leibowitz        8 Timothy Edwards MS   14:43.2  6:24 
  127  108   261 Jack Poland           7 Captain Nathan Hale  14:43.9  6:25 
  128  109  1258 Zachary Hojnowski     8 Mabelle B. Avery MS  14:44.0  6:25 
  129  110  2519 Brennan Hynes         7 Walsh Intermediate   14:44.2  6:25 
  130  111   679 Gregory Vogt          8 Fairfield Woods MS   14:44.5  6:25 
  131  112   265 Steven Sisk           6 Captain Nathan Hale  14:45.5  6:25 
  132  113   191 Ryan Munch            8 C. M. McGee MS       14:46.2  6:26 
  133  114   489 Chris Soto            8 Derby MS             14:46.3  6:26 
  134  115  2246 Liam Farrell          6 Swift MS             14:47.6  6:26 
  135  116   198 Cole Primo            7 C. M. McGee MS       14:47.9  6:27 
  136  117  1294 Gabe LaGuardia        8 Madison MS           14:48.4  6:27 
  137       2156 Kyle MacFeat          8 Stafford MS          14:49.6  6:27 
  138  118  1160 Mason Barnett         8 Ledyard MS           14:49.6  6:27 
  139  119  1096 Jackson Grady         8 King Philip MS       14:49.9  6:27 
  140  120  2133 Bauer Swift           8 St. Timothy MS       14:50.3  6:28 
  141  121   728 Simon Mathews         7 Granby Memorial MS   14:50.7  6:28 
  142       1392 Christian Meier       8 New Canaan MS        14:51.5  6:28 
  143  122   996 Tyler Carmen          8 James H. Moran MS    14:51.5  6:28 
  144       2479 Nathaniel Roman       8 Vernon Center MS     14:52.0  6:28 
  145  123  2245 Peyton DeFeo          6 Swift MS             14:52.8  6:29 
  146  124    71 Robert Doyle          8 Bethel MS            14:53.0  6:29 
  147  125   485 Javan Guervara-Cra    8 Derby MS             14:53.1  6:29 
  148  126  2257 Marcas Racevicius     8 Swift MS             14:53.3  6:29 
  149  127   662 Gordon Dolynchuk      7 Fairfield Woods MS   14:53.3  6:29 
  150  128   181 Jeffery Bengiovann    8 C. M. McGee MS       14:53.8  6:29 
  151  129   523 Luke Anthony          6 East Lyme MS         14:53.9  6:29 
  152  130  2386 William Harper        8 Timothy Edwards MS   14:54.7  6:29 
  153  131  1106 Toby Ruffo            6 King Philip MS       14:54.7  6:29 
  154        389 David Aristi          8 Cutler MS            14:55.5  6:30 
  155  132  1761 Michael Parent        8 Roger Ludlowe MS     14:55.8  6:30 
  156  133   724 Will Caley            7 Granby Memorial MS   14:56.0  6:30 
  157  134  1130 Matthew Schreiter     8 Lebanon MS           14:56.7  6:30 
  158  135  1899 Zachary Walitynski    8 Schaghticoke MS      14:57.7  6:31 
  159  136   755 Matthew Ladd          7 Griswold MS          14:59.4  6:32 
  160  137  1115 James Babinski        8 Lebanon MS           14:59.4  6:32 
  161  138  1262 Nicholas Mendez       8 Mabelle B. Avery MS  14:59.5  6:32 
  162  139  2520 John Kelleher         5 Walsh Intermediate   14:59.8  6:32 
  163  140  1743 Emmett Adams          7 Roger Ludlowe MS     15:00.5  6:32 
  164  141  2240 Jake Ashmore          6 Swift MS             15:00.8  6:32 
  165  142  1596 Matthew Speight       8 Plainfield Central M 15:01.1  6:32 
  166  143  1184 Nicholas Smith        7 Ledyard MS           15:02.0  6:33 
  167  144   659 Joseph Callanan       6 Fairfield Woods MS   15:02.1  6:33 
  168  145  2210 Braden Sunshine       8 Suffield MS          15:02.5  6:33 
  169  146  2558 Ian Belles            7 Whisconier MS        15:02.9  6:33 
  170  147   292 Tanner Linhard        7 Chase Collegiate Sch 15:03.8  6:33 
  171  148  1018 Antonios Patetsos     8 JFK MS               15:04.0  6:34 
  172  149  1231 Nathanial Smith       7 Long River MS        15:04.4  6:34 
  173  150  1920 Jude Sargent          7 Sedgwick MS          15:04.6  6:34 
  174        212 Sean Richard          8 Canton MS            15:05.4  6:34 
  175  151  1230 Colin Slavin          6 Long River MS        15:05.8  6:34 
  176  152  2635 Derek Dodge           7 Woodbury MS          15:06.0  6:34 
  177  153  1752 Patrick Kelly         8 Roger Ludlowe MS     15:06.5  6:35 
  178  154  1655 Robert Whittemore     7 Renbrook Sch         15:06.8  6:35 
  179  155  2290 Charlie Ferguson      6 The Foote Sch        15:07.2  6:35 
  180  156  2639 Austin Grant          8 Woodbury MS          15:08.0  6:35 
  181  157   787 Nathan Butler         7 Haddam-Killingworth  15:08.7  6:36 
  182  158   186 Ben Fisher            6 C. M. McGee MS       15:10.2  6:36 
  183  159   800 Nathan Petras         8 Haddam-Killingworth  15:10.2  6:36 
  184  160  2516 Justin Elpi           7 Walsh Intermediate   15:10.5  6:36 
  185  161   806 Luke Sodergren        8 Haddam-Killingworth  15:11.0  6:37 
  186  162   791 Matt Cozean           7 Haddam-Killingworth  15:11.2  6:37 
  187  163  1750 Ryan Grady            6 Roger Ludlowe MS     15:11.6  6:37 
  188  164   804 Noah San Vancinte     6 Haddam-Killingworth  15:11.7  6:37 
  189       2480 Matthew Walsh         7 Vernon Center MS     15:13.1  6:37 
  190  165    74 Nikita Redmond        8 Bethel MS            15:13.8  6:38 
  191  166   539 Jordan Pierce         7 East Lyme MS         15:14.2  6:38 
  192  167   310 Connor Behuniak       6 City Hill MS         15:14.8  6:38 
  193  168  1168 Juan Garcia           8 Ledyard MS           15:15.9  6:39 
  194  169  1290 Kevin Flewelling      8 Madison MS           15:16.5  6:39 
  195  170  1895 Garred Farrell        8 Schaghticoke MS      15:16.9  6:39 
  196       2478 Simon Percy           6 Vernon Center MS     15:17.4  6:39 
  197        208 Nathan Lincoln        7 Canton MS            15:18.1  6:40 
  198  171  1226 Brady Anderson        6 Long River MS        15:18.9  6:40 
  199  172   993 Jacob Bielesz         8 James H. Moran MS    15:19.3  6:40 
  200  173  2536 Pat Zdunek            6 Walsh Intermediate   15:19.9  6:40 
  201  174  1229 Nicholas Santaovas    7 Long River MS        15:20.7  6:41 
  202       1505 Dylan Bettencourt     6 Nutmeg Youth Triathl 15:20.9  6:41 
  203  175  1095 Teddy Gianoulis       7 King Philip MS       15:21.7  6:41 
  204  176   672 John McCaffrey        7 Fairfield Woods MS   15:22.2  6:41 
  205  177  1658 Quinn Daly            6 Rippowam MS          15:23.5  6:42 
  206  178   250 John Boutin           8 Captain Nathan Hale  15:24.0  6:42 
  207  179  1012 Vinny Delano          8 JFK MS               15:24.8  6:43 
  208       2467 Nicholas Bendsten     7 Tyrrell MS           15:25.2  6:43 
  209  180  1450 Trevor Holzer         7 North Branford Inter 15:25.5  6:43 
  210  181   994 Eamon Burke           6 James H. Moran MS    15:25.6  6:43 
  211  182  1107 Warren Stevens        6 King Philip MS       15:25.6  6:43 
  212  183   823 Aidan O'Connor        8 Har-Bur MS           15:26.0  6:43 
  213  184  1360 Justin Forino         7 Memorial MS Middlebu 15:26.1  6:43 
  214  185  1609 Max Genther           7 Polson MS            15:26.2  6:43 
  215  186  1769 Cole Woodworth        6 Roger Ludlowe MS     15:27.5  6:44 
  216  187   445 Jack Murphy           7 Dag Hammarskjold MS  15:27.8  6:44 
  217  188  1486 Toby Ferris           8 Nutmeg Striders Club 15:27.8  6:44 
  218  189    72 ryan dudley           8 Bethel MS            15:28.5  6:44 
  219  190  1410 Gavin Russo           8 New Fairfield MS     15:28.7  6:44 
  220  191   573 Nick Zappone          7 Eli Terry Jr. MS     15:28.9  6:44 
  221  192  1656 Rocco Cuscuna         8 Rippowam MS          15:29.0  6:44 
  222  193  1492 Ryan Scappaticci      6 Nutmeg Striders Club 15:29.2  6:44 
  223  194   862 James Griffin         8 Hillcrest MS         15:30.2  6:45 
  224  195  1320 Noah Vasington        8 Mansfield MS         15:31.4  6:45 
  225  196  1971 anish rajamanickam    8 Shelton Intermediate 15:31.5  6:45 
  226  197   116 Robert Flowers        8 Bolton Center Sch    15:32.3  6:46 
  227  198   938 Nelson Martinez       8 Illing               15:34.1  6:47 
  228  199  1124 Nick Langworthy       7 Lebanon MS           15:35.3  6:47 
  229  200  1661 Andrew Stietzel       8 Rippowam MS          15:35.8  6:47 
  230  201  1567 Conor Selfors         7 Our Lady of Mercy    15:35.8  6:47 
  231  202  1228 Donald Muligan        6 Long River MS        15:35.8  6:47 
  232  203   506 Ryan Farrell          7 Dodd MS              15:36.6  6:48 
  233  204  1491 Jeremy Pankow         7 Nutmeg Striders Club 15:36.9  6:48 
  234  205   319 Aaron Lapham          6 City Hill MS         15:37.2  6:48 
  235  206  1534 Luke Hanratty         8 Old Saybrook MS      15:37.9  6:48 
  236       2326 Keegan Daigle         7 Thomaston MS         15:38.0  6:48 
  237       2690 Evan Gianfriddo       8 Woodstock MS         15:38.5  6:49 
  238  207  1245 Jake Avery            6 Mabelle B. Avery MS  15:38.6  6:49 
  239  208  1564 Sam Martin            8 Our Lady of Mercy    15:39.1  6:49 
  240  209   509 Ryan Mellitt          7 Dodd MS              15:39.2  6:49 
  241  210  1405 Devin Krauss          7 New Fairfield MS     15:39.5  6:49 
  242  211  2667 Justin Karpel         7 Woodrow Wilson MS    15:39.7  6:49 
  243        608 Tommy Garrow          7 Ellington MS         15:39.9  6:49 
  244  212  2670 Matthew Nenninger     8 Woodrow Wilson MS    15:40.8  6:50 
  245  213  1651 August Berklas        7 Renbrook Sch         15:40.9  6:50 
  246  214   442 Tucker Fredrickson    8 Dag Hammarskjold MS  15:41.5  6:50 
  247  215    68 George Caffrey        7 Bethel MS            15:41.7  6:50 
  248  216  1546 Jacob Schneider       7 Old Saybrook MS      15:42.3  6:50 
  249  217   584 Evan Ghoueyeb         7 Elisabeth C. Adams M 15:42.3  6:50 
  250  218  1592 Joseph LeFleche       6 Plainfield Central M 15:42.7  6:50 
  251       2603 Calvin Ampofo         6 Windsor Locks MS     15:43.8  6:51 
  252  219  1120 Shane Franson         7 Lebanon MS           15:44.1  6:51 
  253  220   254 Riley Hawkins         7 Captain Nathan Hale  15:45.0  6:51 
  254  221   114 Andrew Fiano          7 Bolton Center Sch    15:45.7  6:52 
  255  222  1897 Jack McNamara         7 Schaghticoke MS      15:46.3  6:52 
  256  223   822 James Nestor          8 Har-Bur MS           15:46.4  6:52 
  257        149 Devin Markley         7 Brooklyn MS          15:46.5  6:52 
  258  224  1606 Lucco Barry           8 Polson MS            15:46.7  6:52 
  259  225  1610 Tyler Haims           7 Polson MS            15:46.8  6:52 
  260  226  1659 Freddy Linn           7 Rippowam MS          15:48.8  6:53 
  261       2327 Jacob Field           8 Thomaston MS         15:49.8  6:53 
  262  227  1126 Kyle McElroy          7 Lebanon MS           15:49.9  6:53 
  263  228   588 Reese Puchalski       7 Elisabeth C. Adams M 15:50.4  6:54 
  264  229  1852 James Adams           8 Saint Bernard Sch    15:50.9  6:54 
  265  230  1022 Frank Rook            7 JFK MS               15:51.8  6:54 
  266  231   864 Cameron Holmes        7 Hillcrest MS         15:52.8  6:55 
  267  232  1093 Sam Frank             7 King Philip MS       15:53.9  6:55 
  268  233  1121 Clayton Goodrich      8 Lebanon MS           15:54.6  6:56 
  269  234  2563 Drew Mitchell         8 Whisconier MS        15:54.8  6:56 
  270  235  1227 Christian Hotchkis    6 Long River MS        15:55.1  6:56 
  271  236   441 Peter DiNitale        7 Dag Hammarskjold MS  15:55.4  6:56 
  272  237   295 Logan Pronovost       6 Chase Collegiate Sch 15:55.9  6:56 
  273  238   532 Nick Haldas           7 East Lyme MS         15:56.4  6:56 
  274  239  2518 Eli Hanlon            8 Walsh Intermediate   15:56.6  6:56 
  275  240   342 Connor Elci           8 Clark Lane MS        15:57.1  6:57 
  276  241  1119 Addison Davis         6 Lebanon MS           15:57.3  6:57 
  277  242   287 Alex Burrows          7 Chase Collegiate Sch 15:57.4  6:57 
  278  243   932 Nathan Chervenak      7 Illing               15:57.9  6:57 
  279  244  1614 Dante Zucconi         7 Polson MS            15:58.7  6:57 
  280       2323 Garrett Barker        8 Thomaston MS         15:59.4  6:58 
  281  245   872 Chris Suquilanda      8 Hillcrest MS         15:59.8  6:58 
  282  246   251 Ethan Covell          7 Captain Nathan Hale  16:00.1  6:58 
  283  247   726 Johnny Gervais        7 Granby Memorial MS   16:00.3  6:58 
  284  248  1267 Caleb Spielman        8 Mabelle B. Avery MS  16:00.5  6:58 
  285  249   447 Matthew Pettit        8 Dag Hammarskjold MS  16:01.1  6:58 
  286        148 Alex Levesque         6 Brooklyn MS          16:01.3  6:58 
  287  250   928 Aristides Basto       8 Illing               16:01.6  6:59 
  288  251  1026 Nick Woods            8 JFK MS               16:01.8  6:59 
  289       2149 Ryan Duffy            6 Stafford MS          16:02.0  6:59 
  290  252  1473 Joe Martin            8 Northwestern Regiona 16:02.5  6:59 
  291  253  1100 Jake Long             6 King Philip MS       16:03.3  6:59 
  292  254  2248 Gabe Giusto           7 Swift MS             16:04.1  7:00 
  293        607 Andrew Ferrulo        8 Ellington MS         16:04.6  7:00 
  294  255  1101 Narayan Menon         7 King Philip MS       16:05.3  7:00 
  295  256   937 Noah Luby             8 Illing               16:05.5  7:00 
  296  257  1957 owen corbett          8 Shelton Intermediate 16:05.7  7:00 
  297       1507 Francis Simpatico     8 Nutmeg Youth Triathl 16:06.4  7:01 
  298  258  1455 Mason Melchiore       7 North Branford Inter 16:07.4  7:01 
  299  259  1954 nate collazo          5 Shelton Intermediate 16:08.2  7:01 
  300  260   510 Eli Moskowitz         7 Dodd MS              16:08.8  7:02 
  301  261   819 Ryan Biggs            6 Har-Bur MS           16:09.6  7:02 
  302  262  1316 Zach Donald           8 Mansfield MS         16:10.1  7:02 
  303  263  2561 Andrew Hall           6 Whisconier MS        16:11.1  7:03 
  304  264  2668 Cole Lombardo         8 Woodrow Wilson MS    16:11.7  7:03 
  305        213 Griffin Weller        7 Canton MS            16:11.8  7:03 
  306  265  1317 Amir King'oo          7 Mansfield MS         16:11.9  7:03 
  307  266  2134 Alexander Trenchar    7 St. Timothy MS       16:12.0  7:03 
  308  267   487 Alex Marbou           7 Derby MS             16:12.0  7:03 
  309  268   874 Lance Walsh           7 Hillcrest MS         16:12.8  7:03 
  310  269   563 Bodie Jabs            7 Eli Terry Jr. MS     16:12.8  7:03 
  311  270   858 Stephen Cialini       7 Hillcrest MS         16:12.8  7:03 
  312  271  1960 matt cristiano        8 Shelton Intermediate 16:13.1  7:04 
  313  272  1918 Ben Roach             7 Sedgwick MS          16:13.4  7:04 
  314  273   821 Harry Honig           8 Har-Bur MS           16:13.6  7:04 
  315  274  1964 max henning           5 Shelton Intermediate 16:13.6  7:04 
  316       2329 Nathan Piel           8 Thomaston MS         16:14.6  7:04 
  317  275  1471 Aiden Lukiwsky        7 Northwestern Regiona 16:14.9  7:04 
  318  276  2306 David Lukowski        7 The Gilbert Sch      16:15.7  7:05 
  319  277  1494 Josh Taylor           8 Nutmeg Striders Club 16:16.1  7:05 
  320  278  1461 Matthew Reyes         7 North Branford Inter 16:17.1  7:05 
  321  279  1916 Andrew Maglio         6 Sedgwick MS          16:17.1  7:05 
  322  280   759 Logan Richards        7 Griswold MS          16:17.4  7:05 
  323  281  2298 Fenn Suter            8 The Foote Sch        16:17.8  7:06 
  324       1906 Ryan Ebright          8 Scofield Magnet MS   16:18.6  7:06 
  325        144 Calebb Ferland        7 Brooklyn MS          16:19.2  7:06 
  326  282   123 Chris Nemphos         7 Bolton Center Sch    16:19.7  7:06 
  327  283   452 Kevin Stoddard        7 Dag Hammarskjold MS  16:20.5  7:07 
  328  284  1268 Richard Vivilecchi    8 Mabelle B. Avery MS  16:21.4  7:07 
  329  285   484 Jake Cook             7 Derby MS             16:22.0  7:07 
  330  286   859 Howard Cian           8 Hillcrest MS         16:22.0  7:07 
  331  287  1584 Connor Abram          8 Plainfield Central M 16:22.1  7:07 
  332  288   730 Vaughan Peverly       8 Granby Memorial MS   16:23.1  7:08 
  333  289  1913 Beau Bacon            6 Sedgwick MS          16:23.9  7:08 
  334  290  1824 Harold McCarty        8 Sage Park MS         16:24.4  7:08 
  335  291  2256 Daniel Ottowtiz       8 Swift MS             16:24.7  7:09 
  336  292   585 Peter Keanna          7 Elisabeth C. Adams M 16:25.1  7:09 
  337  293  1968 billy monohan         8 Shelton Intermediate 16:25.3  7:09 
  338        604 Connor Cahill         8 Ellington MS         16:25.4  7:09 
  339  294  1862 Ryan Proulx           7 Saint Bernard Sch    16:26.1  7:09 
  340  295  1825 Gavin McLean-Harri    6 Sage Park MS         16:26.2  7:09 
  341  296   825 Nate Peterson         7 Har-Bur MS           16:26.8  7:10 
  342  297  1321 Dylan Wojteczko       8 Mansfield MS         16:27.6  7:10 
  343  298  1318 Will Russel           8 Mansfield MS         16:27.7  7:10 
  344  299   998 Anthony DeFilio       6 James H. Moran MS    16:28.3  7:10 
  345  300   129 Brian Winkler         7 Bolton Center Sch    16:28.8  7:10 
  346  301   997 Travis Christopher    8 James H. Moran MS    16:29.1  7:11 
  347  302   311 Jon Chatfield         7 City Hill MS         16:31.4  7:12 
  348  303  2132 Tanner Ostop          6 St. Timothy MS       16:31.7  7:12 
  349  304  1183 Jacob Roediger        8 Ledyard MS           16:32.0  7:12 
  350  305  2292 Chris Oko             6 The Foote Sch        16:32.5  7:12 
  351  306  1413 Bobby Williams        7 New Fairfield MS     16:33.7  7:13 
  352  307   760 Aanders Rief          6 Griswold MS          16:33.8  7:13 
  353  308   115 Marshall Flowers      7 Bolton Center Sch    16:36.4  7:14 
  354  309   587 Spencer Opartrny      7 Elisabeth C. Adams M 16:37.6  7:14 
  355  310  1411 Jared Russo           7 New Fairfield MS     16:37.9  7:14 
  356  311   454 David Vega            8 Dag Hammarskjold MS  16:38.6  7:15 
  357  312  1541 Jack McDowell         8 Old Saybrook MS      16:39.7  7:15 
  358  313  1540 Ian Mason             8 Old Saybrook MS      16:40.3  7:15 
  359  314  1569 Holden Whaley         7 Our Lady of Mercy    16:40.7  7:16 
  360  315   541 Griffith Posgay       7 East Lyme MS         16:43.5  7:17 
  361  316   824 Nate Pesino           7 Har-Bur MS           16:44.0  7:17 
  362  317   344 Zachary Gamble        6 Clark Lane MS        16:45.1  7:17 
  363  318  2666 Alexander Kalber      8 Woodrow Wilson MS    16:45.7  7:18 
  364  319  1161 Joseph Burton         7 Ledyard MS           16:47.4  7:18 
